Male Joseph Kneib |
Birth | 21 Nov 1848 | Germany ![]() |
Death | 15 Feb 1938 | Easton, Buchanan County, Missouri ![]() |
Burial | 17 Feb 1938 | Mount Olivet Cemetery, Buchanan County, Missouri ![]() |
Marriage | ||
Father | Philip Kneib | F2612 Group Sheet | |
Mother | Anna Maria Kunz | F2612 Group Sheet |
Female Alouisa Siskey |
Birth | 6 Dec 1860 | Germany ![]() |
Death | 29 Apr 1915 | Saint Joseph, Buchanan County, Missouri ![]() |
Burial | 1 May 1915 | Mount Olivet Cemetery, Buchanan County, Missouri ![]() |
Father | Albert Siskey | F5328 Group Sheet | |
Mother | Tuse Spout | F5328 Group Sheet |
Male Leo Kneib |
Birth | Sep 1881 | Missouri ![]() |
Death | Yes, date unknown | |
Burial | ||
Spouse | Anna Regina Fisher | F4965 | |
Marriage |
Male Paul Wolfgang Kneib |
Birth | Jun 1883 | Missouri ![]() |
Death | Yes, date unknown | |
Burial | ||
Spouse | Rosa Siela | F5286 | |
Marriage |
Female Anna M. Kneib |
Birth | 17 Mar 1885 | Saint Joseph, Buchanan County, Missouri ![]() |
Death | 24 May 1967 | Saint Joseph, Buchanan County, Missouri ![]() |
Burial | 27 May 1967 | Saint Joseph's Cemetery, Easton, Buchanan County, Missouri ![]() |
Spouse | Francis C. Fisher | F5327 | |
Marriage |