| Male George Price |
| Birth | DeKalb County, Missouri |
|
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
John William Price |
| Birth | 12 Mar 1874 | DeKalb County, Missouri |
| Death | 20 Jan 1930 | Saint Joseph, Buchanan County, Missouri |
| Burial | 22 Jan 1930 | Oak Lawn Cemetery, Maysville, DeKalb County, Missouri |
| Spouse | Mollie (Price) | F4927 | |
| Marriage | ||
| Spouse | Lu (Price) | F4926 | |
| Marriage | ||
| Female Nancy Ann Price |
| Birth | 16 Jul 1878 | DeKalb County, Missouri |
| Death | 1 Dec 1967 | Saint Joseph, Buchanan County, Missouri |
| Burial | 4 Dec 1967 | Saint Joseph Memorial Park Cemetery, Buchanan County, Missouri |
| Spouse | L. C. Cummins | F4928 | |
| Marriage | ||