Joseph William KASPER |
| Birth | 24 Jul 1884 | Minneapolis, Hennepin County, Minnesota |
| Death | 19 Jul 1958 | McCall, Valley County, Idaho |
| Burial | 23 Jul 1958 | McCall Cemetery, Valley County, Idaho |
| Marriage | 26 Aug 1909 [1, 2, 3, 4] | Wesleyan Methodist Church, Hope Town, Abaco, Bahama Islands, British West Indies [1, 2, 3, 4] |
| Father | Simon KASPAR | F1271 Group Sheet | |
| Mother | Mary MAXA | F1271 Group Sheet | |
Edith Elizabeth Ann ROBERTS |
| Birth | 20 Oct 1891 | Hope Town, Abaco, Bahama Islands, British West Indies |
| Death | 31 May 1995 | Boise, Ada County, Idaho |
| Burial | 2 Jun 1995 | McCall Cemetery, Valley County, Idaho |
| Father | John Adin Clarence ROBERTS | F1349 Group Sheet | |
| Mother | Sophronia ROBERTS | F1349 Group Sheet | |
| Female Margaret Gladys KASPER |
| Birth | 23 Nov 1911 | Hope Town, Abaco, Bahama Islands, British West Indies |
| Death | 19 Mar 1990 | Boise, Ada County, Idaho |
| Burial | 23 Mar 1990 | Cloverdale Memorial Park, Boise, Ada County, Idaho |
| Spouse | Raymond Gordon MILLS | F65 | |
| Marriage | 25 Mar 1934 | McCall, Valley County, Idaho |
| Female Virginia Louise KASPER |
| Birth | 5 Sep 1913 | Saint Louis County, Minnesota |
| Death | 24 May 2009 | Carson, Skamania County, Washington |
| Burial | Old Carson Cemetery, Carson, Skamania County, Washington |
|
| Spouse | Raymond Woodrow "Ray" IRWIN | F52 | |
| Marriage | 24 May 1936 | |
Edith Josephine "Jo" "Jody" KASPER |
| Birth | 26 Mar 1916 | Sunburst, Haywood County, North Carolina |
| Death | 16 May 2008 | Boise, Ada County, Idaho |
| Burial | 23 May 2008 | Cloverdale Memorial Park, Boise, Ada County, Idaho |
| Spouse | Harold Raymond PULLEY | F282 | |
| Marriage | 5 Aug 1935 | McCall, Valley County, Idaho |
| Male Rev. Robert Joseph KASPER |
| Birth | 10 Aug 1918 | Emmett, Gem County, Idaho |
| Death | 6 May 2011 | Lawrence, Douglas County, Kansas |
| Burial | 10 May 2011 | Maple Grove Cemetery, Tonganoxie, Leavenworth County, Kansas |
| Spouse | Shirley Ann FREIENMUTH | F97 | |
| Marriage | 10 Jul 1949 | Tonganoxie, Leavenworth County, Kansas |
| Photos | Joseph William and Edith Roberts Kasper |
| Documents | Joseph William and Edith Roberts Kasper -- Marriage Register |
| Sources |
|
|