| Male John Rudolph "Johnnie" Buhman |
| Birth | 2 Aug 1910 | Clarksdale, DeKalb County, Missouri |
| Death | 31 Aug 2016 | Gladstone, Clay County, Missouri |
| Burial | 6 Sep 2016 | Mount Olivet Cemetery, Buchanan County, Missouri |
| Marriage | 11 Nov 1936 | Easton, Buchanan County, Missouri |
| Father | Oscar Rudolph Buhman | F2168 Group Sheet | |
| Mother | Emma Regina Fisher | F2168 Group Sheet | |
| Female Nellie Marie Miller |
| Birth | 2 Apr 1918 | |
| Death | 5 Jan 2015 | Kansas City, Wyandotte County, Kansas |
| Burial | 9 Jan 2015 | Mount Olivet Cemetery, Buchanan County, Missouri |
| Father | Ambrose Miller | F4840 Group Sheet | |
| Mother | Susie Payne | F4840 Group Sheet | |
Patricia Louise Buhman |
| Birth | 31 Mar 1949 | Saint Joseph, Buchanan County, Missouri |
| Death | 4 Apr 1949 | Saint Joseph, Buchanan County, Missouri |
| Burial | 6 Apr 1949 | Saint Mary's Cemetery, Hurlingen, Buchanan County, Missouri |
Thomas Leo Buhman |
| Birth | 24 Oct 1950 | Saint Joseph, Buchanan County, Missouri |
| Death | 31 Oct 1950 | Saint Joseph, Buchanan County, Missouri |
| Burial | 1 Nov 1950 | Saint Mary's Cemetery, Hurlingen, Buchanan County, Missouri |