| Male John Louis "Jack" Pulley |
| Birth | 28 Mar 1918 | |
| Death | 11 Mar 1976 | |
| Burial | McFall Cemetery, Gentry County, Missouri |
|
| Marriage | 1 Jun 1939 [1] | |
| Other Spouse | Florence M. Spencer | F21 | |
| Marriage | 15 Dec 1965 | |
| Father | Charles "Charley" Ray Pulley | F1674 Group Sheet | |
| Mother | Ophelia Vernie Nance | F1674 Group Sheet | |
| Female Gertrude Attebury |
| Birth | 24 Dec 1915 | |
| Death | 3 Nov 1964 | |
| Burial | McFall Cemetery, Gentry County, Missouri |
|
| Father | ||
| Mother | ||
| Female Jo Nell Pulley |
| Birth | 16 Apr 1940 | |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Daniel Martin Shewmaker | F1827 | |
| Marriage | 1 Jun 1957 | |
| Spouse | David Martin Rouse | F1828 | |
| Marriage | 12 Jan 1961 | |
| Spouse | Manford Bonds | F25 | |
| Marriage | 28 Dec 1971 | |
| Sources |
|
|