Male George Pomeroy Carmichael |
Birth | 23 Jan 1812 | Monroe County, Tennessee ![]() |
Death | 10 Dec 1888 | Amity, DeKalb County, Missouri ![]() |
Burial | Amity Cemetery, DeKalb County, Missouri ![]() |
|
Marriage | ||
Other Spouse | Frances Blair | F1112 | |
Marriage | Feb 1834 | Roane County, Tennessee ![]() |
Father | ||
Mother |
Female Margaret Elizabeth "Peggy" Henderson |
Birth | 21 Mar 1823 | Tennessee ![]() |
Death | 14 May 1882 | Amity, DeKalb County, Missouri ![]() |
Burial | Amity Cemetery, DeKalb County, Missouri ![]() |
|
Father | ||
Mother |
Male Daniel Lafayette Carmichael |
Birth | 1858 | Tennessee ![]() |
Death | Yes, date unknown | |
Burial | ||
Spouse | Orilla Berthia Willett | F676 | |
Marriage |
Female Anne Carmichael |
Birth | 1862 | Tennessee ![]() |
Death | Yes, date unknown | |
Burial | ||
Spouse | Metzger | F347 | |
Marriage |
Male Benjamin Thomas Carmichael |
Birth | 3 Sep 1865 | Knoxville, Knox County, Tennessee ![]() |
Death | 26 Feb 1928 | Saint Joseph, Buchanan County, Missouri ![]() |
Burial | Saint Joseph Memorial Park Cemetery, Buchanan County, Missouri ![]() |
|
Spouse | Leona Pulley | F1096 | |
Marriage | 18 Jul 1894 |