Savannah Cemetery
Andrew County, Missouri
Directions: From Savannah city square, go south 2.5 blocks. Fourth Street goes through the east side of the cemetery, Benton Street is on the north, Fifth Street on the west, and Park Avenue is the border on the south.
Credits: Photos and Documentation: Eldon Swensson, 2002, and Betty Halvorsen, 2005-6 (Section 1); Betty Halvorsen and Nadine Taylor, 2005-7 (Sections 2-3); Joe and Keith Stanton, 2005, and Betty Halvorsen, 2005-6 (Sections 4-5); Betty Halvorsen, 2005-6 (Sections 6-7); 8 Joe and Keith Stanton, 2005, and Betty Halvorsen, 2005-2010 (Section 8); Joe and Keith Stanton, 2005, and Betty Halvorsen, 2005-6 (Sections 9-13); Joe and Keith Stanton, 2005, and Betty Halvorsen and Nadine Taylor, 2005-2010 (Section 14); Joe and Keith Stanton, 2005, Betty Halvorsen, 2005-6, and Kelly Alvarado, 2011 (Section 15); Joe and Keith Stanton, 2005, Betty Halvorsen, 2005-6, and Kelly Alvarado, 2009 (Section 16); Betty Halvorsen, 2005-6 and Kelly Alvarado, 2009 (Section 17); Betty Halvorsen, 2005-2010 (Section 18). (c)THE Transcriptions (Taylor, Halvorsen, Eshelman).
* Indicates African-Americans
+ Indicates obituary available
Name | Inscription | Photograph(s) |
---|---|---|
Adkins, Alvin S. | 1886-1965 | 045 |
Adkins, Bessie | 1887-1976 | |
Adkins, Crystal Schweizer | Adkins Crystal Schweizer Jan. 10, 1911 uncarved [Died Dec. 22, 2010] |
046 047 |
Adkins, Merle C. | Adkins Merle C. Jan. 3, 1909 – June 10, 1997 |
|
Atkins, Alta Mae | Atkins Mom Alta Mae Nov. 6, 1907 – Dec. 8, 1969 |
113 |
Atkins, Elvin R. | Atkins Dad Elvin R. Mar. 10, 1903 – Dec. 8, 1969 |
|
Bandy, Joan E. Simerly | [private] | 111 |
Bandy, William T., Jr. | [private] | |
Barr, R. Melvon | 1878-1939 | 209 |
Barr, William A. | 1880-1966 | 208 |
Baum, Chester | 1892-1974 | 041 042 |
Baum, Elisabeth | 1863-1939 | 039 040 |
Baum, Jacob | 1847-1939 | |
Baum, Lura E. | 1894-1964 | 041 042 |
Beattie, Armstrong | 1893-1956 | 066 067 |
Beattie, Armstrong, Jr. | 1916-1921 | 068 |
Beattie, Oma Helen | 1893-1972 | 066 067 |
Beecher, Lola | 1884-1954 | 120B |
Beecher, Otis H. | 1876-1933 | |
Bielman, Anita | 1891-1990 | 198 |
Bielman, Augusta | 1859-1956 | 200 201 |
Bielman, Edith | 1908-1948 | 199 |
Bielman, Karl | 1897-1970 | 202 |
Bielman, Lucille | 1894-1979 | 168 |
Bielman, Martha | 1899-1965 | 202 |
Bielman, Paul | 1903-1963 | 199 |
Bielman, Phillip | 1855-1934 | 200 201 |
Blair, Andrew F. | 1861-1930 | 084 085B |
Blair, Beverly J. | 1941-1943 | 117 |
Blair, Jessie M. | 1916-1943 | |
Blair, Lloyd H. | 1904-uncarved [died Nov. 24, 1991, buried Texas] | |
Blair, Mary | 1862-1940 | 084 085B |
Bowlin, Alice M. | Daughter Alice M. Bowlin Feb 22 1915 – Oct. 28 1993 |
306 |
Bowlin, Anna | Mother Anna Bowlin 1891-1968 | 305 |
Bowman, Benjamin U. | 1860-1941 | 010 |
Bowman, Cora E. | 1867-1921 | 009 |
Bowman, Edith M. | 1888-1943 | 011 |
Bowman, Edward R. | 1870-1936 | 217 218 |
Bowman, Lois | 1900-1970 | 012 |
Bowman, Margaret | 1872-1960 | 217 218 |
Bowman, Paul Leslie | 1904-1975 | 307 |
Boyd, Ann Todd | Boyd Ann Todd July 13, 1889 – June 24, 1963 |
096 097 |
Boyd, Anna Rose Dew | Boyd Anna Rose Dew Nov. 6, 1926 – Nov. 30, 1968 |
121 122 |
Boyd, George Calvin | Boyd George Calvin July 23, 1925 – Nov. 30, 1968 |
|
Boyd, William J. | Boyd William J. June 8, 1880 – Sept. 28, 1970 |
096 097 |
Brand, Clarence C. | 1900-1974 | 021 |
Brand, Ida N. | 1865-1921 | 055 |
Brand, Pearl M. | 1903-1993 | 021 |
Brand, William T. | 1860-1950 | 055 |
Breit, Cora M. | 1875-1954 | 079 |
Breit, E. Frederick | 1884-1963 | 022 |
Breit, Ellis C. | 1898-1982 | 134 135 |
Breit, Hattie L. | [died] 1979 | 022 |
Breit, Joseph F. | 1862-1931 | 079 |
Breit, Mary Bowman | 1901-1988 | 134 135 |
Brewer, Martha R. | 1916-uncarved [died 2005] | 210 211 |
Brewer, R. Wayne | 1912-1989 Married March 18, 1939 [two markers] US Army World War II Feb 24 1912 Apr 14 1989 |
210 211 212 |
Broyles, Joan Marie | Joan Marie Broyles Nov. 27, 1940 – Oct. 4, 1942 Daughter |
183 |
Broyles, Louana R. | Broyles Louana R. June 11, 1915 – Jan. 2, 1999 |
184 |
Broyles, Truman F. | Broyles Truman F. Aug. 3, 1915 – Oct. 11, 2003 |
|
Burns, Foneta G. | 1903-1987 | 080B 081B |
Burns, Willie | 1901-1997 | |
Carter, John O. | 1880-1932 | 106 |
Carter, Martha F. | [private] | 107 |
Carter, Pearl M. | 1875-1968 | 105 |
Case, Stella M. | Stella M. Case Aug. 6, 1883 – Mar. 21, 1936 |
216 |
Cassaday, Joseph A. | 1867-1932 | 228 |
Cassaday, Mary C. | 1867-1949 | |
Christianson, Clarence | 1891-1974 | 190 |
Christianson, John J. | 1917-1940 | |
Christianson, Ruth L. | 1894-1989 | |
Clark, A. T. | A. T. Clark Jan. 22, 1851 – July 17, 1931 |
050B |
Clark, Annie M. | Annie M. Clark Oct. 16, 1859 – Oct. 22, 1944 |
051B |
Clark, Arthur E. | 1886-1888 | 052B |
Clark, Edna H. | 1889-1889 | 052B |
Clark, Ernest J. | Ernest J. Clark Oct, 25, 1883 – July 22, 1940 |
049B |
Clark, Fredrick M. | Fredrick M. Clark Mar. 28, 1877 – Dec. 23, 1949 |
027 029 |
Clark, Lillian W. | Lillian W. Clark Dec. 9, 1876 – July 8, 1961 |
027 028B |
Clark, Whitney F. | Whitney F. Clark Nov. 21, 1903 – Oct, 26, 1923 |
026 027 |
Cloonan, James B. | 1859-1930 | 220 |
Cloonan, Sarah Margaret | 1868-1963 | 221 |
Coffman, Alvin L. | 1878-uncarved | 162 |
Coffman, Cora | 1881-1943 | |
Coffman, Cornelia | 1856-1935 | 083 |
Coffman, Martha V. | 1858-1939 | 091 |
Coffman, Newton | 1860-1942 | 083 |
Coffman, William H. | 1855-1931 | 091 |
Colwell, Betty Jo Wilson | 1930-1948 | 189 |
Cramer, Lum | 1852-1938 | 254B |
Cramer, Mary Edna | 1855-1932 | |
Cronk, Nadine H. | Daughter Nadine H. Cronk | 053 |
Curtis, Ernestine Leona | Daughter Ernestine Leona Curtis August 16, 1924 March 26, 1998 |
171 |
Davis, Jennie | 1871-1930 aged 58 Y 9 M 15 D |
002 069 |
Davis, John R. | 1864-1951 aged 86 Y 6 M 25 D |
001 069 |
Day, Claire E. | Day Sister Claire E. Jan. 3, 1909 Apr. 7, 1995 |
089 |
Day, Lloyd | Day Brother Lloyd May 19, 1902 June 10, 1994 |
|
Diggs, Elias | 1841-1931 7. Ind. Co. E |
056 |
Diggs, Nancy | 1844-1926 | |
Dodge, Adela | Dodge Adela his wife Aug. 25, 1861 July 7, 1952 |
248 249 250 |
Dodge, Edgar | Edgar Dodge Oct. 30, 1858 June 19, 1933 |
248 249 251 |
Dorrell, Fannie E. | Dorrell Fannie E. Jan. 4, 1863 Aug. 10, 1938 Mother |
020 |
Dorrell, Henry A. | Dorrell Henry A. Nov. 11, 1854 Jan. 13, 1939 Father |
|
Duff, Argle Blanch | 1884-1968 | 118 119 |
Duff, John Shelton | 1876-1956 | |
Eaton, James G. | James G Eaton AR US Navy World War I Jul 19 1892 Jan 21 1976 |
125 |
Eaton, Tillie T. | Mom Tillie T. 1885-1965 Eaton |
123 124 |
Eaton, William L. | Roy William L. 1872-1968 Eaton |
|
Elliott, Maude A. | 1874-1922 | 032 |
Farmer, James O. | 1900-2000 | 126 |
Farmer, Pearl Day | [private] | |
Fehrman, Nadine H. | 1918-2004 | 054 |
Ferguson, Cassius W. | 1860-1937 | 279 280 |
Ferguson, Clarence E. | 1887-1949 | 153 |
Ferguson, Cora M. | 1888-1972 | |
Ferguson, Flora | 1885-1951 | 158 159 160 |
Ferguson, Harry | 1885-1931 | 158 159 161 |
Ferguson, Henry T. | 1884-1930 | 268 269 |
Ferguson, Lillie C. | 1883-1974 | |
Ferguson, Maggie | 1860-1942 | 279 280 |
Fothergill, Alice Edna | Alice Edna Fothergill Nov. 28, 1926 Feb. 9, 1936 |
243 |
Fothergill, Fred F. | Fothergill Fred F. Apr. 27, Aug. 3, 1911 1982 |
244 245 |
Fothergill, George | Fothergill Father George 1866-1945 |
213 214 |
Fothergill, Lura Edna | Fothergill Mother Lura Edna 1873-1931 |
|
Fothergill, Ruth M. | 1903-1977 | 215 |
Fothergill, Ruth M. | Fothergill Ruth M. June 22, Aug. 15, 1919 1995 |
244 245 |
Franks, Jennie S. | 1911-1994 Married Dec. 13, 1930 |
266 267 |
Franks, Russell J. | 1907-1968 Married Dec. 13, 1930 |
|
Gee, Agnes L. | 1887-1946 | 287 290 |
Gee, Christopher C. | 1853-1940 | 259 |
Gee, Elvira J. | 1860-1933 | 258 |
Gee, Henry A. | 1887-1951 | 287 289 |
Gee, L. Maurine | 1897-1971 | 261 |
Gee, Lucy D. | 1861-1934 | 287 288 |
Gee, Neal | 1896-1980 | 260 |
Genther, Alma B. | 1882-1968 | 036 |
Genther, Christine M. | Christine M. Genther Apr. 5, 1909 Jan. 2, 1926 |
035 |
Genther, Ella E. | Ella E. Genther Oct, 27, 1884 Feb. 11, 1963 |
044 |
Genther, George T. | 1879-1934 | 037 |
Genther, William A. | Wm. A. Genther Feb. 9, 1882 May 25, 1937 |
043 |
Gibbins, George R. | 1894-1973 | 101 |
Gibbins, Lottie M. | 1897-1975 | |
Gillispie, James P. | 1858-1933 | 222 223 224 |
Glasgow, Ida F. | 1873-1950 | 265 |
Glasgow, John C. | 1861-1943 | |
Graff, Charles E. | 1860-1928 | 082 |
Graff, Lucy L. | 1863-1951 | |
Gressly, Charles W. | 1868-19uncarved | 155 |
Gressly, Maud E. | 1887-1930 | |
Griggs, Anna S. | Anna S. Griggs May 13, 1871 June 8, 1963 |
103 |
Griggs, Charles L. | Charles L. Griggs Dec. 15, 1860 Oct. 10, 1933 |
104 |
Griggs, Lola E. | Lola E. Griggs May 24, 1900 June 23, 1974 |
102 |
Hadorn, Lloyd F. | 1914-uncarved [died Dec. 19, 1983, buried Memorial Park, St. Joseph, Buchanan Co., Missouri] |
059 060 |
Hadorn, Marjorie F. | 1922-1968 Hadorn Marjorie Sept. 18, 1922 May your sleep be as sweet as our memories of you. |
|
Hale, Anna | [died] 1966 | 025 |
Hale, Clarence | 1873-1948 | 023 |
Hale, Elmer M. | 1875-1919 | |
Hale, Estella | 1877-1890 | |
Hale, LeRoy | 1880-1958 | 025 |
Hale, Levina | 1853-1939 | 024 |
Hale, McDonald | 1849-1923 | |
Hall, Cecil C. | 1884-1967 | 167 |
Hall, Minnie M. | 1884-1973 | |
Hardin, Addie Day | 1897-1931 | 086 |
Hardin, Doris A. | [two markers] Doris A Hardin Lt Col US Air Force Vietnam Aug 1 1933 Apr 13 1987 |
005 006 |
Hardin, Marie K. | 1907-2003 | 064 065 |
Hardin, Paul L. | 1900-1969 | |
Hastings, Frank I. | 1859-1950 | 182B |
Hastings, Maggie L. | 1877-1935 | 181 |
Head, Rex | Rex Head Missouri Pvt Co D 43 Engineers World War II Feb 20 1913 Jan 29 1967 |
297 |
Henderson, Chris C. | 1863-1945 | 108B |
Henderson, Harry P. | Harry P Henderson Missouri Wagoner Co C 10 Ammo Train World War I Oct 16 1890 Aug 12, 1958 |
110 |
Henderson, Laura E. | 1867-1941 | 108B |
Henderson, Raymond G. | 1892-1932 | 109 |
Hoshor, Laura F. | Hoshor Mother Laura F. 1864-1936 |
312 |
Hoshor, William D. | Hoshor Father William D. 1861-1948 |
|
Hower, James A. | 1875-1939 | 100B |
Hower, Josie R. | 1877-1932 | |
Hurst, Beverly L. | Hurst Beverly L. June 7, 1922 Aug. 15, 2000 |
281B 282 |
Hurst, Fred L. | Hurst Fred L. Apr. 10, 1916 uncarved [died Apr. 19, 2007] |
|
Hurst, Walter Lee | 1906-1947 | 291B 292 |
Imus, Earnest A. | Imus Earnest A. Sept. 29, 1890 Oct. 29, 1964 |
172 |
Imus, Harrison L. | Harrison L. Imus Dec. 1, 1888 Feb. 3, 1965 |
174 |
Imus, Leona | Imus Leona July 2, 1893 Apr. 6, 1967 |
172 |
Imus, Susie | Susie Imus Oct. 8, 1889 June 17, 1938 |
173 |
Jenkins, Cecil R. | Jenkins Cecil R. Nov. 2, 1900 Apr. 25, 1976 Buried Riverview Jefferson City |
263 264 |
Jenkins, Hilda J. | 1906-1938 | 226 |
Jenkins, Ollie A. | Jenkins Ollie A. Nov. 3, 1902 Mar. 7, 1940 |
263 264 |
Kent, Anna Lee | 1890-1934 | 193 194 197 |
Kent, E. Jewell | Kent E. Jewell April 25, 1917 April 7, 1989 |
193 194 195 |
Kent, Wallace C. | 1892-1958 | 193 194 196 |
King, M. Irene Hurst | 1916-1936 | 293 |
Kowitz, Julius F. | Kowitz Julius F. March 9, 1896 May 3, 1979 Married Dec. 3, 1919 [two markers] Julius F Kowitz Pvt US Army World War I |
132B 133 |
Kowitz, Minnie M. | Kowitz Minnie M. Sept. 7, 1897 March 13, 1991 Married Dec. 3, 1919 |
132B |
Kubach, Rosabel Bowman | 1908-1936 | 308 |
Lewellen, Bafford S. | 1882-1946 | 061 062 |
Lewellen, Edna S. | 1882-1965 | 061 063 |
Mackey, Elisha A. | 1851-1931 | 090 |
Mackey, Elvira A. | 1854-1945 | |
Mackey, Ethel May | Mackey Married Dec. 22, 1919 Ethel May May 19, 1896 Dec. 28, 1984 |
013 014 |
Mackey, George William | Mackey Married Dec. 22, 1919 George William Oct. 17, 1893 July 7, 1994 |
|
Mayhugh, Alice E. | Mayhugh Dr. Alice E. 1873-1959 |
077 078 |
Mayhugh, Clyde W. | Mayhugh Dr. Clyde W. 1874-1963 |
|
McCallon, Bertie I. | 1864-1937 Mother |
154 |
McCallon, John D. | 1860-1940 Father |
|
McCoppin, Nancy E. | McCoppin Mother Nancy E. 1865-1952 |
275 |
McCoppin, William T. | McCoppin Father William T. 1867-1934 |
|
Middelton, Joseph Gee | 1924-1948 | 283 286 |
Middelton, Joseph W. | 1891-1964 | 283 284 |
Middelton, Lucy E. | 1893-1974 | 283 285 |
Miller, Andrew O. | 1868-1937 | 164 203 |
Miller, Beulah D. | 1893-1981 | 232B 233 |
Miller, F. Marion | 1891-1981 | |
Miller, James H. | 1863-1944 | 294B 294B1 |
Miller, Lucy B. | 1863-1945 | |
Miller, Rosa E. | 1872-1949 | 164 204 |
Murray, Maymie Taylor | 1875-1967 | 262 |
Myers, Georgia E. | 1892-1967 | 140B |
Myers, Walter C. | Dr. Walter C. 1876-1945 Myers |
|
Nash, Anna G.+ | 1878-1920 | 004 |
Neely, Dorothy L. | 1923-2001 | 256 257 |
Neely, John T. | 1921-uncarved [Died July 12, 2010] | |
Newman, Emery | 1881-1950 | 142 |
Newman, Nevada | 1862-1947 | 143 |
Newman, William | 1852-1929 | 144 |
Ordnung, Ella | 1901-1998 | 295 |
Ordnung, Herman E. | [two markers] Herman E Ordnung S2 US Navy World War I Mar 23 1895 Sep 20 1982 |
295 296 |
Ordnung, Pauline | 1908-1934 | 295 |
Osborn, Hallillian | 1873-1933 | 114 |
Osborn, John Richard | 1932-1967 | 070 071 |
Osborn, John W. | 1856-1939 | 163 |
Osborn, Laura E. | 1859-1933 | |
Osborn, Neta C. | 1898-1976 Married July 25, 1917 |
003 |
Osborn, S. Earl | 1888-1970 Married July 25, 1917 |
|
Osborn, Thomas | 1864-1953 | 114 |
Palmer, Dearrold I. F. | Palmer Dearrold I. F. DVM US Army WWII June 19, 1915 Apr. 29, 1995 Married Apr. 6, 1950 [two markers] 1st Lt US Army World War II |
087 088B 127 |
Palmer, Rosalie J. Townsend | [private] | 087 088B |
Patterson, George H. | 1874-1949 | 178 |
Patterson, Iva Pearl. | 1887-1938 | |
Pattisson, Daniel Edwin | 1878-1957 | 018 019 |
Pattisson, Emma Rea | 1882-1966 | |
Pearce, Edith A. | 1881-1929 | 136 |
Pearce, Jordan H. | 1872-1932 | |
Perkins, Arthur M. | Arthur M. Perkins Missouri Pvt 354 Inf. 89 Div February 24, 1933 |
207B |
Perkins, Charles W. | 1884-1939 | 206 |
Powell, Goldie M. | 1895-1970 | 276 |
Powell, John E. | 1877-1952 | 276 |
Price, Betty Jean | Aug. 24, 1927 Dec. 11, 2005 | 313 |
Price, Lester Eugene | [private] | |
Price, O. Lester | 1901-1973 1925 |
191 192 |
Price, T. Ruth | 1904-1986 1925 |
|
Raymond, Stillman C. | Raymond Married Nov. 22, 1952 Stillman C. Dec. 16, 1906 June 8, 1984 |
048 |
Raymond, Wilma | Raymond Married Nov. 22, 1952 Wilma May 4, 1906 Aug. 1, 1986 |
|
Rea, Anna Matilda | 1862-1921 | 015 016 |
Rea, Joseph Lewis | 1859-1932 | 015 017 |
Reece, David A. | Reece Father David A. 1866-1938 |
310 311 |
Reece, Emma V. | Reece Mother Emma V. 1870-1938 |
|
Reece, Rose B. | 1866-1929 | 033 |
Reece, Virgil T. | 1891-1932 | 034 |
Richards, Edward E. | 1881-1956 | 299 |
Richards, Frances H. | 1916-2000 | 301 |
Richards, George D. | 1915-1965 | 298 |
Richards, Ida D. | 1880-1933 | 300 |
Richards, Mary Frances | [private] | 302B |
Richards, Paul Bernard | 1917-1998 Married Dec. 22, 1940 |
|
Roberts, Garnette R. | Garnette R. Aug. 28, 1900 Aug. 18, 1970 Roberts |
031 |
Roberts, Norman | Norman Feb. 4, 1900 Sept. 11, 1985 Roberts |
|
Rue, Wallace C. | 1887-1940 | 115 |
Sarver, Eliza S. | 1897-1940 | 309 |
Sarver, James A. | 1880-1958 | |
Schenk, Bessie | Bessie Schenk Oct. 26, 1889 Nov. 9, 1944 |
239 303 304 |
Schenk, Christian | Christian Schenk Dec. 10, 1841 June 9, 1927 |
242 303 304 |
Schenk, Clara N. | Clara N. Schenk Mar. 6, 1890 Apr. 17, 1970 |
237 |
Schenk, Elisa | Elisa Schenk Aug. 29, 1862 Nov. 13, 1935 |
241 303 304 |
Schenk, Otto | Otto Schenk May 9, 1889 Mar. 6, 1963 |
238 303 304 |
Schenk, Otto | Otto Schenk June 30, 1919 May 30, 1992 |
240 303 304 |
Sherman, Carrie | 1865-1933 | 131 |
Sherman, John | 1855-1929 | 130 |
Shopbell, Effie M. | 1866-1942 | 185 |
Shopbell, Guy C. | 1889-1965 | 186 |
Shopbell, William H. | 1856-1941 | 185 |
Shreve, Earl Leonard | Shreve Leonard Apr. 7, 1920 Mar. 4, 1970 Married Aug. 17, 1940 [two markers] Earl L Shreve Missouri EM3 US Navy World War II |
175 176 177 |
Shreve, Mary | [private] | 175 176 |
Simerly, Allen | 1903-1947 | 038 |
Simerly, Margaret | 1906-1996 | |
Slemons, Ellis | Ellis Slemons March 25, 1939 |
145 146 147 |
Slemons, Montgomery | Montgomery Slemons June 6, 1957 |
145 146 148 |
Smith, Edward F. | 1856-1923 | 008 |
Smith, Florence A. | 1854-1929 | 007 |
Smith, Magdalene J. | Magdalene J. Smith Sept. 5, 1922 Apr. 11, 1954 |
188 |
Sollars, Mary O. | 1862-1935 | 231 |
Sossaman, Verna E. | 1898-1932 [matches Wilson stones] |
075 |
Srite, Nellie V. | 1893-1969 | 227 |
Stanton, Edith Rea | Stanton Mother Edith Rea 1890-1956 |
057 058 |
Stanton, Oren C. | Stanton Father Oren C. 1886-1959 |
|
Stewart, Hetty Carson | Hetty Carson Stewart Oct. 5, 1852 Jan. 14, 1930 |
225 |
Stewart, Samuel B. | Samuel B. Stewart Oct. 17, 1850 Feb. 26, 1933 |
|
Todd, Jeptha | 1858-1933 | 092 093 094B |
Todd, Lettie | 1866-1941 | 092 093 095B |
Townsend, Dora E. | 1866-1949 | 219 |
Townsend, Thomas J. | 1856-1931 | |
Trapp, Albert C. | 1846-1928 | 141 |
Trapp, Leta B. | 1891-1963 | 139 |
Trapp, Mary J. | 1848-1936 | 141 |
Triplett, Tina | Triplett Mother Tina 1857-1948 |
229 230 |
Triplett, William | Triplett Father Will;iam 1860-1933 |
|
Tulloch, James Calvin | 1855-1940 | 116 |
Tulloch, Mary Frances | 1861-1936 | |
Unterkircher, Oscar W. | Unterkircher Oscar W. Apr. 27, 1917 July 5, 1988 |
098 099 |
Unterkircher, Wanda L. | Unterkircher Wanda L. May 6, 1927 Sept. 7, 1984 |
|
Vanhorn, Benton | 1874-1953 | 277 278 |
VanHorn, Edwin | 1877-1958 | 112B |
Vanhorn, Julia | 1879-1969 | 277 278 |
VanHorn, Julia May | 1881-1955 | 112B |
Violett, Lawrence R. | 1894-1985 | 246 247 |
Violett, Mildred I. | 1903-1995 | |
Wall, Leona Belle | Wall Mother Leona Belle 1901-1991 |
234 235 |
Wall, Lloyd | Wall Father Lloyd 1897-1968 [two markers] Missouri Pvt Co D 1 Development Bn World War I June 23 1897 June 2 1968 |
234 235 236B |
Waters, Charles Calvin | Chas. Calvin Waters 1912-1943 |
274 |
Waters, Marvin Stephens | Marvin Stephens Waters Sept. 10, 1937 Sept. 15, 1998 |
273 |
White, Fred E. | 1865-1931 | 128 |
White, Lydia L. | 1874-1937 | 129 |
Whitney, Ellenora | Ellenora Whitney Aug. 8, 1849 Apr. 21, 1942 |
030 |
Wilson, Anna B. | Anna B. July 2, 1896 – July 9, 1896 Children of G. F. & H. F. Wilson |
076B |
Wilson, C. C., Jr. | C. C. Wilson Jr. Aug. 10, 1912 July 2, 1930 |
152 |
Wilson, Charles W. | 1873-1948 | 205 |
Wilson, Clarence C. | 1880-1961 | 151 |
Wilson, Daisy M. | 1885-1976 | |
Wilson, Effie M. | 1883-1955 | 187 |
Wilson, Elmer | 1888-1941 | 180 |
Wilson, F. J. | F. J. Pete Wilson 1920-1970 |
150 150B |
Wilson, G. Flint | 1860-1927 | 073 137 138 |
Wilson, Harriet F. | 1859-1923 | 074 137 138 |
Wilson, Ida Dema | 1885-1973 | 072 137 138 |
Wilson, Miles | 1886-1941 | 187 |
Wilson, Norma Jean | 1923-1997 | 149 |
Wilson, Orpha A. | Orpha A. Sep. 20, 1883 – Aug. 29, 1891 Children of G. F. & H. F. Wilson |
076B |
Wilson, Rose A. | 1886-1934 | 205 |
Wilson, Rose Mary | 1887-1976 | 180 |
Wilson, Verl Ray | 1910 1947 Verl Ray Wilson Tec 4 Btry D 120th AAA Gun Btn |
179 |
Wood, Bessie L. | 1889-19uncarved | 255 |
Wood, G. Robert | Wood G. Robert Apr. 20, 1926 Oct. 12, 1999 Married Aug. 17, 1944 |
165 166 |
Wood, Thomas E. | 1877-1933 | 255 |
Wood, Virginia I. | Wood Virginia I. Dec. 17, 1925 Jan. 27, 1988 Married Aug. 17, 1944 |
165 166 |
Woolverton, George | 1885-1951 | 252 253 |
Woolverton, Ruby | 1895-1932 | |
Woolverton, Sarah | 1895-1971 | |
Wright, Allan H. | Wright Father Allan H. 1890-1972 In God’s Care |
156 157 |
Wright, Nellie M. | Wright Mother Nellie M. 1896-1975 In God’s Care |
|
Wyatt, Earl G. | 1890-1973 | 270 271 |
Wyatt, Gladys G. | 1901-1989 | |
Wyatt, Margaret E. | 1916-1939 | 272 |
Leave a Reply
You must be logged in to post a comment.