Savannah Cemetery
Andrew County, Missouri
Directions: From Savannah city square, go south 2.5 blocks. Fourth Street goes through the east side of the cemetery, Benton Street is on the north, Fifth Street on the west, and Park Avenue is the border on the south.
Credits: Photos and Documentation: Eldon Swensson, 2002, and Betty Halvorsen, 2005-6 (Section 1); Betty Halvorsen and Nadine Taylor, 2005-7 (Sections 2-3); Joe and Keith Stanton, 2005, and Betty Halvorsen, 2005-6 (Sections 4-5); Betty Halvorsen, 2005-6 (Sections 6-7); 8 Joe and Keith Stanton, 2005, and Betty Halvorsen, 2005-2010 (Section 8); Joe and Keith Stanton, 2005, and Betty Halvorsen, 2005-6 (Sections 9-13); Joe and Keith Stanton, 2005, and Betty Halvorsen and Nadine Taylor, 2005-2010 (Section 14); Joe and Keith Stanton, 2005, Betty Halvorsen, 2005-6, and Kelly Alvarado, 2011 (Section 15); Joe and Keith Stanton, 2005, Betty Halvorsen, 2005-6, and Kelly Alvarado, 2009 (Section 16); Betty Halvorsen, 2005-6 and Kelly Alvarado, 2009 (Section 17); Betty Halvorsen, 2005-2010 (Section 18). (c)THE Transcriptions (Taylor, Halvorsen, Eshelman).
* Indicates African-Americans
+ Indicates obituary available
Name | Inscription | Photograph(s) |
---|---|---|
Section 11 | 000a 000b | |
Adkins, Charles S. | 1866-1950 | 208 |
Adkins, Clemma I. | 1877-1922 | |
Atkins, Bryant L. | [private] | 104 105 |
Atkins, Glenna M. | [private] | |
Atkins, Grace | Our Children [two markers] *Aug. 7, 1991+ |
105 106B |
Atkins, Lane | Our Children *Apr. 9, 1992+ |
105 |
Atkins, Luci Ann | Our Children *Apr. 13, 1992+ |
|
Atkins, Molly | Our Children [two markers] *Aug. 7, 1991+ |
105 106B |
Beagle, Christine | 1860-1956 | 289 |
Beagle, Daniel A. | 1870-1944 | |
Beattie, Mary J. | Beattie Mary J.\ May 1, 1897 July 22, 1974 |
165 166 |
Beattie, Oscar H. | Beattie Oscar H. May 7, 1897 Mar. 3, 1971 |
|
Bebout, Jessie Rhoads | 1895-1946 | 188 190 191 191B |
Benham, Blanche M. | 1914-2003 | 186 187 |
Benham, William Alfred | 1911-1966 | |
Bishop, A. J. | 1926-1971 | 302B 305 |
Bishop, Albert | 1864-1943 | 302B 303b |
Bishop, Floyd E. | 1899-1986 | 302B 306 |
Bishop, Mollie F. | 1879-1969 | 302B 303a |
Bishop, Ursula | 1903-1955 | 302B 304 |
Bledsoe, Louie W. | 1901-1963 | 022B 023 |
Bledsoe, M. Florene | 1905-1991 | |
Boham, George G. | 1880-1966 | 141B 142B |
Boham, Sarah Mabel | 1885-1935 | 141 141B |
Bowling, Florence Coyle | 1914-1939 | 194B |
Briscoe, Mary Elaine | 1921-1988 | 155 |
Briscoe, William Kirk | 1902-1977 | |
Brohan, Edna P. | Brohan Edna P. Sept. 29, 1902 Dec. 5, 1978 |
060 061 |
Brohan, William | Brohan William Feb. 9, 1891 Feb. 16, 1976 |
|
Buckingham, Arthur | 1904-1967 Married June 11, 1933 |
089 090 |
Buckingham, Charles H. | 1863-1944 | 092B 093 |
Buckingham, H. Pauline | 1915-1975 Married June 11, 1933 |
089 090 |
Buckingham, Henry Clifton | 1901-1973 Married May 4, 1930 |
042 043 |
Buckingham, Mary C. | 1876-1962 | 092B 093 |
Buckingham, Minnie Grace | 1909-1990 Married May 4, 1930 |
042 043 |
Buis, Edith | 1899-1989 | 202 |
Buis, Stout | 1894-1943 | |
Byrd, A. Vance | 1862-1941 | 275 |
Byrd, Jennie M. | 1870-1959 | |
Callen, Blanche M. | 1895-1961 | 252 253 |
Callen, Robert R. | 1888-1961 | |
Camp, C. A. | Dr. C. A. Camp 1877-1930 |
056 057 |
Camp, infant | Camp Daughter |
056 059 |
Camp, Lenia C. | Dr. Lenia C. Camp 1877-1962 |
056 058 |
Carlson, Alice B. | Alice B. Carlson Feb. 8 Oct. 4 1904 1993 |
239 240 242 |
Carlson, Ruth Anne | Ruth Anne Beloved daughter of Wilfred & Alice Carlson July 20, 1937 – Jan. 20, 1943 |
239 240 241 |
Carlson, Wilfred H. | Wilfred H. Carlson Aug. 16 Dec. 9 1896 1983 |
239 240 243 |
Carrick, Andrew J. | 1859-1953 | 081 |
Carrick, Stella M. | 1861-1944 | |
Clark, Albert | Clark Albert Nov. 2, 1864 Jan. 18, 1945 |
013 |
Clark, Julia E. | Clark Julia E. Aug. 18, 1868 July 26, 1931 |
|
Clizer, Herman J. | Herman J. Clizer 1930-2005 Rupp Service [mortuary marker] |
273 |
Clizer, Iva Mae | 1904-1991 | 272 |
Clizer, Kenneth H. | 1907-1998 | |
Cobb, Bruce J. | 1898-1975 | 207 |
Cobb, Pearl O. | 1900-1984 | |
Cochran, Clarence J. | (Pinky) Clarence J. Cochran 1932-1975 |
139 |
Coder, Grace E. | Grace E. Coder July 25, 1881 Nov. 18, 1954 [Matches marker of Joseph Reed] |
177 |
Coffer, Oral | Oral Coffer Dec. 29, 1889 Oct. 15, 1966 |
163 |
Correll, Imo M. | Imo M. Correll Sept. 7, 1923 Dec. 4, 2002 |
051 |
Coyle, Bessie M. | 1889-1955 | 195 |
Coyle, James A. | 1879-1943 | 196 |
Coyle, Joseph H. | 1882-1947 | 195 |
Cropp, Julian W. | 1895-1969 | 263 264 |
Cropp, Marion I. | 1893-1959 | |
Cunningham, Hosea W. | 1860-1918 | 031B 032 |
Cunningham, Margaret R. | 1861-uncarved | 031B |
Daily, Charles M. | 1869-1952 | 137 |
Daily, Maude S. | 1873-1957 | |
Daily, Samuel G. S. | Samuel G. S. Daily Mar. 7, 1909 Jan. 3, 1913 |
136 |
Daniels, Fred E. | 1886-1944 | 292B |
Daniels, Verne O. | 1893-1986 | |
Davenport, Urah Bell | Sister Urah Bell Davenport 1887-1950 |
183 |
Davis, Benjamin F. | 1872-1947 | 323B |
Davis, Charles M. | 1866-1948 | 085 |
Davis, Mary Jane | 1874-1936 | 323B |
Davis, Sadie | 1867-1938 | 086 |
Davison, Amanda A. | 1879-1937 | 115 |
Davison, Ella Pickett | 1880-1948 | 018 |
Davison, Mattie P. | 1881-1975 | 249 |
Davison, Walter C. | 1866-1947 | 115 |
Deaton, Kirby C. | 1880-1961 | 079 |
Deaton, Lizzie V. | 1880-1937 | |
DeMoss, Ora M. | 1882-1919 | 044 |
Denney, Alma | 1899-1937 | 107B |
Denney, Eliza C. | Denney Mother Eliza C. Nov. 7, 1872-June 7, 1963 |
108B 109 |
Denney, Harry M. | Denney Father Harry M. Jan. 26, 1873-Jan. 6, 1956 |
|
Dick, Adolph F. | 1872-1947 | 234B |
Dick, Alfred H. | 1917-1940 | 233 |
Dick, Bena S. | 1882-1961 | 234B |
Dick, Fred | 1865-1947 | 150 |
Dick, Katie S. | 1872-1943 | 148 |
Dick, Mattie Lola | 1908-1934 | 149 |
Dick, Oscar T. | 1905-1992 | 152 |
Dick, Phillip Henry | 1895-1947 | 151 |
Dick, Viola E. | Dick Viola E. Aug. 13, 1902 July 4, 1996 |
016 |
Dick, William | Dick William Dec. 12, 1889 Apr. 25, 1965 |
|
Dorrell, Catherine | Catherine Dorrell July 24, 1844 – Jan 25, 1920 |
014B 014Ba 322B |
Dorrell, William S. | William S. Dorrell Nov. 14, 1838 – Aug. 22, 1911 |
014B 014Ba 321B |
Dotson, Alta E. | 1900-1987 In remembrance of our parents |
314 |
Dotson, Evelyn B. | [private] | 154 |
Dotson, Marvin E. | [private] | |
Dotson, Virgil E., Sr. | 1894-1963 In remembrance of our parents |
314 |
DuPont, Alice M. | 1906-1977 | 259 |
DuPont, Claude L. | 1882-1975 | |
Elliott, Bessie Lee | 1894-1976 | 266B 267 |
Elliott, Everett H. | 1892-1982 | |
Elliott, Opal A. Coyle | 1907-1990 | 197B |
Ellis, Nancy L. Martie | 1910-1996 | 171 |
Ettinger, Daisy McKnight | 1914-1981 | 238 |
Gregory, Florence V. | 1904-1917 | 062 |
Gregory, Josephine | 1861-1950 | |
Gregory, Lida | Gregory Lida his wife Jan. 20, 1862 Jan. 3, 1913 |
006B |
Gregory, Robert F. | 1854-1934 | 062 |
Gregory, Rufus K. | Gregory Rufus K. Mar. 10, 1854 Dec. 2, 1927 |
006B |
Hall, John C. | 1850-1919 | 063B |
Hall, Sarah C. | 1856-1938 | |
Harding, Edith | 1896-1983 | 097 |
Harding, Rhoda E. | 1859-1937 | 096 |
Harding, Thomas | 1854-1934 | 094 |
Haynes, Lois White | Lois White Haynes July 20, 1906 July 3, 1930 |
021 |
Henderson, Aline Anna | 1903-1944 | 251 |
Henderson, Marion F. | 1898-1984 | 250 |
Henshaw, Eva A. | 1898-1991 | 276 |
Henshaw, John H. | 1888-1966 | |
Hewitt, Cary A. | 1868-1947 | 274 |
Hewitt, Kate | 1872-1941 | |
Hobson, Gladys | 1891-1981 | 185 |
Hobson, Norma B. | 1925-1941 Rest in Peace |
184 |
Hobson, Walter | 1884-1951 | 185 |
Holt, Gladys F. | 1902-1988 | 033 034 |
Holt, Harry A. | 1903-1981 | |
Holtzschue, Ferdinand C. | 1875-1933 | 140B |
Holtzschue, Irene | 1890-1976 | 140B |
Howard, George W. | George W. Howard Feb. 25, 1840 – Sept. 2, 1927 |
001 |
Howard, Jesse R. | 1878-1951 | 005 |
Howard, Rosanna | Howard Rosanna- his wife Jan. 28, 1843 – Oct. 23, 1911 |
001 |
Howland, Edward J. | 1880-1967 | 074 075 |
Howland, Elizabeth | 1855-1929 | 073 075 |
Howland, Sophia May | 1886-1973 | 075 076 |
Howland, W. H. | 1850-1906 | 072 075 |
Huffman, James Calvin | James Calvin Huffman Co. C 114 Ill. Inft. June 18, 1845 June 1, 1917 |
030B |
Huffman, Susan M. | Huffman Susan M. his wife Dec. 8, 1840 Aug. 2, 1926 |
|
Hunt, Laura G. | 1883-1961 | 095 |
Jordan, Cornelious | 1856-1941 | 247 |
Jordan, Sarah A. | 1858-1950 | |
Kennedy, Edward B. | 1887-1970 Married August 22, 1928 |
098 099 |
Kennedy, Eva | [private] | |
King, Arnold R. | King Father Arnold R. 1865-1939 |
175 |
King, Dora N. | King Mother Dora N. 1865-1939 |
|
King, George M. | 1871-1918 | 048 |
King, Nannie B. | 1869-1935 | 047 |
Kinman, Charles Everett | 1897-1936 | 112 113B |
Kinman, Sallie B. | 1895-1986 | |
Knorr, Ernest A. | 1910-1965 | 200 201 |
Knorr, Oscar E. | 1913-1984 | 198 199 |
Kowitz, Frederick W. | 1900-1939 | 230 |
Lambright, Laura M. | Laura M. Lambright Oct. 14, 1884 Jan. 29, 1975 [two markers] |
324B 038 |
Lambright, Mary | 1859-1943 | 039 |
Lambright, William G. | 1854-1928 | |
Leader, Chester L. | [two markers] Chester L. Leader Missouri Pvt Co E 10 Ammo Train World War I Jan 2 1892 July 13 1971 |
172B 326B |
Leader, Margaret I. | 1902-1945 | 172B |
Lee, Charles R. | Charles R. Lee June 10, 1918 Dec. 25, 1968 |
068 |
Lee, Charlinn | Charlinn dau. of C. R. & M. E. Lee Apr. 10, 1943 |
003 |
Limerick, Minnie Durkee | 1873-1939 | 319 |
Limerick, Robert Lee | 1863-1945 | 319B 320B |
Lock, Colleen F. Gasper | Colleen F. Gasper Lock May 17, 1929 Apr. 30, 1990 |
138 |
Lovelace, Frances Stanton | 1900-1975 | 028 029 |
Mack, J. W. | J. W. Mack Jan. 14, 1870 June 8, 1911 |
015B |
Mann, Edward | 1866-1943 | 261 262 |
Mann, Ella May | 1872-1949 | |
Martie, A. C. | 1877-1958 | 260 |
Martie, Lula | 1877-1959 | |
Martie, Perry F. | 1902-1969 | 170 |
Mason, Dora | Mother Dora Mason 1865-1923 |
008 |
Mason, Marshall | Father Marshall Mason 1853-1926 |
007 |
Mason, Pearl | Daughter Pearl Mason 1895-1912 |
009 |
McCallon, Carrie | 1870-1969 | 070 071 |
McCallon, Walter | 1867-1950 | |
McCarty, Beulah F. | 1895-1980 | 248B |
McCarty, Charles J. | 1884-1943 | |
McDaniel, Claire Webster | Claire Webster McDaniel Jan. 23, 1885 June 12, 1917 |
037B |
McDaniel, John | 1891-1972 | 035B 036 |
McDaniel, Ruth | 1892-1961 | |
McKnight, Fred | 1858-1950 | 091 |
McKnight, Julia F. | 1863-1944 | |
McKnight, Mary Ann | 1877-1969 | 316 |
McKnight, N. | 1868-1943 | 315 |
McKnight, Walter | Father Walter McKnight 1882-1970 |
237 |
Middleton, Hattie Hart | 1856-1938 | 229 |
Middleton, James S. | 1849-1941 | |
Miller, Allan H. | 1892-1972 | 046 |
Miller, Clyde J. | 1899-1961 Married Jan. 9, 1920 |
122B 122Ba 123 |
Miller, Donald | 1921-1944 | 124 |
Miller, Florence L. | 1902-1980 Married Jan. 9, 1920 |
122B 122Ba 123 |
Miller, Fred | Miller Father Fred 1870-1939 |
153 |
Miller, Mathilda | Miller Mother Mathilda 1871-1938 |
|
Miller, Mildred E. | 1897-1978 | 046 |
Mitchell, Madeline Sheppard | Wife Madeline Sheppard Mitchell Oct. 11, 1889 Apr. 13, 1943 |
265 |
Mooney, Inez E. | 1858-19uncarved | 325B |
Mooney, John R. | 1854-1934 | |
Moran, Lillie C. | 1890-1971 | 080 |
Moran, Norman H. | 1916-1940 | |
Moran, Peter C. | 1884-1954 | |
Morgan, Ellen | 1878-1959 | 114 |
Morgan, George E. | 1870-1949 | |
Muir, Cyrus | 1881-1932 | 084 |
Muir, Eva | 1884-1968 | |
Munger, Carl G. | 1900-1982 | 301 |
Munger, Madge N. | 1901-1982 | |
Myers, E. Grace | 1896-1986 | 281 282 |
Myers, Janice Kay | 1940-1944 | 280 |
Myers, Maxine A. | Myers Maxine A. Apr. 27, 1919 uncarved [Died Sept. 30, 2011] |
284 |
Myers, Selby A. | Myers Selby A. Jan. 19, 1914 June 17, 1985 Married Apr. 4, 1936 |
|
Myers, Selby T. | 1890-1974 | 281 282 |
Neelands, William | Neelands William Dec. 17, 1904 Jan. 9, 1985 |
082 083 |
Neelands, Wilma Alice | Neelands Wilma Alice July 9, 1906 Mar. 3, 1975 |
|
Nolt, Ben S. | 1884-1953 | 222 223 |
Nolt, Della E. | 1883-1966 | |
Nolt, Ruth E. | Nolt Ruth E. May 28, 1912 June 22, 2001 |
219 220 |
Nolt, Velma May | 1911-1939 | 224 |
Nolt, Walter C. | [two markers] Walter C Nolt Tec5 US Army World War II Sep 18 1906 Jun 10 1981 |
219 220 221 |
Nuckols, Adaline Dysart | 1900-1997 | 317 318 |
Nuckols, Byron Earl | 1894-1940 | |
Oliver, John H. | 1835-1923 | 064 |
Oliver, Martha A. | 1857-1918 | |
Oliver, Oscar | 1899-1916 | |
Patterson, Eva | 1867-1942 | 203B 203Ba |
Patterson, John H. | 1865-1944 | 203B 204B |
Pettijohn, Elmer | 1878-1956 | 244 |
Pettijohn, Jay L. | Jay L Pettijohn Pvt US Army World War II Nov 12 1902 Jul 7 1977 |
246 |
Pettijohn, Julia Mae | 1939-1955 | 302B 307 |
Pettijohn, Lloyd L. | 1911-1968 | 302B 309 |
Pettijohn, Lottie | 1880-1971 | 245B |
Pettijohn, Nellie Frances | 1910-1944 | 302B 308 |
Pettijohn, Rolla K. | Rolla K. Pettijohn July 24, 1909 July 20, 1985 |
312 313 |
Pfander, Charles F. | 1861-1944 | 254 257 255 |
Pfander, Edna Musick | 1867-1952 | 254 257 256 |
Pfander, Nellie Lee | 1890-1902 | 258 |
Phillippe, John B. | John B. Phillippe Nov. 13, 1862 Aug. 11, 1938 Father |
161 |
Phillippe, Martha L. | Martha L. Phillippe Jan. 26, 1868 July 19, 1960 Mother |
162 |
Phyfe, Elizabeth J. | 1884-1970 | 131 |
Phyfe, William M. | 1867-1939 | |
Pickett, Frank S. | 1898-1944 | 019 |
Pickett, John H. | 1869-1911 | 017 |
Price, Edith | Price Edith Aug. 19, 1889 May 8, 1975 |
004 |
Price, George M. | Baby George M. son of M. F. & E. H. Price 1910-1911 |
002 |
Price, Melvin F. | Price Melvin F. Jan. 8, 1888 Jan. 5, 1973 |
004 |
Pyles, Andrew S. | 1881-1956 | 174 |
Pyles, Bessie Pearl | 1919-1939 | 173 |
Pyles, Fannie Pearl | 1888-1951 | 174 |
Raber, Anna B. | 1886-1938 | 145 146 |
Raber, Max Meyers | Max Meyers Raber June 2, 1914 Uncarved [died Jan. 13, 2001] |
143 |
Raber, Ruth | 1916-1934 | 145 147 |
Raber, Samuel E. | 1873-1947 | 144 145 |
Rebstock, Edward L. | 1910-1983 In Gods Care |
217 218 |
Rebstock, Mildred E. | 1908-2002 In Gods Care |
|
Reece, Celia G. | 1890-1938 | 158 |
Reece, Chester L. | Chester L. Reece D.V.S. 1884-1975 |
212 214 216 |
Reece, Henrietta E. | 1863-1950 | 066 067 |
Reece, Ida M. | 1892-1974 | 156 |
Reece, J. Darl | 1891-1971 | 157 |
Reece, J. Donald | Reece J. Donald Dec. 19, 1912 Jan. 15, 1998 |
212 214 213 |
Reece, Joseph D. | 1859-1916 | 066 067 |
Reece, Margaret I. | 1898-1991 | |
Reece, Mary Kathryn | Reece Mary Kathryn July 11, 1918 Jan. 21, 1998 |
212 213 214 |
Reece, Maude L. | 1883-1943 | 212 214 215 |
Reed, Joseph A. | Joseph A. Reed Nov. 25, 1875 Aug. 7, 1938 [Matches marker of Grave Coder] |
176 |
Rhoades, George W. | 1866-1942 | 190 191 191B 193 |
Rhoades, Mabel Adkins | 1898-1940 | 209 |
Rhoads, Helen | 1916-1994 | 189 190 191 191B |
Rhoads, Minnie Munn | 1887-1966 | 190 191 191B 192 |
Riggin, Florence G. | Florence G. Riggin Aug. 18, 1877 – Nov. 13, 1941 |
110 |
Riggin, Helen O. | Helen O. Riggin Sept. 10, 1899 – Jan. 22, 1947 |
111 |
Roberts, Bessie | 1889-1971 | 126 |
Roberts, J. Hurley | 1887-1939 | |
Robison, Helen L. | Robison Married Oct. 27, 1932 Helen L. Jan. 9, 1915 Apr. 3, 2003 |
127 128 |
Robison, James O. | Robison Married Oct. 27, 1932 James O. Sept. 2, 1912 Jan. 31, 1998 [two markers] PFC US Army World War II 1912 1998 Purple Heart |
127 128 129 |
Rowe, Charles W. | Charles W. Rowe Apr. 14, 1948 Nov. 15, 1996 Jesus loves me. This I know, For the Bible Tells me so. |
040B 100 100B 101 |
Rowe, Earl R. | 1888-1976 | 167 |
Rowe, Janice M. | Janice M. Rowe May 8, 1941 Feb. 26, 1994 The Lord is my Shepherd … I shall dwell in the house of the Lord forever. |
040 100B 102 103 |
Rowe, Nettie | 1868-1952 | 159 160 |
Rowe, Ray B. | 1900-1942 | 164 |
Rowe, Roberta I. | [private] | 040 040B |
Rowe, Stella I. | 1890-1955 | 167 |
Rowe, William | 1864-1938 | 159 160 |
Rowe, William E. | William E. Rowe Dec. 19, 1911 Jan. 10, 1992 |
040B 041 |
Schoen, Herman | Schoen Father Herman 1855-1948 |
210 |
Schoen, Johanne | Schoen Mother Johanne 1859-1939 |
|
Schwartz, Paul T. | 1875-1939 | 178 179 |
Schwartz, Rebecca | 1871-1947 | |
Seevers, Burns | 1851-1939 | 130 |
Seevers, Mary | 1855-1943 | |
Sheppard, Joseph O. | 1878-1962 | 268 269 270 |
Sheppard, May M. | 1880-1951 | 268 269 271 |
Sipe, John | 1875-1940 | 232 |
Sipe, Flora | 1879-1973 | 232 |
Smith, Derrel L. | Smith Derrel L. May 9, 1931 Aug. 11, 1987 Married Apr. 19, 1971 |
302B 310 311B |
Smith, Marguerite I. G. | [private] | 302B 310 311B |
Sparks, Grover C. | 1885-1942 | 205B 206 |
Sparks, Lillian | 1890-1963 | |
Sparks, Mary E. Kowitz | 1899-1983 | 231 |
Spicer, Clyde C. | 1900-1966 | 049 050 |
Spicer, Edith | 1904-2003 | |
Sroufe, Paul J. | Paul J. Sroufe May 31, 1902 Nov. 16, 1984 |
012 |
Stanton, Donald F. | 1914-1941 | 180 |
Stanton, infant | Infant son 1912 Stanton |
025 029 |
Stanton, John | 1866-1931 | 026 029 |
Stanton, Margaret | 1869-1962 | 027 029 |
Stanton, Samuel T. | 1855-1929 | 069 |
Stanton, Sara F. | 1859-1929 | |
Stanton, Warren | Stanton Warren Aug. 17, 1884 Nov. 26, 1963 |
077 078 |
Stephens, Dolpha H. | 1891-1938 | 168B 169 |
Stephens, Elsie M. | 1893-1980 | |
Taylor, Clifford F. | 1908-1987 | 277 |
Taylor, Frances L. | 1909-1996 | |
Taylor, Robert Lee | Robert Lee Taylor MM3 US Navy Vietnam Nov 28 1946 Aug 7 2001 |
024 |
Thompson, David Martin | 1949-1975 | 065 |
Thompson, Katherine E | 1924-uncarved [Died Nov. 17, 2014] | 010 011 |
Thompson, Lynn K. | 1923-1982 In God We Trust |
|
Tompson, Gilbert G. | 1860-1951 | 286B |
Tompson, Gilbert Irwin | Tompson Gilbert Irwin Sept. 17, 1890 Nov. 15, 1975 |
287B |
Tompson, Marie | Marie Tompson Sept. 21, 1894 Jan. 30, 1987 |
288 |
Tompson, Mary Elizabeth | Tompson Mary Elizabeth June 22, 1889 Sept. 22, 1968 |
287B |
Tompson, Mary M. | 1861-1944 | 286B |
Townsend, Ephraim | Townsend Father Ephraim 1877-1940 |
235 236 |
Townsend, Fannie | Townsend Mother Fannie 1886-1978 |
|
Wachtel, Ina C. | Ina C. Wachtel Oct. 21, 1897 Feb. 15, 2000 |
125B 132 135 |
Wachtel, Mary Adeline | Wachtel Mary Adeline Feb. 4, 1868 Sept. 26, 1941 |
125B 132 133 |
Wachtel, Milton C. | Wachtel Milton C. Feb. 12, 1870 Feb. 24, 1955 |
125B 132 134 |
Wallace, Elizabeth A. | 1893-1963 | 211 |
Wampler, Clarence E. | Clarence E. Wampler Missouri P1C HQ Co 140 Infantry World War I PH Aug 10 1895 March 17 1958 |
118 119 120 |
Wampler, Emmett Clyde | Married March 30, 1939 Emmett Clyde 1898-1993 Wampler |
088 088B 118 119 |
Wampler, Everett L. | Everett L. (Snip) Wampler 1901-1985 |
117 118 119 |
Wampler, Hattie A. | 1870-1945 | 118 119 121B |
Wampler, Ida Frances | Married March 30, 1939 Ida Frances 1921- uncarved [died July 25, 2007] Wampler |
088 088B 118 119 |
Wampler, Lewis M. | 1865-1961 | 118 119 121B |
Wampler, Nancy E. | 1898-1966 | 116B 118 119 |
Wampler, Rada May | 1896-1938 | 087 118 119 |
White, Mary A. | Mary A. White Mar. 8, 1867 Mar. 19, 1941 |
020 |
Wilson, Maymie | 1892-1958 | 283 |
Winslow, Martha Leeanna | 1876-1957 Gone to Rest |
278 279 |
Winslow, Perry Ervin | 1875-1939 Salina, Kansas |
|
Wise, Minnie J. | Mother Minnie J. Wise 1868-1942 |
181 |
Wise, Russell T. | Brother Russell T. Wise 1911-1951 |
182 |
Wright, Annie L. | 1875-1935 | 054 |
Wright, Arthur S. | 1874-1934 | 055 |
Wright, C. E. | Wright Dr. C. E. 1903-1931 |
225 228 |
Wright, Charles | 1846-1929 | 053B 053Ba |
Wright, Clarence R. | 1880-1966 | 225 226 |
Wright, Floatie D. | Wright Floatie D. Mar. 19, 1918 July 21, 1991 |
052 |
Wright, Jerusha E. | 1849-1912 | 053B 053Ba |
Wright, Minnie A. | 1881-1977 | 225 227 |
Wright, Olive+ | 1878-1914 | 053B 053Ba |
Wright, Theodore B. | Wright Theodore B. Aug. 22, 1901 May 16, 1980 |
052 |
Leave a Reply
You must be logged in to post a comment.