Section 1 | Section 2 | Sections 3-4 | Rows
	
 Directions: From Savannah, north on US Business 71 and US 71, 4 miles to
	County Road 151; cemetery is on the north side of 151 at the intersection.
Note: Bennett Lane Cemetery has paved streets that run through the entire cemetery. Those along with the two adjacent roads define the sections.
Note: A trust (see Lash Bench) provides for maintenance and upkeep of this cemetery, including preservation of tombstones. During 2006, a monument company was repairing stones. Some pictures will show before and after views.
These pictures were taken by Joe & Keith Stanton, and Betty Halvorsen, 2005-2011. ©THE Transcriptions (Taylor, Halvorsen, Eshelman).
	* Indicates African-Americans
	
+ Indicates obituary available
| Row
			 Beginning in the NW Corner  | 
		Direction of Row | Photographs | 
|---|---|---|
| 1 | North to south | 
			001B1, 343B, 001B2, 340B, 001B3, 342B
			 003 thru 006, 341B, 007, 008, 400B 401B, 010B thru 018B1  | 
	
| 2 | South to north | 019B thru 026 | 
| 3 | North to south | 027 thru 035B | 
| 4 | South to north | 036 thru 043 | 
| 5 | South to north | 044 thru 052 | 
| 6 | North to south | 053 thru 063, 402B, 064B thru 066 | 
| 7 | South to north | 067B thru 071B | 
| 7.5 | North to south | 403B, 404B, 072B, 072Ba | 
| 8 | South to north | 073B thru 074B, 079B thru 079B2, 075 thru 082 | 
| 8.5 | Half row behind family plot | 
			083 thru 094B, 405B 095, 406B
			 407B, 096B thru 100B 408B thru 410B, 101 thru 103  | 
	
| 9 | North to south | 088 thru 089, 117B thru 119B1 | 
| 10 | North to south | 104B thru 116, 120 thru 121 | 
| 11 | South to north | 
			122B3, 122B thru 122B2, 123 thru 132
			 134B, 134Ba, 133, 135 thru 150  | 
	
| 12 | South to north | 178B, 177, 175, 174, 179 | 
| 13 | South to north | 
			162B, 180, 160, 160B1
			 159B thru 159B2, 161B  | 
	
| 14 | North to south | 151B thru 158, 163B thru 173B1 | 
| 15 | South to north | 
			181 thru 190B, 192B, 192Ba 193B
			 191, 194 thru 204, 215, 205B thru 207B  | 
	
| 16 | 208 thru 238 | |
| 17 | 239 thru 264 | |
| 18 | 265 thru 277B1, 336B, 278 thru 290 | |
| 19 | 291 thru 326 | |
| 20 | 327 thru 336B | 
| Row
			 Beginning in the NW Corner  | 
		Direction of Row | Photographs | 
|---|---|---|
| 1 | 001 thru 022 | |
| 2 | 023 thru 036, 040, 037 | |
| 3 | 038, 039, 041 thru 060 | |
| 4 | 061 thru 074 | |
| 5 | 075 thru 096 | |
| 6 | 097 thru 117B | |
| 7 | 118 thru 126 | |
| 8 | 127 thru 129, 131, 130, 132 thru 149 | |
| 9 | 150 thru 159 | |
| 10 | 160 thru 181 | |
| 11 | 182 thru 198 | 
| Row | Direction of Row | Photographs | 
|---|---|---|
| 1 | South to north | 01 thru 06 | 
| Row
			 Beginning at the SW Corner  | 
		Direction of Row | Photographs | 
|---|---|---|
| 1 | South to north | 01 thru 10, 21B, 22B | 
| 2 | North to south | 18B, 11 thru 16 | 
| 3 | 17 | |
| 4 | 19, 20, 200 |