| Cemetery | Also Known as | Township/Section |
|---|---|---|
| Antioch Christian Church Cemetery | Lambright, Frazee | Clay 18 |
| Bashor Cemetery | Empire 8 E | |
| Bedford Chapel Methodist-Episcopal South Cemetery | Empire 30 W | |
| Bennett Lane Cemetery | Wesley Chapel | Nodaway 19 N |
| Bethel Baptist Cemetery | Monroe 5 E | |
| Bolckow Baptist Cemetery | Benton 2 | |
| Bower Cemetery | Beale | Jackson 17 |
| Brock Cemetery | Lincoln 3 | |
| Brown Cemetery | Selix | Monroe 11 |
| Caples Cemetery | Amazonia, Boston Hill | Lincoln 36 S |
| Carson Burial Ground | Rochester 6 W | |
| Clemmens Cemetery | Platte 33 W | |
| Clizer Cemetery | Jackson 34 | |
| Coffman Cemetery | Nodaway 22 | |
| Collier graves* | Cole | Benton 30 |
| Concord Cumberland Presbyterian Cemetery | Monroe 11 | |
| County Farm Cemetery | Shady Lawn | Rochester 18 W |
| Crowley Cemetery* | Jefferson 5 | |
| Cumberland Ridge Presbyterian Cemetery | Camp Ground | Jefferson 34 N |
| Daily Cemetery | Rochester 6 W | |
| Davis Cemetery | Jackson 10 | |
| Dysart Cemetery | Clay 16 | |
| Earls Cemetery | Nodaway 14 S | |
| Empire Prairie Cemetery | Empire Presbyterian | Platte 32 |
| Fairview Christian Cemetery | Benton 16 S | |
| Fairview Cumberland Presbyterian Cemetery | Jefferson 24 | |
| Fillmore Cemetery | Jackson 18 | |
| Flag Springs Baptist Cemetery | Platte River Baptist | Empire 12 |
| Flag Springs Cumberland Presbyterian Cemetery | Empire 14 | |
| Foultz Cemetery | Jackson 16 | |
| Fuller Cemetery | Lincoln 24 | |
| Gillispie Cemetery | Jackson 35 | |
| Gravel Wall Baptist Cemetery | Clay 26 | |
| Green Cemetery | Jefferson 19 | |
| Green grave (Samuel) | Jefferson 20 | |
| Green Valley Presbyterian Cemetery | Wilson | Jefferson 20 |
| Greenwick Cemetery | Lincoln 31 | |
| Hagler Cemetery | Wright | Benton 12 S |
| Hailey Cemetery | Monroe 5 W | |
| Hall Cemetery | Stanton | Jackson 33 |
| Helena Cemetery | Ueltschi, Srite | Rochester 24 |
| High Prairie Baptist Cemetery | Monroe 5 W | |
| Hobson Cemetery | Nodaway 25 | |
| Home Burials | ||
| Huston Stone | Rochester 20 W | |
| Jackson Cemetery | Jackson 33 | |
| Kellogg Cemetery | Turner | Nodaway 20 N |
| Kimberlin Cemetery* | Jefferson 15 | |
| Kirtley Cemetery | Empire 26 | |
| Laverna Heights Cemetery | Nodaway 16 | |
| Leemaster grave | Nodaway 22 S | |
| Lehman Grave | Jefferson 35 | |
| Long Branch Christian Church Cemetery | Rochester 29 W | |
| Lower Neely Grove Cemetery | Benton 26 | |
| Martin Cemetery* | Lincoln 9 | |
| McBrien Cemetery | Best | Benton 21 |
| McGlothlin Cemetery | Bowman | Benton 24 S |
| Molen Cemetery* | Lincoln 9 | |
| Moran Cemetery | Empire 28 W | |
| Mt. Carmel Baptist Cemetery | Pittman, Old Baptist, Old Union, Ent | Lincoln 12 |
| Nodaway Cemetery | Lincoln 20 | |
| Oak Ridge Cemetery | Black Oak, Schneider | Monroe 17 W |
| Peters Cemetery | Patterson | Lincoln 14 |
| Primitive Baptist on Hackberry | First Nodaway Primitive Baptist | Lincoln 11 |
| Rochester Cemetery | Rochester 23 | |
| Salmon Cemetery* | Jefferson 34 | |
| Savannah Cemetery | Nodaway 16 | |
| Shunk Grave | Lincoln 5 | |
| St. John's Cemetery | German Reformed | Lincoln 25 |
| Star Chapel Methodist Cemetery | Platte 17 E | |
| State Road Union Cemetery* | German Reformed | Lincoln 5 |
| Todd Cemetery | Jimtown, Maxwell | Jefferson 21 |
| Union Grove Cemetery | Antioch Baptist | Empire 17 W |
| Upper Neely Grove Cemetery | Benton 12 N | |
| Vanschoiack East Cemetery | Jefferson 11 | |
| Vanschoiack West Cemetery | Jefferson 10 | |
| Walnut Grove Methodist Cemetery | Radical | Platte 17 W |
| Wardlow Cemetery | Clay 32 | |
| White Cemetery | Rhoades | Platte 15 W |
| Whitesville Cemetery | Platte 27 W | |
| Wood Cemetery | Benny Wood, Baker | Platte 25 W |
| Woodcock Cemetery | Fleming | Clay 20 |
| Yates Cemetery | Platte 6 E | |
| Zion Methodist Cemetery | Evangelical United Brethren | Monroe 19 E |
* Indicates cemetery no longer extant.
![]() |
![]() |
![]() |