Savannah Cemetery
Andrew County, Missouri
Directions: From Savannah city square, go south 2.5 blocks. Fourth Street goes through the east side of the cemetery, Benton Street is on the north, Fifth Street on the west, and Park Avenue is the border on the south.
Credits: Photos and Documentation: Eldon Swensson, 2002, and Betty Halvorsen, 2005-6 (Section 1); Betty Halvorsen and Nadine Taylor, 2005-7 (Sections 2-3); Joe and Keith Stanton, 2005, and Betty Halvorsen, 2005-6 (Sections 4-5); Betty Halvorsen, 2005-6 (Sections 6-7); 8 Joe and Keith Stanton, 2005, and Betty Halvorsen, 2005-2010 (Section 8); Joe and Keith Stanton, 2005, and Betty Halvorsen, 2005-6 (Sections 9-13); Joe and Keith Stanton, 2005, and Betty Halvorsen and Nadine Taylor, 2005-2010 (Section 14); Joe and Keith Stanton, 2005, Betty Halvorsen, 2005-6, and Kelly Alvarado, 2011 (Section 15); Joe and Keith Stanton, 2005, Betty Halvorsen, 2005-6, and Kelly Alvarado, 2009 (Section 16); Betty Halvorsen, 2005-6 and Kelly Alvarado, 2009 (Section 17); Betty Halvorsen, 2005-2010 (Section 18). (c)THE Transcriptions (Taylor, Halvorsen, Eshelman).
* Indicates African-Americans
+ Indicates obituary available
Name | Inscription | Photograph(s) |
---|---|---|
Section 12 | 000 | |
Adkins, Evea Dell | 1894-1953 | 262 263 |
Adkins, Harry | 1895-1971 | |
Adkins, Henry Halleck | 1864-1929 | 134 |
Adkins, John F. | 1862-1943 | 214 215 |
Adkins, Mary A. Kellogg | 1868-1923 | 134 |
Adkins, Nora J. | 1867-1959 | 214 215 |
Adkins, Olive | Child of J. F. & Nora J. Adkins Olive Died Dec. 14, 1894 Aged 3 Y 8 D Dearest one thou hast left us And that loss we deeply feel Tis the Lord that has bereft us Of one we loved so well. |
212B 213B 213B1 |
Adkins, Orpha | 1886-1976 | 133 |
Adkins. Harry Eugene | Harry Eugene son of Harry & Evea Adkins Aug. 1, 1919 |
261B |
Arnett, Claude C. | Claude C. Arnett Missouri Tec4 US Army World War II BSM May 3 1914 Sep 25 1973 |
204 |
Arnett, Ella Mae | Mother Ella Mae Arnett 1885-1963 |
205 |
Baker, Sam M. | 1907-1993 | 285 286 |
Baker, Thelma Faires | 1907-1980 | |
Beattie, Charles P. D. | 1880-1940 | 211 |
Beattie, David Allen | 1848-1930 | 190 |
Beattie, Dorothy M. | Beattie Dorothy M. Sept. 6, 1913 Dec. 9, 1994 Married Aug. 11, 1934 |
259 260 |
Beattie, Effie Mae | 1887-1971 | 264 265 |
Beattie, Gates W. | 1887-1979 | |
Beattie, Hazel M. | Sister Hazel M. Beattie 1897-1982 |
189 |
Beattie, James R. | 1869-1937 | 269 |
Beattie, Katie B. | 1856-1936 | 190 |
Beattie, Lillian Erma (Glenn) | Beattie Lillian E. 1911 – Apr 25 2016 |
267 268 |
Beattie, Lula | 1883-1950 | 211 |
Beattie, Mary Ann | 1862-1948 | 266 |
Beattie, Minnie E. | 1873-1947 | 269 |
Beattie, Paulette | 1910-1990 | 267 268 |
Beattie, Pearl B. | Sister Pearl B. Beattie 1894-1980 |
188 |
Beattie, William H. | 1853-1944 | 266 |
Beattie, Zepherin E. | Beattie Zepherin E. Dec. 1, 1910 Mar. 31, 1994 Married Aug. 11, 1934 |
259 260 |
Bedford, Ora Ruth | 1886-1938 | 197B 197B1 |
Bennett, Florence Cobb | 1899-1978 | 144 |
Bennett, M. J. | Mrs. M. J. Bennett 1855-1932 |
166 |
Best, H. Franklin | 1852-1937 Rest in peace |
222 |
Best, M. Catherine | 1853-1949 Rest in peace |
|
Blanchard, Leland | 1889-1972 | 280 |
Blanchard, Maye | 1893-1948 | 279 |
Borchers, Hattie E. | 1870-1950 | 096 |
Borchers, James B. | 1857-1937 | |
Borchers, William H. | Borchers William H. Jan. 16, 1854 Feb. 28, 1929 |
098 |
Bowlin, Alice | 1870-1963 | 303 |
Bowlin, William | 1861-1943 | |
Bowman, Cuma Lea | Cuma Lea Bowman Apr. 6, 1920 Sept. 5, 1930 |
195 |
Bowman, D. Ethel | Bowman D. Ethel Nov. 1, 1890 July 20, 1971 |
193 194 |
Bowman, M. Clarence | Bowman M. Clarence Sept. 15, 1884 July 15, 1966 |
|
Bowman, Raymond | 192 | |
Brown, Benner F. | 1886-1929 | 159 160 |
Brown, Melissa Ann | 1852-1937 | 314 |
Brown, Nettie E. | 1889-1965 | 159 160 |
Brownlee, James A. | 1876-1947 | 275 |
Brownlee, Lulu K. | 1878-1938 | |
Burnham, Margaret O. | 1871-1941 | 154 156 157B |
Burnham, Robert E. | 1926-1941 | 153 |
Burnham, Z. W. | Father Z. W. Burnham 1848-1929 |
154 155B 156 |
Burris, Hallie D. | 1881-1941 | 323 |
Butts, Marie Petree | Petree Daughter Marie Butts 1898-1961 |
257 258 |
Byers, Ruth Rea | Budded on earth to bloom in heaven Ruth Rea Byers dau. of Mr. & Mrs. Roy Byers Sept. 25, 1910 |
032aB 032bB |
Cain, Claud A. | 1887-1960 | 218 |
Cain, Mary S. | 1888-1967 | |
Carr, Annie G. | 1854-1938 | 143 |
Carr, Edson P. | Edson P. Carr Dec. 14, 1877 Mar. 2, 1957 |
225 |
Carr, Hattie | 1897-1936 | 224 |
Carr, William L. | 1854-1939 | 143 |
Cobb, Ethel Irene | 1901-1993 | 175 |
Cobb, Harvey L. | 1876-1957 | 176 177 |
Cobb, Helen M. | 1905-1993 | 174 |
Cobb, Iva M. | 1896-1964 | 060 061 |
Cobb, John A. | Cobb Father John A. 1849-1936 |
223 |
Cobb, Josie I. | 1878-1949 | 176 177 |
Cobb, Lewis F. | 1895-1965 | 060 061 |
Cobb, Martha A. | Cobb Mother Martha A. 1859-1947 |
223 |
Cobb, Myrtle B. | 1882-1964 | 287 288 |
Cobb, Ollie B. | 1875-1942 | |
Cobb, Orla G. | 1906-1964 | 174 |
Coffman, Beulah B. | 1908-1986 | 095 |
Coffman, Cecil L. | 1905-1995 | |
Collins, Julia E. | 1858-1930 | 137 |
Collins, William L. | Collins Rev. William L. 1854-1945 |
|
Conklin, Arthena E. | 1875-1947 | 238 |
Conklin, Paul W. | Conklin Paul W. Oct. 31, 1914 Dec. 6, 1983 |
239 240 |
Conklin, Thomas W. | 1875-1933 | 238 |
Cotter, Donald A. | [two markers] Donald A. Cotter Tec 5 US Army World War II Apr 24 1922 Feb 22 2000 |
135 136 |
Cotter, Ilene J. | [private] | 135 |
Cowgill, Emma E. | 1846-1932 | 062 |
Cowgill, M. N. | 1849-1915 | |
Criswell, David W. | Dr. David W. Criswell 1875-1935 |
246 |
Criswell, Myrtle F. | 1880-1973 | 247 |
Crown, Irene | 1868-1953 | 128 |
Crown, Kenneth C. | Crown Kenneth C. Feb. 18, 1903 Jan. 22, 1981 |
114 115 |
Crown, Lisetta S. | Crown Lisetta S. Jan. 25, 1911 Feb. 21, 1974 1951 |
|
Crown, William F. | 1858-1929 | 128 |
Cummins, Orison | 1867-1952 | 253 |
Cummins, Pearl | 1875-1960 | |
Daniel, Lemuel L. | Lemuel L. Daniel Co. C Berry’s Batt’n Mo. Cav [Probably the same as Lemuel Daniels] |
056 |
Daniels, Alfred | Alfred Daniels born 1872 N. WA |
022 |
Daniels, Autta | Autta Daniels Born 1899 |
021 |
Daniels, Charlotte Jane Pittman | Daniels Charlotte Jane Pittman Jan. 6, 1851 Mar. 19, 1932 |
057 |
Daniels, Clyde L. | 1908-1957 | 019 |
Daniels, Emmett L. | 1888-1926 | 058 |
Daniels, Gussie F. | 1893-1950 | 020 |
Daniels, Hattie | Hattie Daniels born 1878 |
023 |
Daniels, Lemuel | Daniels Lemuel Sept. 8, 1837 Feb. 3, 1912 [Probably the same as Lemuel Daniel] |
057 |
Daniels, Lottie | 055B | |
Dorrel, Edna Olive | 1889-1941 | 281 282 283 |
Dorrel, Loren E. | Loren E. Dorrel Missouri S1 USNR World War II July 24 1927 March 25 1969 |
046 |
Dorrell, Frank | 1876-1932 | 122 122B 123 |
Dorrell, Hattie | 1880-1945 | 122 122B 124 |
Dorrell, Redmond Berten | 1883-1957 | 281 282 284 |
Douglas, Fred E. | Fred E. Douglas June 26, 1876-May 19, 1911 |
010 |
Douglas, Viola | 1880-1969 | |
Elliott, Elaine Lanning | Elaine Lanning wife of William G. Elliott 1916-1942 |
250 |
Fehrman, Clyde C. | 1893-1970 | 308 |
Fehrman, Etha M. | 1894-1985 | |
Ferguson, Guy W. | 1896-1942 | 291 292 |
Ferguson, Mable L. | 1899-1967 | |
Genther, Ethel | 1879-1960 | 180 |
Genther, Hannah E. | 1849-1931 | |
Gibbins, Minnie | 1870-1943 | 255 |
Gibbins, Roger | 1872-1964 | 255 |
Glidden, Elsie Beattie | Elsie Beattie Glidden Oct. 22, 1916 Apr. 11, 1955 |
210 |
Gregory, Edward R. | 1861-1933 | 001 |
Gregory, infant | Gregory Infant son Dec. 6, 1910 |
|
Gregory, Katherine F. | 1871-1934 | |
Grier, Forrest William | In memory of Frosty Forrest William Grier Oct. 26, 1903 May 29, 1940 |
196 |
Grier, Frankie | 1878-1953 | 126 |
Grier, William | 1875-1947 | |
Groomer | 197B2 197B3 | |
Guinn, Ida May | Ida May dau. of R. M. & R. Guinn May 31, 1895 – Dec. 17, 1910 |
031 |
Guinn, Retta E. | 1865-1942 | |
Guinn, Robert M. | 1867-1952 | |
Gunselman, Frank A. | 1905-1994 Married Dec. 23, 1925 |
230 231 |
Gunselman, Virginia M. | 1907-1987 Married Dec. 23, 1925 |
|
Hardin, Allie P. | 1899-1991 Married 1932 |
036 037 |
Hardin, Clifford C. | 1893-1990 Married 1932 |
|
Harrington, Eva M. | Mother Eva M. Harrington 1884-1969 |
087 |
Harris, Goldia L. | Harris Goldia L. Mar. 31, 1909 July 16, 1976 |
141 |
Harris, Percy V. | [private] | |
Harris, Raymond E. | 1898-1974 | 171 |
Harrison, Edwin E. | Edwin E Harrison US Army Apr 24 1901 Feb 9 1984 |
168 |
Hartley, Charles A. | 1875-1937 | 325 |
Hawkins, Chloe M. | 1881-1943 | 326 |
Hawkins, Frank O. | 1880-1935 | |
Heaton, James | 1863-1957 | 277 278 |
Heaton, Marilla | 1856-1947 | |
Heaverlo, Clarence | 1884-1955 | 132 |
Henderson, A. J. | A. J. Henderson. died Mar. 7, 1912 aged 61 Y 11 M 25 D |
328B 330B 332B |
Henderson, Grace L. | Grace L. dau. of A. J. & Ida Henderson Died June 6, 1911 Aged 22 Y 2 M 19 D |
328B 331B 332B |
Henderson, Ida May | Ida May wife of A. J. Henderson Aug. 19, 1853 Nov. 19, 1914 |
328B 329B |
Heren, Agnes C. | 1863-1936 | 172 173 |
Hine, Marian M. | 1916-1970 | 075 076 077 |
Hine, Marjorie E. | 1891-1980 | 004 |
Hine, Mary G. | 1865-1942 | 003 |
Hine, Raphael G. | 1888-1928 | 075 076 078 |
Hine, Willis G. | 1861-1923 | 002 |
Hodel, Abbie | 1901-1929 | 048 |
Hodel, Emma L. | 1877-1940 | 047 |
Hodel, John R. | 1870-1952 | |
Holcomb, John W. | 1876-1942 | 296B |
Holcomb, Leslie C. | 1899-1964 | 295B |
Holcomb, Marie E. | 1903-1979 | |
Holcomb, Vesta M. | 1876-1960 | 296B |
Holland, Alice A. | 1875-1932 | 244 |
Holland, Ida A. | 1867-1954 | 235 |
Holland, James P. | 1870-19uncarved | 244 |
Holland, Newton I. | 1866-1934 | 235 |
Huffman, Edwin Earl | 1879-1947 | 130 |
Huffman, Ethel Wakefield | 1879-1942 | 131 |
Hunziger, Anna Lou | [private] | 107 |
Hunziger, George Dennis | Hunziger George Dennis May 18, 1937 Jan. 23, 1989 [two markers] SP5 US Army |
107 108 |
Hurst, Berdie L. | 1886-1961 | 324 |
Hurst, Ethel E. | 1893-1977 | 100 |
Hurst, James A. | 1857-1930 | 099 |
Hurst, James R. | 1918-1928 | 102 |
Hurst, Loren E. | 1892-1968 | 101 |
Jenkins, Elijah B. | Elijah B. Jenkins Born Apr. 2, 1836/38 Died Feb. 5, 1919 |
066 |
Jenkins, Minnie A. | 1882-1954 | 248 |
Jenkins, Nathan M. | 1877-1936 | |
Johnson, Charles H. | 1862-1937 | 044 045 |
Johnson, Harry W. | 1894-1915 | |
Johnson, Mary E. | 1869-1948 | |
Johnson, Oscar H. | 1892-1940 | |
Karrasch, Anna G. | 1882-1964 | 053 |
Karrasch, Elizabeth | 1915-2001 | 106 |
Karrasch, infant | Infant son of J. W. & A. G. Karrasch Oct. 14, 1915 |
054 |
Karrasch, John D. | 1918-1978 | 106 |
Karrasch, John W. | 1881-1972 | 053 |
Kemery, infant | Kemery Infant 1932 |
186 |
Kemery, Jane A. | Kemery Jane A. 1937 |
|
Kemery, Joseph H. | 1858-1935 | |
Kemery, Sarah A. | 1875-1931 | |
Kennedy, Ida May | 1866-1954 | 254 |
Kenner, Godfrey | 1858-1929 | 152 |
Kenner, Jennie | 1859-1943 | |
Kent, Alice Mae | 1880-1917 | 203 |
Kent, Charles | 1876-1932 | |
King, Anna | 1862-1919 | 050 |
King, Cora Belle | Cora Belle wife of Samuel A. King 1874-1962 |
049 |
King, Duff G. | 1851-1939 | 050 |
King, Samuel E. | 1859-1934 | |
King, Sarah E. | 1846-1918 | |
Kubach, Emma R. | 1860-1954 | 079 |
Kubach, Eva M. | 1904-1970 | 245 |
Kubach, Ferdinand A. | 1853-1928 | 079 |
Kubach, Walter E. | 1890-1975 | 245 |
Kubic, Mabell C. | Mother Mabell C. Kubic 1898-1961 |
018 |
Kubic, Richard C., Jr. | 1923-1964 | 017 |
Lanning, Eliza | 1858-1952 | 229 |
Lanning, Isaac J. | 1855-1941 | |
Lanning, Isaac W. | 1881-1972 | 249 |
Lanning. Ethel M. | 1889-1964 | |
Lash, James E. | 1874-1955 | 322 |
Lash, John R. | 1903-1964 Married Jan. 22, 1924 |
317 318 |
Lash, Lulu May | 1869-1936 | 321 |
Lash, Mamie R. | 1906-1995 Married Jan. 22, 1924 |
317 318 |
Lay, Amanda E. | Amanda E. Lay June 6, 1840 July 4, 1920 |
181B 219B |
Lewis, Frank G. | 1913-1934 | 169 |
Lewis, Gilbert | 1851-1937 | 158 |
Lewis, John M. | 1880-1937 | 170 |
Lewis, Lola A. | 1890-1988 | |
Lewis, Sarah E. | 1855-1929 | 158 |
Linder, Sarah Reid | 1850-1941 | 011 |
Loomis, Orven H. | 1880-1974 | 165 |
Loomis, Pearl | 1883-1959 | |
Mason, Peter | 1842-1914 | 067 |
Maughmer, Benjamin G. | 1865-1938 | 081 150 151 |
Maughmer, Fred H. | 1899-1972 | 083 150 151 |
Maughmer, Rosella | 1873-1939 | 082 150 151 |
Maughmer, Ruth Hine | 1898-1964 | 084 150 151 |
McCarty, Clara C. | 1894-1973 | 270 273 272 |
McCarty, John B. | 1885-1938 | 270 273 271 |
McGlothlan, Amanda E | 1848-1932 | 202 |
McGlothlan, Samuel | 1846-1936 | |
Miller, Benjamin R. | 1870-1940 | 242 243 |
Miller, Flora E. | 1876-1957 Gone but not forgotten |
299 300 |
Miller, George R. | 1872-1939 Gone but not forgotten |
|
Miller, Marion E. | Marion E Miller Cpl US Army World War II Sep 27, 1921 Jan 11 1989 |
149 |
Miller, Nannie May | 1877-1961 | 242 243 |
Mooney, Alice | Mooney Mother Alice 1876-1941 |
038 039 |
Mooney, Mildred | Mooney Daughter Mildred 1906-1935 |
|
Mullinix, Ellen | Mullinix Ellen his wife Nov. 1, 1838 Feb. 12, 1918 |
063 |
Mullinix, Nathan J. | Nathan J. Mullinix Nov. 11, 1839 Oct. 11, 1930 |
|
Myers, Sarah L. | 1863-1939 | 276 |
Myers, Selby T. | 1858-1940 | |
Nave, Sarah L. | 1861-1950 | 181B 220B |
Nave, William F. | 1855-1934 | 181B 221B |
Newman, John F. | John F. Newman Born Mar. 12, 1843 Bridgeport, Ind. Died Aug. 22, 1934 Enlisted Aug. 8, 1862 Co. B. 10 Ken. Cav |
033 |
Norris, Louise | 1862-1956 | 094 |
Norris, Neri | 1857-1929 | 094 |
Oliver, Anna V. | 1898-1969 | 015 |
Oliver, Gereldine N. | Oliver Gereldine N. Nov. 14.-Dec. 27, 1920 |
|
Oliver, Perry William | [two markers] Perry William Oliver Pvt US Army World War I Jun 8 1896 Nov 10 1982 |
015 016 |
Ordnung, Alice | 1887-1927 | 118 119 |
Ordnung, Henry A. | 1887-1973 | 117 119 |
Ordnung, Herbert | 1901-1977 | 233 234 |
Ordnung, Mabel | 1900-1982 | |
Ordnung, Mildred | 1896-1979 | 116 119 |
Owens, Charles A. | 1875-1948 | 191 |
Owens, Charles R. | 1911-1929 | 191 |
Owens, Edna G. | 1874-1961 | 191 |
Patterson, Baley | 1863-1928 | 109 |
Patterson, Bruce | 1896-1981 Married Oct. 23, 1937 |
112 113 |
Patterson, Golda R. | 1910-1981 Married Oct. 23, 1937 |
|
Patterson, Lizzie | 1868-1935 | 109 |
Petree, Charles B. | Petree Father Charles B. 1876-1970 |
257 258 |
Petree, Laura E. | Petree Mother Laura E. 1874-1973 |
|
Phillippe, Clarence | 1892-1969 Married Dec. 25, 1912 |
251 252 |
Phillippe, Donald L. | Phillippe Donald L. Nov. 26, 1918 Nov. 29, 1993 Married Jul. 31, 1941 |
226 227 |
Phillippe, Edna B. | 1893-1976 Married Dec. 25, 1912 |
251 252 |
Phillippe, Goldie V. | Phillippe Goldie V. Nov. 20, 1921 Feb. 3, 1981 Married Jul. 31, 1941 |
226 227 |
Pickett, Beulah G. | 1911-2003 | 232 |
Pickett, Floyd E. | 1904-1945 | |
Polk, Josephine | 1868-1947 | 187 |
Polk, Samuel | 1862-1939 | |
Potts, Mary A. | 1861-1924 | 064 |
Pray, Lloyd C. | 1913-1966 | 129 |
Price, Cora A. | 1875-1960 | 030 |
Purvis, Edward W. | Purvis Father Edward W. Dec. 25, 1882 Mar. 14, 1950 |
127 |
Purvis, Jess | Jess Purvis Oct. 15, 1890 May 1, 1932 |
184 |
Purvis, Letha Pearl | Purvis Daughter Letha Pearl June 17, 1922 Nov. 19, 1941 |
127 |
Purvis, Pearl F. | 1892-1981 | 185 |
Pyle, C. Herbert | 1896-1911 | 014 |
Pyle, David Emory | 1871-1930 | |
Pyle, Ora M. | 1871-1966 | |
Rankin, Charles Leon | Rankin Charles Leon Aug. 31, 1873 June 4, 1960 |
208 209 |
Rankin, J. Clifford | J. Clifford Rankin May 22, 1881 Apr. 15, 1941 |
206 207 |
Rankin, James M. | 1863-1937 | 274 |
Rankin, Margaret | 1866-1943 | |
Reece, Ethel Carr | 1890-1930 | 142 |
Reid, Bessie L. | Mother Bessie L. Reid Dec. 29, 1890 June 18, 1983 |
013 |
Reid, Walker G. | Walker G. Reid Dec. 19, 1874 May 11, 1948 |
012 |
Reno, Hanna E. | 1853-1930 [two markers] Hannah E. Reno Dec. 30, 1930 |
164 162 |
Reno, Jess L. | 1886-1967 Together always |
167 |
Reno, Richard H. | 1844-1932 [two markers] Richard H. Reno June 9, 1932 |
164 163 |
Richardson, Caroline E | 1877-1931 | 179 |
Schank, Emil A. | Schank Emil A. Aug. 26, 1905 Nov. 25, 1972 Married Nov. 17, 1937 |
120 121 |
Schank, H. Mildred | Schank H. Mildred July 17, 1907 Sept. 15, 2000 Married Nov. 17, 1937 |
|
Schmitt, Anne J. | 1896-1976 Married Dec. 27, 1920 |
104 105 |
Schmitt, Frank O. | Cook US Army World War I Nov 10 1896 Feb 22 1985 [two markers] |
104 105 333B |
Schopfer, Charles | 1873-1943 | 301 302 |
Schopfer, Della | 1874-1949 | |
Schopfer, Geneva F. | 1900-1978 | 312 313 |
Schopfer, Mark C. | 1896-1965 | |
Schrier, Esther G. | 1901-1969 | 088 089 091 |
Schrier, Louis W. | 1867-1944 | 088 089 090 |
Schrier, Max B. | 1901-1960 | 088 089 091 |
Schrier, Sophia E. | 1870-1929 | 088 089 092 |
Scowden, Emma M. | Scowden Emma M. Feb. 28, 1899 Aug. 19, 1996 |
009 |
Scowden, John J. | Scowden John J. Aug. 21, 1895 Apr. 3, 1975 |
|
Sherbondy, Harry | [two markers] Harry Sherbondy Cpl US Army Oct 29 1894 Jun 19 1974 |
216 217 |
Sherbondy, James R. | Sherbondy James R. US Navy WWII |
327B |
Sherbondy, JoAnn Carter | [private] | |
Sherbondy, Lettie | Sherbondy Lettie Dec. 15, 1889 Nov. 11, 1978 |
216 |
Smith, Albert M. | Smith Father Albert M. 1898-1980 |
304 306 |
Smith, F. Ella | Smith Mother F. Ella 1902-1973 |
304 305 |
Smith, John W. | 1859-1921 | 065 |
Smith, Robert W. | Smith Son Robert W. 1926-1941 |
304 307 |
Sollars, Alviaretta | 1877-1942 | 059 |
Sollars, Arminta B. | 1876-1946 | 145 |
Sollars, Samuel S. | 1879-1951 | 059 |
Sollars, William M. | 1870-1931 | 146 |
Stanton, Edwin M. | 1865-1928 | 080 |
Stanton, Elizabeth E. | 1867-1937 | |
Steeby, Clara | 1878-1965 | 198 199B |
Steeby, Henry G. | 1870-1935 | |
Stevenson, Alice C. | 1861-1935 | 007 |
Stevenson, Clarence Logan | Dr. Clarence Logan son of W. H. & Alice C. Stevenson 1883-1911 |
005 |
Stevenson, Estella Elizabeth | 1891-1978 | 008 |
Stevenson, William H. | 1859-1926 | 006 |
Stiles, Lewis C. | Father Lewis C. Stiles Died Mar. 25, 1911 Aged 76 Y 4 M 14 D |
024 026 |
Stiles, Lewis O. | Lewis O. Stiles Aug. 3, 1863 Nov. 30, 1915 |
026 027 |
Stiles, Susan C. | Mother Susan C. Stiles Died Mar. 4, 1917 Aged 78 Y 3 M 22 D |
025 026 |
Strong, Edwin K. | 1876-1965 | 140 |
Strong, Mary E. | 1883-1930 | |
Sweigert, Josie Olive | Mother Josie Olive Sweigert 1889 1967 |
086 |
Tatlow, Elnora | 1907-1995 | 256 |
Tatlow, Everett | 1901-1943 | |
Thomas, Bertha L. | 1887-1947 | 228 |
Thomas, Forest B. | 1885-1937 | |
Vanetta, George | George E. April 2, 1902 Nov. 17, 1984 Vanetta |
236 237 |
Vanetta, Maude I. | Maude I. Oct. 23, 1902 Dec. 29, 1981 Vanetta |
|
Walker, Ernest W. | 1881-1950 | 315B 316B |
Walker, Ethel | 1882-1977 | |
Wallace, John P. | 1906-1960 | 289 290 |
Wasson, Christian Wade | Christian Wade Wasson infant son of William C. and Sharon Wasson died June 1979 |
029 |
Wasson, Cora P. | Wasson Mother Cora P. 1892-1978 Married Jan. 24, 1912 |
028B |
Wasson, Owen A. | Wasson Father Owen A. 1875-1978 Married Jan. 24, 1912 |
|
Webb, Helen L. | [private] | 241 |
Webb, John W. | 1888-1941 | |
Weiss, Otis A. | Otis A. Weiss Missouri Pvt Det 10 Air Service World War I Jan 8 1897 March 1 1965 |
178 |
Wells, Charles L. | Charles L. Aug. 3, 1913 Oct. 27, 1978 Wells |
309 311 |
Wells, E. Elaine | E. Elaine Oct. 12, 1918 May 12, 1988 Wells |
|
Wells, Norma M. | Norma M. Wells June 3, 1921 Apr. 12, 2006 |
334B 335B |
Whitchurch, D. Robert | 1853-1934 | 071 |
Whitchurch, Felix E. | 1884-1933 | 072 074 |
Whitchurch, Flora A. | 1859-1938 | 071 |
Whitchurch, Fred Gordon | 1899-1928 | 069 |
Whitchurch, Georgia Bernice | 1906-1978 | 068 |
Whitchurch, L. Celectie | 1883-1977 | 072 073 |
Whitchurch, Maude F. | Maude D. daughter Mar. 21, 1886 Nov. 15, 1913 She lived for the good and happiness of others. Those who knew her best loved her most. |
070 |
Whitchurch, Robert Kinzer | [two markers] Robert K. Whitchurch Missouri 1st Sgt 556 Base Unit AAF World War II July 6 1906 July 19 1966 |
068 085 |
Whitlock, Columbus G. | 1864-1940 | 320 |
Whitlock, Cora E. | Mrs. Cora E. Whitlock 1874-1936 |
319 |
Whitmore, Delbert E. | 1889-1965 | 293 294 |
Whitmore, Floy H. | 1889-1977 | |
Wilson, Edmond | 1855-1940 | 093 |
Wilson, Helen | 1857-1929 | |
Winscott, Teresa M. | Teresa M Winscott Dec. 19, 1969 Mar. 30, 1970 |
043 |
Witt, Betty Schrier | 1927-1978 | 147 148 |
Woodward, Almeda | 1859-1941 | 125 |
Woodward, Franklin | 1855-1929 | |
Workman, Alice E. | 1905-1995 Married June 4, 1927 |
051 052 |
Workman, Basil L. | Married June 4, 1927 [two markers] Basil L. Workman Missouri Cpl 10 Tac Tech-Sq AAF World War II April 19 1906 June 3 1967 |
051 052 103 |
Wright, Margaret A. | 1922-1930 | 138B 139B |
Wright, Margaret C/G | 1882-1947 | |
Wright, Willis W. | 1879-1952 | |
Yenni, Gottlieb | 1858-1953 | 035 |
Yenni, Lillie C. | 1866-1915 | |
Yenni, Mary | 1871-1948 | 034 |
Yenni, Mary | 1871-1948 | 035 |
Young, Barnett A. | Married May 25, 1946 [two markers] Barnett A. Young T Sgt US Army World War II Sep 28 1916 Apr 28 1997 Purple Heart |
182B 183 |
Young, Mary Lou | [private] | |
Zimmerman, Louie V. | 1894-1972 | 297 298 |
Zimmerman, S. Louise | 1899-1986 |
Leave a Reply
You must be logged in to post a comment.