Savannah Cemetery
Andrew County, Missouri
Directions: From Savannah city square, go south 2.5 blocks. Fourth Street goes through the east side of the cemetery, Benton Street is on the north, Fifth Street on the west, and Park Avenue is the border on the south.
Credits: Photos and Documentation: Eldon Swensson, 2002, and Betty Halvorsen, 2005-6 (Section 1); Betty Halvorsen and Nadine Taylor, 2005-7 (Sections 2-3); Joe and Keith Stanton, 2005, and Betty Halvorsen, 2005-6 (Sections 4-5); Betty Halvorsen, 2005-6 (Sections 6-7); 8 Joe and Keith Stanton, 2005, and Betty Halvorsen, 2005-2010 (Section 8); Joe and Keith Stanton, 2005, and Betty Halvorsen, 2005-6 (Sections 9-13); Joe and Keith Stanton, 2005, and Betty Halvorsen and Nadine Taylor, 2005-2010 (Section 14); Joe and Keith Stanton, 2005, Betty Halvorsen, 2005-6, and Kelly Alvarado, 2011 (Section 15); Joe and Keith Stanton, 2005, Betty Halvorsen, 2005-6, and Kelly Alvarado, 2009 (Section 16); Betty Halvorsen, 2005-6 and Kelly Alvarado, 2009 (Section 17); Betty Halvorsen, 2005-2010 (Section 18). (c)THE Transcriptions (Taylor, Halvorsen, Eshelman).
* Indicates African-Americans
+ Indicates obituary available
Name | Inscription | Photograph(s) |
---|---|---|
Section 9 | 000 | |
Adkins, Carrie E. | 1892-1972 | 363 |
Adkins, Ernest M. | 1896-1967 | |
Adkins, Georgette | [private] | 287 |
Adkins, Ralph W. | Adkins Ralph W. June 2, 1921 June 26, 2001 Wed June 1 1946 |
|
Alburn, Charles | 1850-1926 | 042 |
Alburn, Harriett A. | 1856-1946 | |
Anderson, Myrtle R. | 1894-1920 | 285 |
Arango, Adrena M. | Arango Adrena M. Apr. 25, 1929 – Nov. 8, 1979 |
244 245 |
Arango, John F. | Arango John F. June 27, 1923 – Jan. 24, 1987 |
|
Armstrong, May Olivia | 1862-1926 | 257 |
Armstrong, William F. | 1861-1935 | 256 |
Arn, Harvey M. | Harvey M. Arn Nov. 12 1898 Oct. 30 1976 |
168B 168B1 |
Arn, Lois E. | Lois E. Arn Jan. 3, 1909 – June 20, 2000 |
169 |
Arn, Orpha E. | 1895-1968 | 167 |
Arn, Wilber Harvey | 1922-1923 | 166 |
Arterburn, Alonzo H. | 1880-1963 | 178 |
Arterburn, Edna A. | 1885-1966 | |
Bacon, Alva O. | 1905-1971 | 009 |
Bacon, Louise V. | 1910-1981 | |
Baker, James B. | 1844-1931 | 002 |
Barman, Irene Beaty | Mother Irene Beaty Barman 1885- uncarved [died Nov. 22, 1980] |
291 |
Barman, Opal Bernice | Daughter Opal Bernice Barman 1918-1966 | 292 |
Barnes, Grace M. | 1880-1955 | 129 |
Barnes, Marion V. | 1864-1933 | 128 |
Barnes, Rachel M. | 1903-1987 | 130 |
Bauman, Dewey G. | Corp. Dewey G. Bauman Co. C. 140 Inf. 35 Dvs born Mar. 26, 1896 killed in action Sept. 29, 1918 |
347 |
Bauman, Ida Lena | Mother Ida Lena Bauman Oct 2 1864 – Mar 3 1954 |
348 |
Beattie, Emily K. | 1916-1985 | 269 270 |
Beattie, Harold W. | 1914-1988 | |
Beaty, George H. | George H. son died Nov. 12, 1882 aged 1 day |
367 369 |
Beaty, George W. | 1856-1932 | 368 369 |
Beaty, Marion R. | Marion R. son Jan. 19, 1890 – Oct. 31, 1895 |
366 369 |
Beaty, Tobitha J. | 1858-1936 | 368 369 |
Bird, Maymie M. | Mother Maymie M. Bird 1883-1946 |
357 |
Birkes, Effie L. | 1882-1943 | 059 |
Bowman, Aaron | 1856-1927 | 176 177 |
Bowman, Phariba E. | 1860-1926 | 175 176 |
Bowman, Thomas B. | 1882-1952 | 174 176 |
Brand, Agnes Marie | Brand Agnes Marie June 8, 1927 – Aug. 6, 1942 |
089 090 |
Brand, Allie B. | 1869-1940 | 136 137 |
Brand, Eleanor Agnes Sawyers | Brand Eleanor Agnes Sawyers Sept. 14, 1902 – Nov. 8, 1957 |
089 090 |
Brand, Elva | 1878-1938 | 132B 133B 135 |
Brand, Otto Bryan | Brand Otto Bryan Dec. 16, 1896 – May 22, 1965 |
089 090 |
Brand, Richard | 1867-1945 | 136 137 |
Brand, Susie M. | 1887-1959 | 132B 134B 135 |
Brewer, Cora | 1884-1977 | 334 335 |
Brewer, Edgar | 1880-1936 | |
Buckels, Carrie E. | Carrie E. Buckels 6-7-1874 – 2-4-1938 |
034 |
Buis, Missouri A. | 1848-1930 | 338 |
Buis, William H. | 1842-1923 | |
Burris, Alice K. | Alice K. Burris born July 23, 1852 died July 11, 1926 |
284 |
Burris, Charles M. | Charles M. Burris born Mar 2, 1883 died Apr. 3, 1961 |
282 |
Burris, Fernando | Fernando Burris born Dec. 24, 1849 died July 29, 1926 |
283 |
Burris, Walter | Walter Burris born Jan. 21, 1877 died Dec. 30, 1930 |
279 |
Carter, Jo Ann | Carter Jo Ann June 22, 1930 June 18, 2004 |
096 097 |
Carter, William L. | Carter William L. Feb. 10, 1928 Feb. 25, 2004 |
|
Case, Anna Myrtle | Anna Myrtle Case mother of Muriel & George Sept. 30, 1880 June 9, 1933 |
365 369 |
Case, Muriel T. | Muriel T. Case Mar. 10, 1905 June 3, 1990 |
364 369 |
Castle, Elizabeth L. | 1889-1970 | 008 |
Castle, Samuel S. | 1884-1958 | |
Chambers, Wanda M. Wampler | [private] | 297 298 |
Chambers, William A. | Chambers William A. Bill Oct. 29, 1928 Jan. 28, 2011 Married Aug. 29, 1948 |
|
Clevenger, Aaron | 1850-1935 | 021 |
Cobb, Bert E. | 1876-1958 | 231 |
Cobb, Nora E. | 1876-1952 | |
Cormany, Emily P. | 1882-1962 | 148 |
Cormany, George W. | 1852-1926 | 151 |
Cormany, James F. | 1880-1951 | 149 |
Cormany, Nancy M. | 1854-1933 | 150 |
Crabb, Francis J. | 1892-1921 | 141 |
Crockett, Emma | 1861-1928 | 018 |
Crockett, Florence E. | 1851-1937 | 242 |
Crockett, Nathan W. | 1860-1940 | 018 |
Crockett, Wallace A. | 1850-1926 | 243 |
Crowley, Beulah Brand | 1893-1983 | 055 056 057 |
Crowley, Grover C. | 1895-1981 | |
Crowley, Louisa Schneider | 1868-1939 | 010 |
Crowley, Oliver L. | 1892-1940 | 013 |
Crowley, William S. | 1865-1941 | 011 |
Dean, Ada | Ada- wife of Edward P. Dean 1885-1920 |
220 |
Dean, Edward P. | 1887-1948 | 140 |
Dean, Mary E. | 1862-1948 | 139 |
Dean, William P. + | 1853-1921 | 139 |
Deming, Augusta Jane | 1879-1933 | 211 |
Deming, George A. | 1873-1946 | |
Deming, Lexis Lavelle | Lexis Lavelle Deming Dec. 29, 1901 Feb. 3, 1978 |
212 |
Deming, Rufus Earl | Rufus Earl Deming Dec. 18, 1900 Oct. 31, 1983 son of George and Augusta (Miller) Deming |
204 |
Dick, Abbie Carson | Abbie Carson Dick Aug. 16, 1898 Aug. 3, 1987 |
304 |
Dick, Fred | Fred Dick Pvt US Army World War II Mar 6 1898 – Dec 12 1981 |
305 |
Dishman, Charles J. | Dishman Charles J. USAF WWII 1903-1997 |
265 266 |
Dishman, Charles Jackson | Charles Jackson Dishman US Army Air Corps World War II Nov 18 1903 – May 31 1997 |
311 |
Dishman, Hazel Wright | Dishman Hazel Wright USNR WWII 1907- uncarved [Died Oct. 8, 2006] |
265 266 |
Donovan, John M. | 1857-1925 | 235 |
Donovan, Martha J. | 1859-1924 | |
Dysart, Charles R. | 1866-1928 | 320 |
Dysart, Katherine | 1881-1964 | |
Dysart, Louella M. | 1873-1927 | 193 194 196 |
Dysart, S. F. | 1870-1927 | 193 194 195 |
Edson, Audrey Fern | Edson Mother Audrey Fern 1900-1964 |
127 |
Edson, Marion Clark | Edson Father Marion Clark 1902-1976 |
|
Elliott, Jessie A. | 1864-1948 | 170 171 |
Elliott, William J. | 1858-1932 | |
Esely, Dale F. | Esely Dale F. Apr. 25, 1930 May 29, 2000 Dad and Grandpa "Papa Dale" |
035 036 |
Esely, Eddie R. | 1899-1988 | 022 |
Esely, Elmer C. | 1900-1974 | |
Esely, Icelena | Icelena sec. wife of John Esely 1870-1929 |
020 |
Esely, John | 1866-1948 | |
Esely, John Lewis | 1915-1993 | 044 |
Esely, Nora B. | Nora B. wife of John Esely 1870-1923 |
020 |
Eychaner, Harold | 1894-1959 | 064B |
Eychaner, Jennie A. | 1904-2002 | |
Farris, Eldorado B. | Eldorado B. Farris Nov. 6, 1883 Apr. 24, 1958 |
288 |
Fetters, Julia A. | 1876-1955 | 218 |
Fetters, Robert L. | 1871-1934 | 217 |
Finlay, James Richard | Finlay James Richard "Fin" July 23, 1955 June 5, 2003 |
080 081 |
Finlay, Mary Elizabeth Cordonier | [private] | |
Follett, Bessie M. | 1893-1963 | 155 |
Follett, Clarace M. | Clarace M. dau. of C. P. & B. M. Follett Feb. 18, 1921 Feb. 19, 1921 |
154 |
Follett, Clarence P. | 1885-1960 | 155 |
Fries, Alvin Close | [private] | 143 144 |
Fries, Millie A. Deming | [private] | |
Frodsham, Agnes Lehmer | 1856-1946 | 329 330 |
Frodsham, Alonzo H. | 1854-1929 | 332B |
Frodsham, Charles William | 1853-1931 | 329 330 |
Frodsham, Jane | 1884-1966 | 331 |
Frodsham, Mary Elizabeth | 1872-1924 | 332B |
Fuqua, Elizabeth M. | Fuqua Elizabeth M. Sept. 18, 1857 Feb. 13, 1949 |
314 |
Fuqua, Joseph T. | Fuqua Joseph T. Apr. 8, 1850 Nov. 17, 1924 |
|
Gamache, Leone Deming | Leone Deming Gamache July 20, 1907 Jan. 6, 1991 daughter of George and Augusta (Miller) Deming |
213 |
Gibbins, Anna C. | Gibbins Mother Anna C. 1876-1935 |
223 |
Gibbins, Ivan L. | 1911-uncarved [died 1988] | 224 |
Gibbins, Raymond B. | 1906-1972 | |
Gibbins, Sam D. | Gibbins Father Sam D. 1872-1963 |
223 |
Gilmore, Gene S. | Gene S Gilmore Sgt US Army World War II Jan 17 1925 – Feb 16 1977 |
098 |
Gore, Janie M. Deming | Gore Janie M. (Deming) Sept. 22, 1908 Nov. 24, 2001 Married Dec. 14, 1934 |
215 216 |
Gore, Lawrence Virgil | Lawrence Virgil Gore T Sgt Army Air Forces World War II Oct 10 1902 – Aug 9 1976 [two markers] Married Dec. 14, 1934 |
|
Gossett, Blucher | 1867-1946 | 359 360 |
Gossett, Cordie G. | 1876-1920 | 359 361 |
Gossett, Winfield S. | 1856-1936 | 359 362 |
Gower, Elmer Jerry | 1890-1952 | 052 |
Gower, Lula A. | 1892-1976 | 012 051 |
Graff, Dwinell | Graff Dwinell Aug. 5, 1918 Oct. 16, 1993 |
106 107 |
Graff, Goldia M. | Graff Goldia M. July 5, 1894 Nov. 20, 1987 |
108 109 |
Graff, Henry E. | Graff Henry E. Aug. 5, 1894 Nov. 16, 1975. |
108 109 |
Graff, Winifred | Graff Winifred Jan. 28, 1919 uncarved [Died Nov. 10, 2012] |
106 107 |
Hagee, Florice Morrow | 1906-1940 | 146 |
Hall, James E. | 1860-1929 | 208 209 |
Hall, Viola Bell | 1866-1951 | 208 210 |
Hardin, Adeline | Adeline 1919- uncarved [Died Feb. 24, 2012 Hardin Together Forever |
358B |
Hardin, Arthur E. | [private] | |
Hardin, Catherine | 1862-1937 | 356 |
Hardin, Davis A. | 1853-1948 | |
Hatfield, David H. | 1859-1934 | 274 275 |
Hatfield, Esther B. | 1877-1952 | 274 276 |
Haughey, Elton | 1856-1935 | 238 |
Haughey, Nannie A. | 1866-1925 | |
Henderson, Esther D. | Henderson Mother Esther D. 1897-1971 Married July 9, 1922 |
333 |
Henderson, Roy L. | Henderson Father Roy L. 1896-1978 Married July 9, 1922 |
|
Horton, Cecil | 1891-1892 | 260 |
Horton, Elizabeth | "until the day break" Elizabeth- wife of William Horton Aug. 9, 1869 – Dec. 7, 1909 |
|
Horton, Georgiane C. | Georgiane C. wife of Wm. R. Horton 1882-1943 |
261 |
Horton, Juanita Farris | 1909-1994 | 258 259 |
Horton, Ray Clark | 1892-1972 | |
Horton, Velma | 1897-1911 | 260 |
Horton, William | William Horton Aug. 9, 1869 – Dec. 7, 1909 |
|
Horton, William R. | 1868-1927 | |
Howard, Alice | 1862-1926 | 315 |
Howard, Columbus C. | 1860-1951 | |
Hower, Gerald Eugene | 1920-1971 | 207 |
Hower, Nova Elizabeth | 1891-1945 | 206 |
Hower, Orin Earl | 1889-1921 | 205 |
Hughes, Garnett M. | [private] | 099 |
Hughes, Harry A. | 1890-1924 | 101 |
Hughes, Harry B. | [two markers] Harry B. Hughes Cpl US Marine Corps World War II Dec 18 1915 – July 10 1987 |
099 100 |
Hughes, Nellie B. | 1887-1952 | 101 |
Hurst, Jason Dean | Hurst Jason Dean (Jace) Oct. 3, 1969 – Dec. 14, 1989 Though you can’t see or touch me, I’ll be near And if you listen with your heart, you’ll hear All of my love around you soft and clear. And then, when you must come this way alone, I’ll greet you with a smile, and "Welcome home." |
190 191 |
Hurst, Velma Jean | Velma Jean Hurst Oct. 14, 1957 May 30, 1983 God, thank you for the 25 years we shared together. |
192 |
Jerabek, Charles E. | Jerabek Charles E. Aug. 16, 1903 Oct. 24, 1988 |
152 153 |
Jerabek, Lelia E. Deming Blair | Jerabek Lelia E. Deming Blair July 7, 1907 May 30, 1992 |
|
Jimenez, Peter J. | Peter J. "Pete" Jimenez 1931-2005 |
167B |
Johnson, Esther R. | Johnson Married Aug. 10. 1960 Esther R. Feb. 22, 1918 Apr. 22, 1992 |
341B |
Johnson, Gordon C. | Gordon C Johnson US Army World War II Sep 12 1917 – Jan 31 1995 [two markers] Married Aug. 10. 1960 |
342 341B |
Keller, Frederick W. | Keller Frederick W. Mar. 9, 1898 June 24, 1973 |
353 |
Keller, Minnie O. | Keller Minnie O. Dec. 9, 1895 Oct. 18, 1975 |
|
Kellogg, Bessie M. | 1878-1950 | 201 |
Kellogg, Aaron O. | 1869-1923 | |
Kellogg, Carl | Kellogg Married July 9, 1945 Carl Feb. 22, 1901 Sept. 21, 1985 |
236 237 |
Kellogg, Mona E. | Kellogg Married July 9, 1945 Mona E. Aug. 8, 1917 Mar. 20, 2001 |
|
Kelly, Ernest F. | 1903-1974 | 082 |
Kelly, Frank M. | 1880-1921 | 084 |
Kelly, Helen | 1918-1936 | 083 |
Kelly, Maud E. | 1883-1949 | 084 |
Kennedy, Arch | 1844-1928 | 095 |
Kennedy, Julia | 1851-1927 | |
Kerr, William M. + | Lieut. Wm. M. Kerr Co. A 116 Ohio Inf. |
286 |
Kimble, Arlene | [private] | 301 302 |
Kimble, George W. | 1912-1972 Married Mar. 5, 1937 |
|
King, Lucile Abell | Lucile Abell King 1893-1928 Mother |
091 |
Kirkpatrick, Louise | 1920-1945 | 185 |
Kneale, Letta | 1898-1988 | 295 296 |
Kneale, Robert E. | 1893-1981 | |
Kowitz, Dorthea A. | Kowitz Dorthea A. Feb. 19, 1881 Dec. 12, 1966 |
317 |
Kowitz, Henry R. | Kowitz Henry R. Sept. 2, 1877 Nov. 23, 1957 |
|
Lamar, Edna M. | 1894-1948 | 412B |
Lamar, Orval S. | 1890-1962 | 413B |
Lamar, Sarah | 1853-1927 | 411B |
Lassen, Julia A. | 1883-1962 Rest in Peace |
026 027 |
Lassen, Laveta | Lassen Laveta (Pete) 1921- uncarved [Died Jan. 20, 2012] |
023 024 |
Lassen, Nicholas | 1883-1936 Rest in Peace |
026 027 |
Lassen, Richard A. | Richard A. Lassen Mar. 1, 1910 Nov. 15, 1988 |
025 |
Lassen, Robert | Lassen Robert (Bob) 1916-1978 |
023 024 |
Latham, J. C. | 1865-1937 | 124B 179B |
Latham, John Harrison | 1894-1953 | 124B 415B |
Latham, Leona F. | Latham Together Again Mother Leona F. Aug. 13, 1902 Nov. 28, 1985 |
032 033 |
Latham, Leslie M. | Latham Together Again Father Leslie M. Sept. 6, 1898 Feb. 17, 1947 |
|
Latham, Rachel Lorraine | 1895-1974 | 124B 414B |
Leese, Dollie | 1873-1946 | 003 |
Leese, Fields | 1859-1948 | 005 |
Leese, J. Baker | Leese J. Baker Nov. 4, 1905 Feb. 16, 1976 |
199 200 |
Leese, James | 1856-1920 | 004 |
Leese, Mildred E. | Leese Mildred E. April 16, 1911 June 9, 1975 |
199 200 |
Leese, Nannie | 1907-uncarved [Died Mar. 26, 2008] | 063 |
Leese, Samuel | 1868-1950 | 062 |
Lucas, George Clark | 1851-1925 | 262 |
Lucas, Laura Etta | 1862-1938 | |
Maghee, Ida Schuster | 1872-1938 | 068 069 |
Maghee, Morgan M. | 1869-1951 | |
Martel, Pearl Louise | 1894-1974 | 250 |
Martin, James D. | 1860-1955 | 060 |
Martin, N. Louise | 1860-1936 | |
Matherly, Andrew J. | 1849-1941 | 252 253 |
Matherly, Martha J. | 1855-1927 | |
Matherly, W. Martin | 1881-1956 | |
McBeath, Dale Davis Wayne | Dale Davis Wayne McBeath Sept. 12, 1915 – April 27, 1971 |
029 |
McBeath, Grover C. | 1891-1948 | 030 |
McBeath, Marvin G. | 1919-1950 | 028 |
McBeath, Ruth C. | 1894-1944 | 030 |
McFadden, Emma Becker | 1878-1954 | 264 |
McFadden, Robert H. | 1876-1925 | 263 |
McKillip, Lester C. | McKillip Lester C. June 21, 1899 Apr. 18, 1988 Married Aug. 26, 1930 |
221 |
McKillip, Mina D. | McKillip Mina D. June 25, 1903 Sept. 8, 1999 Married Aug. 26, 1930 |
|
McKnight, Gladys V. | McKnight Gladys V. Aug. 14, 1896 Jan. 12, 1962 |
251 |
McKnight, Lloyd N. | McKnight Lloyd N. Sept. 3, 1897 Aug. 4, 1927 |
|
McVicker, Aaron F. | 1865-1935 | 336 337 |
McVicker, Alice M. | 1872-1930 | |
Melton, Ida M. | 1859-1928 | 182 |
Melton, James M. | 1856-1932 | |
Melton, Thomas Holland | Thomas Holland Melton "Mike" 1897-1974 |
181 |
Miller, Daniel | 1844-1926 | 019 |
Miller, Eliza E. | Miller Eliza E. his wife July 24, 1859 Sept. 30, 1920 |
214 |
Miller, Florence E. | 1845-1923 | 019 |
Miller, G. H. | G. H. Miller Mar. 19, 1849 Mar. 13, 1934 |
214 |
Miller, Verda May | Verda May Aug. 28, 1910 Apr. 22, 1996 Married May 1, 1938 Miller |
103B 104B |
Miller, William Argyle | [private] | 103B 104B |
Mize, Frances L. Deming | [private] | 156 157 |
Mize, Howard Claude | Mize Howard Claude July 2, 1906 Aug. 6, 1976 |
|
Morrow, Elma | 1881-1959 | 147 |
Morrow, Walter | 1879-1941 | |
Muir, Carrie Eliza | Muir Carrie Eliza July 2, 1860 Feb. 10, 1937 |
349 350 352 |
Muir, James Blain | Muir James Blain Jan. 14, 1854 Aug. 24, 1921 |
349 350 351 |
Murphy, Emily L. | 1875-1951 | 240 |
Murphy, Samuel R. | 1872-1935 | 241 |
Neathery [possibly John D. and/or Rufus Scott] | 065 | |
Newman, Roy E. | Newman Roy E., M. D. Sept. 18 1903 Oct. 21 1977 |
299 300 |
Newman, Virginia I. | Newman Virginia I. Oct. 5 1904 Nov. 5 1980 |
|
Nolt, Ellen Swartz | 1860-1933 | 188 |
Offenbacker, Craig Lynn | Our baby Craig Lynn Offenbacker Oct. 19, 1961 May 10, 1963 |
054 |
Offenbacker, Fern L. Coats | Offenbacker Fern L. Coats June 18, 1922 Dec. 5, 2001 |
053 |
Offenbacker, Larry C. | 1945-1969 | 085 086 |
Offenbacker, Larry Joe | Our son Larry Joe Offenbacker Apr. 9.1965 Apr. 30 1969 |
058 |
Offenbacker, Marshall V | Offenbacker Marshall V. Nov. 15, 1918 Jan. 5, 1987 |
053 |
Offenbacker, Rosemary E. | [private] | 085 086 |
Ordnung, Edna H. | 1886-1961 | 271 272 |
Ordnung, John A. | 1886-1932 | |
Patterson, Florence E. | 1870-1960 | 073B 074B |
Patterson, Jesse O. | 1894-1972 | 072 |
Patterson, Russell | 1909-1955 | 073B 073B1 |
Patterson, Sadie J. | 1918-2003 | 072 |
Patterson, W. E. | 1868-1941 | 073B 075B |
Pettijohn, Frances M. | Pettijohn Frances M. Nov. 7, 1850 June 2, 1935 |
219 |
Pettijohn, James | Pettijohn James Dec. 13, 1847 Oct. 14, 1929 |
|
Phillippe, Edythe Esely | 1898-1977 | 017 |
Phillippe, Glen | 1893-1977 | |
Phillippe, Madelene Lenora | 1917-2002 | 045 |
Pittman, Marie M. | Pittman Marie M. Aug. 28, 1911 Aug. 1, 1984 |
111 112 |
Pittman, Mollie E. | 1882-1943 | 184 |
Pittman, Sherman T. | Pittman Sherman T. July 4, 1908 Jan. 3, 1985 |
111 112 |
Pittman, Sigle | 1862-1945 | 184 |
Powell, Everett D. | [private] | 122 123 |
Powell, Jane Ann | [private] | |
Price, Alfred Colfax | 1868-1948 | 070 071 |
Price, Ed. V. | 1856-1934 | 066 |
Price, Emma J. | 1854-1934 | 066 |
Price, Lily Schuster | 1868-1938 | 070 071 |
Price, William E. | 1874-1937 Benefactor of the Shriners Hospital for Crippled Children |
067 |
Pryor, Marion H. | 1885-1972 | 289 290 |
Pryor, Minnie M. | 1903-1975 | |
Ralph, Amy M. | Amy M. Ralph Aug. 25, 1869 Dec. 20, 1969 |
203 |
Ralph, B. L. | B. L. Ralph Jan. 1, 1863 Oct. 10, 1926 |
202 |
Reynolds, Nellie Springs | 1903-1934 | 105 |
Rowland, James H. | 1846-1926 | 328 |
Royston, George W. | 1886-1959 | 246 |
Royston, Lena L. | 1891-1963 | |
Russell, J. W., Jr. | infant son, J. W. Jr. May 18, 1922 Russell |
267 |
Russell, Jesse W. | 1878-1942 | |
Russell, Nellie M. | 1884-1922 | |
Russell, Thelma | 1914-1946 | 268 |
Sarver, Albert F. | 1879-1933 | 061 |
Schultz, Louis P., Sr. | Father Louis P. Schultz, Sr. 1946-1975 |
001 |
Scott, Edgar Ralph | Edgar Ralph Scott July 13, 1891 Mar. 3, 1922 |
306 |
Scott, Emily J. | 1857-1925 | 303 |
Scott, George W. E. | 1858-1937 | |
Seeley, Fawnie | Fawnie M. Seeley born Aug. 3, 1881 died July 25, 1935 |
281 |
Seeley, Gilbert | Gilbert Seeley born Apr. 18, 1870 died Apr. 21, 1966 |
280 |
Selecman, Anna Dorcas | Infants Anna Dorcas Died 1923 Selecman |
158 159 163 |
Selecman, Bessie Marian | 1890-1928 | 159 160 163 |
Selecman, Kenneth D. | Kenneth D. Selecman Tec5 US Army World War II Jul 18 1919 – May 4 1976 [two markers] 1946 |
164 165 |
Selecman Warner, L. Maxine (Cobb) | June 23, 1926 – March 3, 2015 | 165 |
Selecman, Otis W. | 1886-1966 | 159 161 163 |
Selecman, W. Francis | infants W. Francis died 1915 Selecman |
158 159 163 |
Selecman, Willard R. | 1912-1966 | 159 162 163 |
Sells, Alice L. | Alice L. wife of O. V. Sells 1875-1922 |
229 |
Sells, Mary Duff | Mary Duff Sells May 31, 1892 Sept. 2, 1984 |
230 |
Sells, Orliff Vincent | 1871-1935 | 229 |
Shannon, Mattie Wright | 1878-1965 | 343 344 |
Sherbondy, Gertie E. | Gertie E. – wife of Harry Sherbondy 1899-1920 |
222B |
Silvers, George M. | 1882-1962 | 226 |
Silvers, Isaac | 1839-1925 | 274 277 |
Silvers, Margaret | 1850-1941 | 274 278 |
Silvers, Orpha | 1885-1948 | 225 |
Smith, Anna M. | Mother Anna M. Smith 1894-1965 |
039 |
Smith, Donnie D. | 1937-1938 | 040 |
Snodgrass, Franklin P. | 1875-1954 | 006 |
Snodgrass, Laura V. | Snodgrass Mother Laura V. 1848-1920 |
007 |
Snodgrass, Morgan E. | Snodgrass Father Morgan E. 1849-1930 |
|
Steinberg, Harry | 1891-1951 | 249 |
Steinberg, Mae | 1892-1995 | |
Swartz, Gertrude | 1876-1939 | 189 |
Swartz, Lawrence | 1860-1928 | |
Taylor, Emma | Taylor Mother Emma 1857-1947 |
037 |
Taylor, Louis E. | 1897-1967 | 038 |
Taylor, William L. | Taylor Father Wm. L. 1851-1927 |
037 |
Tebbs, Jennie | 1867-1926 | 102 |
Thomas, David Alton | David Alton Thomas EM1 US Navy World War II Jan 31 1922 – Mar 12 1990 |
355 |
Thurman, Mary A. | Mom Mary A. Thurman Dec. 14, 1937 May 26, 2004 Forever in our hearts |
354 |
Townsend, Anna Leona McKinnon | 1910-1968 | 076 077 |
Townsend, George J. | 1903-1969 | 172 173 |
Townsend, Mary E. | 1901-1985 | |
Townsend, Virgil Paul | 1909-1974 | 076 077 |
Tracy, George A. | Tracy George A. Nov. 27, 1866 Mar. 1, 1923 |
232 |
unknown | 293 | |
unknown | 294 | |
Vaughan, Caledonia E. | Mother 1849-1931 |
239 |
Vaughan, Thomas J. | Father 1849-1926 |
|
Vaughn, Elsie Ann | 1873-1927 | 131 |
Vaughn, Eugene M. | 1874-1945 | |
Violett, George H.+ | 1846-1920 | 078 |
Violett, John B. | John B. Violett Age 99 yrs. |
079 |
Violett, L. R. | Violett L. R. Feb. 7, 1999 |
228 |
Violett, Lawrence Clay | In Gods Care Violett Lawrence Clay Apr. 12, 1957 Dec. 16, 1985 A caring person We love you |
227 |
Violett, Nancy A. | 1862-1940 | 078 |
Wackernagle, George R. | George R Wackernagle Missouri AS USNRF World War I Aug 16 1896 – Oct 26 1960 |
247 |
Wackernagle, Jack | 1865-1941 | 187 |
Warford, Cecil H. | 1899-1980 | 318 319 |
Warford, Helene H. | 1901-1983 | |
Waters, Byrda A. | Waters Byrda A. Mar. 27, 1885 May 22, 1961 |
254 254a 255 |
Waters, Charles | Waters Charles Mar. 29, 1882 Nov. 11, 1961 |
|
Watts, Margaret A. | 1862-1959 | 031 |
Watts, Samuel L. | 1856-1937 | |
Weaver, Jess L. | 1879-1944 | 183 |
Weaver, Lola I. | 1885-1979 | |
Welch, Ann | 1873-1939 | 186 |
Welch, Herbert | 1900-1942 | 248 |
Wiedmer, Albert R. | (east) Albert R. Wiedmer Aug. 26, 1886 – Nov. 22, 1921 |
048B 093 |
Wiedmer, Edna Wilma | (south) Edna Wilma Nov. 3, 1895 Dec. 29, 1906 |
047B 094 |
Wiedmer, Edward Emil | (south) Edward Emil Jan. 12, 1885 Aug. 3, 1885 |
|
Wiedmer, Emma | (west) Emma his wife Sept. 13, 1861 – Dec. 23, 1944 |
046 046B 043 |
Wiedmer, John F. | (west) John F. Wiedmer Feb. 5, 1854 – May 4, 1907 |
046 046B |
Wiedmer, Mildred C. | 1900-2002 | 016 |
Wildeboor, Dorothy K. | 1914-1999 Married Jan. 7, 1938 |
138 |
Wildeboor, George A. | 1912-1999 Married Jan. 7, 1938 |
|
Wilson, Charles I. | 1875-1960 | 313 |
Wilson, Georgia G. | 1911-1944 | 115 |
Wilson, Jesse B. | 1906-1959 | |
Wilson, Lula L. | 1883-1924 | 312 |
Wilson, Mark Winston | Wilson Mark Winston Dec. 2, 1958 Apr. 25, 1983 |
114 |
Wilson, Roy | 1888-1929 | 041 |
Wollschlaeger, Christiane | 1855-1926 | 316 |
Wright, Canby A. | 1875-1945 | 309 310 |
Wright, Frances G. | Frances G. Wright USNR WWII 1909-2002 |
307 309 |
Wright, Frances G. | 1847-1935 | 343 346 |
Wright, Inda S. | 1882-1965 | 308 309 |
Wright, Linda Patterson | [private] | 145 |
Wright, Nell T. | 1875-1963 | 309 310 |
Wright, William L. | 1882-1958 | 308 309 |
Wright, William L. | 1837-1923 | 343 345 |
Wyatt, Angeline | 1859-1927 | 325 |
Wyatt, Arlet E. | Arlet E Wyatt TSgt US Army World War II Feb 17 1914 – June 9 1991 [two markers] |
119B 120 121 |
Wyatt, Cynthia E. | 1872-1932 | 322 |
Wyatt, Della M. | Wyatt Della M. April 1, 1885 – Jan. 17, 1935 |
116 118B |
Wyatt, J. B. | 1892-1926 | 197 198 |
Wyatt, John F. | 1841-1927 | 325 |
