Index prepared by by Marian Davis.
Name | Cemetery and Section | Notes |
---|---|---|
?., M. A. | Mt. Carmel Baptist | |
?., W. M. | Foultz | |
Unknown | Bashor | |
Unknown (Dauter footstone) | Antioch Christian | |
Unknown (Father footstone) | Antioch Christian | |
Unknown (Son footstone) | Antioch Christian | |
Unknown (stone broken) | Bedford Chapel Cemetery | |
Unknown (10) | Bennett Lane Cemetery, Section 1 | |
Unknown [footstone] | Bennett Lane Cemetery, Section 1 | |
Unknown [footstone] | Bennett Lane Cemetery, Section 1 | |
Unknown [footstone] | Bennett Lane Cemetery, Section 1 | |
Unknown, child | Bennett Lane Cemetery, Section 1 | |
Unknown, Ida May | Bennett Lane Cemetery, Section 1 | |
Unknown, Mary | Bennett Lane Cemetery, Section 1 | |
Unknown, Thomas L. | Bennett Lane Cemetery, Section 1 | |
Unknown (15) | Bethel Baptist Cemetery | |
Unknown, Elty | Bethel Baptist Cemetery | |
Unknown (4) | Bolckow Baptist Cemetery | |
Unknown (5) | Bower | |
Unknown child 1849-1857 | Caples | Reported but no tombstone found |
Unknown (2) | Caples Cemetery, Section 1 | |
Unknown, infant (2) | Caples Cemetery, Section 1 | |
Unknown (7) | Caples Cemetery, Section 2 | |
Unknown (6) | Caples Cemetery, Section 3 | |
Unknown (3) | Caples Cemetery, Section 4 | |
Unknown (4) | Caples, 5 | |
Unknown | Clemmens | |
Unknown | Clizer Cemetery | |
Unknown fragment | Coffman | |
Unknown, Ora | Coffman | |
Unknown (3) | Concord Cumberland Pres | |
Unknown fragment | Concord Cumberland Pres | |
Unknown, Sarah [possibly McKee] | Concord Cumberland Pres | |
Unknown (7) | Cumberland Ridge Presbyterian Cemetery | |
Unknown plot | Cumberland Ridge Presbyterian Cemetery | |
Unknown, Caroline | Cumberland Ridge Presbyterian Cemetery | |
Unknown, Clara | Cumberland Ridge Presbyterian Cemetery | |
Unknown, infant [maybe Cole] | Cumberland Ridge Presbyterian Cemetery | |
Unknown (5) | Daily | |
Unknown, child | Daily | |
Unknown, David | Daily | |
Unknown, Father | Daily | |
Unknown, infant | Daily | |
Unknown, Mother | Daily | |
Unknown (2) | Davis | |
?., C. E. | Fairview Christian Cemetery, Section 1 | |
?., M. I. | Fairview Christian Cemetery, Section 1 | |
Unknown (13) | Fairview Christian Cemetery, Section 1 | |
Unknown fragment | Fairview Christian Cemetery, Section 1 | |
Unknown, C. W. | Fairview Christian Cemetery, Section 1 | |
Unknown, Eva? | Fairview Christian Cemetery, Section 1 | |
Unknown, infant | Fairview Christian Cemetery, Section 1 | |
Unknown | Fairview Christian Cemetery, Section 2 | |
Unknown plot | Fairview Christian Cemetery, Section 2 | |
Unknown (2) | Fairview Cumberland Pres | |
Unknown, Father | Fairview Cumberland Pres | |
Unknown, Maudie? B. | Fairview Cumberland Pres | |
Unknown, Mother | Fairview Cumberland Pres | |
Unknown | Fillmore, 2 | |
Unknown (5) | Fillmore, 7 | |
Unknown, Otis | Fillmore, 7 | |
Unknown, Thomas | Fillmore, 7 | |
Unknown (4) | Flag Springs Baptist Cemetery | |
Unknown, Nettie | Flag Springs Baptist Cemetery | |
unknown | Flag Springs Cumberland Pr | |
unknown fragment | Flag Springs Cumberland Pr | |
Unknown (11) | Foultz | |
Unknown child | Foultz | |
Unknown (2) | Gillispie | |
Unknown 1921-1937 | Gravel Wall Baptist Cemetery | |
Unknown (6) | Green Cemetery, Southeast Section | |
Unknown1861-Veteran-1865 | Green Cemetery, Southeast Section | |
Unknown (3) | Green Cemetery, Northeast Section | |
Unknown [with Daniel and Dillen] | Green Cemetery, Northeast Section | |
Unknown (1) | Green Cemetery, Center Section | |
Unknown | Green Cemetery, Southwest Section | |
Unknown, Glen [baby] | Green Cemetery, Southwest Section | Baby Glen |
Unknown | Green Cemetery, Northwest Section | [unknown mortuary post at edge of Craig plot] |
Unknown (2) | Green Cemetery, Northwest Section | |
Unknown | Green Valley Presbyterian | |
Unknown (9) | Greenwick Cemetery | |
Unknown child | Greenwick Cemetery | |
Unknown (4) | Hailey | |
Unknown (5) | Hall | |
Unknown | High Prairie Baptist | |
Unknown | Hobson | |
Unknown (2) | Kellogg | |
Unknown, Martha | Lehman grave | |
Unknown | Long Branch Cemetery, Section 2 | |
Unknown (2) | Lower Neely Grove | |
Unknown, Paul C. | Lower Neely Grove | |
Unknown (2) | McBrien | |
Unknown fragment | McBrien | |
Unknown | Moran | |
Unknown fragment | Moran | |
Unknown, Elizabeth | Moran | |
Unknown (7) | Mt. Carmel Baptist | |
Unknown, infant | Mt. Carmel Baptist | |
Unknown, William | Mt. Carmel Baptist | |
Unknown (5) | Nodaway | |
Unknown (2) | Oak Ridge, 1 | |
Unknown (3) | Peters | |
Unknown (5) | Primitive Baptist, 1 | |
Unknown, fragment | Primitive Baptist, 2 | |
Unknown, Matison | Primitive Baptist Cemetery, Section 3 | |
Unknown, Roy | Primitive Baptist Cemetery, Section 3 | |
Unknown (3) | Primitive Baptist, 4 | |
Unknown fragment (2) | Primitive Baptist, 4 | |
Unknown | Rochester Cemetery, Section 2 | |
Unknown fragment | Rochester Cemetery, Section 2 | |
Unknown (2) | St. John’s Church Cemetery, 1 | |
Unknown, infant [possibly Kurz] | St. John’s Church Cemetery, 1 | |
Unknown, infant [possibly Kurz] | St. John’s Church Cemetery, 1 | |
Unknown | St. John’s Church Cemetery, 2 | |
Unknown, Rose | St. John’s Church Cemetery, 2 | |
Unknown, Samuel | St. John’s Church Cemetery, 2 | |
Unknown | St. John’s Church Cemetery, 4 | |
Unknown, infant | Todd Cemetery | |
Unknown, J. | Todd Cemetery | |
Unknown (13) | Union Grove Cemetery | |
Unknown fragment | Union Grove Cemetery | |
Unknown (3) | Upper Neely Grove | |
Unknown, Sister | Upper Neely Grove | |
Unknown (2) | Vanschoiack West | |
Unknown (11) | Walnut Grove Methodist Cemetery | |
Unknown fragments | Walnut Grove Methodist Cemetery | |
Unknown, Mother | Walnut Grove Methodist Cemetery | |
Unknown (2) | Wardlow | |
Unknown | White Cemetery | |
Unknown (6) | Whitesville Cemetery, Section 1 | |
Unknown, infants [could be Clark] | Whitesville Cemetery, Section 1 | |
Unknown (4) | Whitesville Cemetery, Section 2 | |
Unknown plot (2) | Whitesville Cemetery, Section 2 | |
Unknown | Wood Cemetery | |
Unknown (10) | Woodcock Cemetery | |
Unknown (4) | Yates Cemetery | |
Unknown (3) | Zion Methodist Cemetery, Section 1 | |
Unknown (10) | Savannah Cemetery, Section 1 | |
Unknown, infant | Savannah Cemetery, Section 1 | |
Unknown, John | Savannah Cemetery, Section 1 | |
Unknown, Johnnie | Savannah Cemetery, Section 1 | |
Unknown (2) | Savannah Cemetery, Section 2 | |
Unknown, Louie | Savannah Cemetery, Section 2 | |
Unknown (2) | Savannah Cemetery, Sections 6-7 | |
Unknown | Savannah Cemetery, Section 8 | |
Unknown (2) | Savannah Cemetery, Section 9 | |
Unknown | Savannah Cemetery, Section 10 |
Leave a Reply
You must be logged in to post a comment.