Matches 1 to 50 of 185
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Cal 1915 | Saint Joseph, Buchanan County, Missouri | I5381 |
2 | ![]() | 3 Oct 1975 | Saint Joseph, Buchanan County, Missouri | I8588 |
3 | ![]() | 8 Mar 1901 | Saint Joseph, Buchanan County, Missouri | I10005 |
4 | ![]() | 26 Nov 1955 | Saint Joseph, Buchanan County, Missouri | I13211 |
5 | ![]() | 6 Mar 1878 | Saint Joseph, Buchanan County, Missouri | I13763 |
6 | ![]() | 30 Jan 1873 | Saint Joseph, Buchanan County, Missouri | I5658 |
7 | ![]() | 25 Apr 1949 | Saint Joseph, Buchanan County, Missouri | I9231 |
8 | ![]() | 28 Jul 1856 | Saint Joseph, Buchanan County, Missouri | I13790 |
9 | ![]() | 15 Jul 1867 | Saint Joseph, Buchanan County, Missouri | I13793 |
10 | ![]() | 4 Feb 1874 | Saint Joseph, Buchanan County, Missouri | I13358 |
11 | ![]() | 17 Sep 1884 | Saint Joseph, Buchanan County, Missouri | I10324 |
12 | ![]() | 16 Feb 1993 | Saint Joseph, Buchanan County, Missouri | I8821 |
13 | ![]() | 1 Feb 1950 | Saint Joseph, Buchanan County, Missouri | I11628 |
14 | ![]() | 11 Aug 1929 | Saint Joseph, Buchanan County, Missouri | I2487 |
15 | ![]() | 28 Feb 1952 | Saint Joseph, Buchanan County, Missouri | I8916 |
16 | ![]() | 2 Sep 1955 | Saint Joseph, Buchanan County, Missouri | I12027 |
17 | ![]() | 16 May 1955 | Saint Joseph, Buchanan County, Missouri | I7086 |
18 | ![]() | 31 Mar 1949 | Saint Joseph, Buchanan County, Missouri | I6510 |
19 | ![]() | 3 Aug 1872 | Saint Joseph, Buchanan County, Missouri | I12857 |
20 | ![]() | 24 Oct 1950 | Saint Joseph, Buchanan County, Missouri | I6512 |
21 | ![]() | 4 Nov 1958 | Saint Joseph, Buchanan County, Missouri | I11467 |
22 | ![]() | 8 Jul 1922 | Saint Joseph, Buchanan County, Missouri | I3094 |
23 | ![]() | 12 Feb 2010 | Saint Joseph, Buchanan County, Missouri | I6484 |
24 | ![]() | 27 Nov 1993 | Saint Joseph, Buchanan County, Missouri | I15412 |
25 | ![]() | 14 May 1880 | Saint Joseph, Buchanan County, Missouri | I6444 |
26 | ![]() | 7 Sep 1962 | Saint Joseph, Buchanan County, Missouri | I13719 |
27 | ![]() | 21 Jan 1894 | Saint Joseph, Buchanan County, Missouri | I9852 |
28 | ![]() | 25 Feb 1912 | Saint Joseph, Buchanan County, Missouri | I2484 |
29 | ![]() | Abt 1966 | Saint Joseph, Buchanan County, Missouri | I9184 |
30 | ![]() | 12 Jun 1900 | Saint Joseph, Buchanan County, Missouri | I6612 |
31 | ![]() | 17 Jan 1983 | Saint Joseph, Buchanan County, Missouri | I6043 |
32 | ![]() | 16 Jan 1939 | Saint Joseph, Buchanan County, Missouri | I6465 |
33 | ![]() | Abt 1919 | Saint Joseph, Buchanan County, Missouri | I11827 |
34 | ![]() | 20 Nov 1949 | Saint Joseph, Buchanan County, Missouri | I12911 |
35 | ![]() | 7 Jul 1880 | Saint Joseph, Buchanan County, Missouri | I13923 |
36 | ![]() | Abt 1934 | Saint Joseph, Buchanan County, Missouri | I10542 |
37 | ![]() | 10 Jan 1920 | Saint Joseph, Buchanan County, Missouri | I11841 |
38 | ![]() | 3 Aug 1918 | Saint Joseph, Buchanan County, Missouri | I11842 |
39 | ![]() | Saint Joseph, Buchanan County, Missouri | I4498 | |
40 | ![]() | 5 Mar 1928 | Saint Joseph, Buchanan County, Missouri | I8915 |
41 | ![]() | 10 Nov 1927 | Saint Joseph, Buchanan County, Missouri | I13831 |
42 | ![]() | 17 Aug 1924 | Saint Joseph, Buchanan County, Missouri | I13812 |
43 | ![]() | 13 Apr 1956 | Saint Joseph, Buchanan County, Missouri | I11123 |
44 | ![]() | 27 Dec 1870 | Saint Joseph, Buchanan County, Missouri | I13845 |
45 | ![]() | 5 Aug 1946 | Saint Joseph, Buchanan County, Missouri | I6167 |
46 | ![]() | 5 Aug 1946 | Saint Joseph, Buchanan County, Missouri | I6166 |
47 | ![]() | 26 Aug 1926 | Saint Joseph, Buchanan County, Missouri | I10081 |
48 | ![]() | 3 Sep 1956 | Saint Joseph, Buchanan County, Missouri | I9824 |
49 | ![]() | 17 Oct 1940 | Saint Joseph, Buchanan County, Missouri | I11569 |
50 | ![]() | 25 Jun 1943 | Saint Joseph, Buchanan County, Missouri | I6145 |
Matches 1 to 50 of 536
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 19 Dec 1986 | Saint Joseph, Buchanan County, Missouri | I5458 |
2 | ![]() | 12 Mar 1957 | Saint Joseph, Buchanan County, Missouri | I4041 |
3 | ![]() | 29 Jan 1959 | Saint Joseph, Buchanan County, Missouri | I11826 |
4 | ![]() | 29 Jan 1985 | Saint Joseph, Buchanan County, Missouri | I7079 |
5 | ![]() | 13 Jul 1887 | Saint Joseph, Buchanan County, Missouri | I10315 |
6 | ![]() | 11 Nov 1887 | Saint Joseph, Buchanan County, Missouri | I10365 |
7 | ![]() | 28 Mar 2015 | Saint Joseph, Buchanan County, Missouri | I10982 |
8 | ![]() | 10 Sep 1915 | Saint Joseph, Buchanan County, Missouri | I11030 |
9 | ![]() | 28 Mar 1967 | Saint Joseph, Buchanan County, Missouri | I11160 |
10 | ![]() | 16 Jan 1951 | Saint Joseph, Buchanan County, Missouri | I11158 |
11 | ![]() | 21 Oct 1982 | Saint Joseph, Buchanan County, Missouri | I415 |
12 | ![]() | 18 Jan 1971 | Saint Joseph, Buchanan County, Missouri | I9451 |
13 | ![]() | 19 Feb 1910 | Saint Joseph, Buchanan County, Missouri | I8665 |
14 | ![]() | 30 Mar 1901 | Saint Joseph, Buchanan County, Missouri | I9964 |
15 | ![]() | 20 Jul 1924 | Saint Joseph, Buchanan County, Missouri | I10002 |
16 | ![]() | 5 Jun 1962 | Saint Joseph, Buchanan County, Missouri | I10520 |
17 | ![]() | 9 May 1994 | Saint Joseph, Buchanan County, Missouri | I10524 |
18 | ![]() | 18 Jan 1916 | Saint Joseph, Buchanan County, Missouri | I11473 |
19 | ![]() | 11 Feb 2016 | Saint Joseph, Buchanan County, Missouri | I7636 |
20 | ![]() | 30 Aug 1911 | Saint Joseph, Buchanan County, Missouri | I11476 |
21 | ![]() | 21 Jun 2018 | Saint Joseph, Buchanan County, Missouri | I14024 |
22 | ![]() | 13 Oct 2012 | Saint Joseph, Buchanan County, Missouri | I11422 |
23 | ![]() | 19 Jul 1943 | Saint Joseph, Buchanan County, Missouri | I11388 |
24 | ![]() | 24 Jul 2014 | Saint Joseph, Buchanan County, Missouri | I6376 |
25 | ![]() | 19 Feb 2017 | Saint Joseph, Buchanan County, Missouri | I9819 |
26 | ![]() | 5 May 1926 | Saint Joseph, Buchanan County, Missouri | I9518 |
27 | ![]() | 7 Oct 1964 | Saint Joseph, Buchanan County, Missouri | I5679 |
28 | ![]() | 27 Oct 1933 | Saint Joseph, Buchanan County, Missouri | I1004 |
29 | ![]() | 11 Mar 1920 | Saint Joseph, Buchanan County, Missouri | I3677 |
30 | ![]() | 27 Jan 1927 | Saint Joseph, Buchanan County, Missouri | I3092 |
31 | ![]() | 25 Feb 1925 | Saint Joseph, Buchanan County, Missouri | I13790 |
32 | ![]() | 9 Oct 1921 | Saint Joseph, Buchanan County, Missouri | I13793 |
33 | ![]() | 6 May 1954 | Saint Joseph, Buchanan County, Missouri | I13358 |
34 | ![]() | 21 Feb 1932 | Saint Joseph, Buchanan County, Missouri | I6109 |
35 | ![]() | 15 Jan 2009 | Saint Joseph, Buchanan County, Missouri | I12656 |
36 | ![]() | 12 May 2011 | Saint Joseph, Buchanan County, Missouri | I7100 |
37 | ![]() | 14 Apr 1929 | Saint Joseph, Buchanan County, Missouri | I14415 |
38 | ![]() | 21 Jan 1926 | Saint Joseph, Buchanan County, Missouri | I6291 |
39 | ![]() | 3 Oct 1923 | Saint Joseph, Buchanan County, Missouri | I5070 |
40 | ![]() | 17 Aug 1951 | Saint Joseph, Buchanan County, Missouri | I13143 |
41 | ![]() | 8 Apr 1946 | Saint Joseph, Buchanan County, Missouri | I7247 |
42 | ![]() | 5 Oct 1958 | Saint Joseph, Buchanan County, Missouri | I7439 |
43 | ![]() | 18 Jul 1935 | Saint Joseph, Buchanan County, Missouri | I8948 |
44 | ![]() | 17 Mar 2016 | Saint Joseph, Buchanan County, Missouri | I11602 |
45 | ![]() | 12 Dec 1936 | Saint Joseph, Buchanan County, Missouri | I14303 |
46 | ![]() | 18 Mar 1946 | Saint Joseph, Buchanan County, Missouri | I5020 |
47 | ![]() | 17 Jan 1915 | Saint Joseph, Buchanan County, Missouri | I11246 |
48 | ![]() | 12 Apr 1943 | Saint Joseph, Buchanan County, Missouri | I11344 |
49 | ![]() | 28 Jun 2009 | Saint Joseph, Buchanan County, Missouri | I11340 |
50 | ![]() | 26 Jul 1923 | Saint Joseph, Buchanan County, Missouri | I1124 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 27 Sep 1931 | Saint Joseph, Buchanan County, Missouri | I13307 |
2 | ![]() | 4 Apr 1945 | Saint Joseph, Buchanan County, Missouri | I14074 |
3 | ![]() | Saint Joseph, Buchanan County, Missouri | I11161 |
Matches 1 to 49 of 49
Family ![]() |
Married ![]() |
Family ID | ||
1 | / Runnels | 6 Apr 1987 | Saint Joseph, Buchanan County, Missouri | F5191 |
2 | Addington / Etchison | 2 Aug 1916 | Saint Joseph, Buchanan County, Missouri | F4137 |
3 | Allison / Dunham | 1953 | Saint Joseph, Buchanan County, Missouri | F3885 |
4 | Anderson / | 27 Apr 1991 | Saint Joseph, Buchanan County, Missouri | F5003 |
5 | Benn / Fielding | 1871 | Saint Joseph, Buchanan County, Missouri | F3162 |
6 | Buck / Heinz | 17 Aug 1921 | Saint Joseph, Buchanan County, Missouri | F167 |
7 | Carmichael / Hopkins | 22 Jun 1946 | Saint Joseph, Buchanan County, Missouri | F1057 |
8 | Carrel / Brown | 10 Apr 1909 | Saint Joseph, Buchanan County, Missouri | F410 |
9 | Carrel / Wren | 24 Dec 1938 | Saint Joseph, Buchanan County, Missouri | F3533 |
10 | Church / Stroud | 8 Jan 1967 | Saint Joseph, Buchanan County, Missouri | F3520 |
11 | Coats / | 6 Mar 1976 | Saint Joseph, Buchanan County, Missouri | F5675 |
12 | Daniels / | 10 Jan 1955 | Saint Joseph, Buchanan County, Missouri | F5463 |
13 | Dreier / | 12 Mar 1993 | Saint Joseph, Buchanan County, Missouri | F4876 |
14 | Dunnihoo / Pritchett | 30 Jun 1966 | Saint Joseph, Buchanan County, Missouri | F5879 |
15 | Ebersold / Pixler | 7 Aug 1911 | Saint Joseph, Buchanan County, Missouri | F4152 |
16 | Etchison / (Etchison) | 2 Oct 1890 | Saint Joseph, Buchanan County, Missouri | F4456 |
17 | Fisher / Delaney | 8 Apr 1961 | Saint Joseph, Buchanan County, Missouri | F2257 |
18 | Ford / Baker | 28 Aug 1953 | Saint Joseph, Buchanan County, Missouri | F3616 |
19 | Goings / Sanders | 10 Feb 1920 | Saint Joseph, Buchanan County, Missouri | F5118 |
20 | Haskins / Gibson | 8 Jun 1940 | Saint Joseph, Buchanan County, Missouri | F81 |
21 | Hayes / Caldwell | 13 Oct 1893 | Saint Joseph, Buchanan County, Missouri | F4233 |
22 | Hector / Smith | 23 Dec 1888 | Saint Joseph, Buchanan County, Missouri | F4095 |
23 | Hughes / Cooksey | 11 Dec 1950 | Saint Joseph, Buchanan County, Missouri | F4072 |
24 | Jenkins / Lanning | 30 Nov 1937 | Saint Joseph, Buchanan County, Missouri | F3177 |
25 | Johnson / Wilson | 4 Dec 1953 | Saint Joseph, Buchanan County, Missouri | F5756 |
26 | Judson / Pulley | 23 Dec 1912 | Saint Joseph, Buchanan County, Missouri | F1241 |
27 | Kessler / | 31 Mar 1951 | Saint Joseph, Buchanan County, Missouri | F2420 |
28 | Kessler / Trail | 28 May 1944 | Saint Joseph, Buchanan County, Missouri | F5049 |
29 | Kessler / Weipert | 4 Nov 1871 | Saint Joseph, Buchanan County, Missouri | F2260 |
30 | Mayer / Reiter | Abt 1874 | Saint Joseph, Buchanan County, Missouri | F5247 |
31 | Menard / Oliver | 26 Jun 1954 | Saint Joseph, Buchanan County, Missouri | F5655 |
32 | Metzinger / Wilkerson | 9 Oct 1935 | Saint Joseph, Buchanan County, Missouri | F2279 |
33 | Patton / (Patton) | 17 Nov 1859 | Saint Joseph, Buchanan County, Missouri | F3816 |
34 | Pritchard / McManus | 1 Nov 1899 | Saint Joseph, Buchanan County, Missouri | F4992 |
35 | Pulley / Anderson | 20 Nov 1921 | Saint Joseph, Buchanan County, Missouri | F1709 |
36 | Pulley / Lykins | 17 Apr 1890 | Saint Joseph, Buchanan County, Missouri | F171 |
37 | Pulley / Stout | 25 Oct 1911 | Saint Joseph, Buchanan County, Missouri | F172 |
38 | Reardon / Kurz | 30 Jul 1949 | Saint Joseph, Buchanan County, Missouri | F2152 |
39 | Reynolds / | 6 Aug 1977 | Saint Joseph, Buchanan County, Missouri | F3090 |
40 | Rowe / O'Connor | 31 Aug 1956 | Saint Joseph, Buchanan County, Missouri | F4363 |
41 | Schleicher / Kessler | 12 Jul 1882 | Saint Joseph, Buchanan County, Missouri | F2316 |
42 | Silcott / Hall | 27 Apr 1957 | Saint Joseph, Buchanan County, Missouri | F3758 |
43 | Springs / | 19 Jan 1964 | Saint Joseph, Buchanan County, Missouri | F4867 |
44 | Steeby / Wampler | 18 Dec 1938 | Saint Joseph, Buchanan County, Missouri | F2602 |
45 | Uhlman / Prawitz | 11 May 1892 | Saint Joseph, Buchanan County, Missouri | F5272 |
46 | Waller / Hoffman | 24 Apr 1906 | Saint Joseph, Buchanan County, Missouri | F5533 |
47 | Wooten / Meininger | 12 Nov 1961 | Saint Joseph, Buchanan County, Missouri | F2683 |
48 | Wren / Pulley | 16 Oct 1913 | Saint Joseph, Buchanan County, Missouri | F1242 |
49 | Zion / | 2 Apr 1976 | Saint Joseph, Buchanan County, Missouri | F2646 |