Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 14 Sep 1925 | Boise, Ada County, Idaho | I2784 |
2 | ![]() | 12 Jul 1952 | Boise, Ada County, Idaho | I2740 |
3 | ![]() | 26 Aug 1938 | Boise, Ada County, Idaho | I5833 |
4 | ![]() | 18 Jun 1900 | Boise, Ada County, Idaho | I4088 |
5 | ![]() | 21 Oct 1927 | Boise, Ada County, Idaho | I2834 |
6 | ![]() | 14 Oct 1934 | Boise, Ada County, Idaho | I717 |
7 | ![]() | 9 Apr 1992 | Boise, Ada County, Idaho | I2753 |
8 | ![]() | 25 Feb 1990 | Boise, Ada County, Idaho | I2615 |
Matches 1 to 32 of 32
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 20 Apr 2008 | Boise, Ada County, Idaho | I2551 |
2 | ![]() | 30 Jan 2006 | Boise, Ada County, Idaho | I2909 |
3 | ![]() | 5 Sep 2005 | Boise, Ada County, Idaho | I3297 |
4 | ![]() | 18 Apr 2008 | Boise, Ada County, Idaho | I2784 |
5 | ![]() | 26 Apr 2008 | Boise, Ada County, Idaho | I2848 |
6 | ![]() | 23 Apr 2008 | Boise, Ada County, Idaho | I2740 |
7 | ![]() | 22 Apr 2008 | Boise, Ada County, Idaho | I2670 |
8 | ![]() | 8 Nov 1952 | Boise, Ada County, Idaho | I261 |
9 | ![]() | 1997 | Boise, Ada County, Idaho | I2786 |
10 | ![]() | 21 Apr 2008 | Boise, Ada County, Idaho | I2584 |
11 | ![]() | 22 Apr 2008 | Boise, Ada County, Idaho | I2678 |
12 | ![]() | 25 Feb 1994 | Boise, Ada County, Idaho | I5877 |
13 | ![]() | 17 Apr 2007 | Boise, Ada County, Idaho | I2697 |
14 | ![]() | 16 Feb 1951 | Boise, Ada County, Idaho | I4088 |
15 | ![]() | 16 May 2008 | Boise, Ada County, Idaho | I771 |
16 | ![]() | 19 Mar 1990 | Boise, Ada County, Idaho | I5777 |
17 | ![]() | 25 Apr 2008 | Boise, Ada County, Idaho | I2822 |
18 | ![]() | 19 Apr 2008 | Boise, Ada County, Idaho | I2602 |
19 | ![]() | 25 Mar 2009 | Boise, Ada County, Idaho | I1438 |
20 | ![]() | 15 Oct 1934 | Boise, Ada County, Idaho | I717 |
21 | ![]() | 25 Dec 1942 | Boise, Ada County, Idaho | I250 |
22 | ![]() | 5 Sep 1988 | Boise, Ada County, Idaho | I139 |
23 | ![]() | 24 Sep 1921 | Boise, Ada County, Idaho | I3843 |
24 | ![]() | 9 Oct 1964 | Boise, Ada County, Idaho | I16702 |
25 | ![]() | 12 Feb 1958 | Boise, Ada County, Idaho | I660 |
26 | ![]() | 22 Feb 1931 | Boise, Ada County, Idaho | I3852 |
27 | ![]() | 6 Jan 2022 | Boise, Ada County, Idaho | I2104 |
28 | ![]() | 31 May 1995 | Boise, Ada County, Idaho | I1216 |
29 | ![]() | 20 Apr 2008 | Boise, Ada County, Idaho | I2615 |
30 | ![]() | 28 Dec 2005 | Boise, Ada County, Idaho | I2898 |
31 | ![]() | 19 Mar 2014 | Boise, Ada County, Idaho | I5646 |
32 | ![]() | 18 Apr 2008 | Boise, Ada County, Idaho | I2657 |
Matches 1 to 5 of 5
Family ![]() |
Married ![]() |
Family ID | ||
1 | Bates / Matlock | Jun 1917 | Boise, Ada County, Idaho | F988 |
2 | Buttler / Shriner | Aug 1951 | Boise, Ada County, Idaho | F903 |
3 | Getz / | 28 Apr 1978 | Boise, Ada County, Idaho | F914 |
4 | Mills / Neifert | 1 Feb 1933 | Boise, Ada County, Idaho | F113 |
5 | Pulley / Craddick | 23 Nov 1957 | Boise, Ada County, Idaho | F729 |