Matches 1 to 28 of 28
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1860 | Savannah, Andrew County, Missouri | I9518 |
2 | ![]() | Cal 1892 | Savannah, Andrew County, Missouri | I5458 |
3 | ![]() | 15 Jun 1924 | Savannah, Andrew County, Missouri | I11602 |
4 | ![]() | 5 Jun 1868 | Savannah, Andrew County, Missouri | I11385 |
5 | ![]() | 12 Feb 1946 | Savannah, Andrew County, Missouri | I15165 |
6 | ![]() | 6 Oct 1970 | Savannah, Andrew County, Missouri | I17320 |
7 | ![]() | 21 Nov 1915 | Savannah, Andrew County, Missouri | I10273 |
8 | ![]() | 17 Nov 1932 | Savannah, Andrew County, Missouri | I15755 |
9 | ![]() | 1893 | Savannah, Andrew County, Missouri | I11825 |
10 | ![]() | Dec 1852 | Savannah, Andrew County, Missouri | I2683 |
11 | ![]() | 30 May 1935 | Savannah, Andrew County, Missouri | I9818 |
12 | ![]() | 11 Oct 1931 | Savannah, Andrew County, Missouri | I14920 |
13 | ![]() | 16 Jan 1871 | Savannah, Andrew County, Missouri | I11656 |
14 | ![]() | 22 Nov 1921 | Savannah, Andrew County, Missouri | I15873 |
15 | ![]() | 26 Aug 1930 | Savannah, Andrew County, Missouri | I6977 |
16 | ![]() | 30 May 1938 | Savannah, Andrew County, Missouri | I8721 |
17 | ![]() | 4 Dec 1928 | Savannah, Andrew County, Missouri | I9097 |
18 | ![]() | 16 Jan 1919 | Savannah, Andrew County, Missouri | I8732 |
19 | ![]() | 22 Oct 1941 | Savannah, Andrew County, Missouri | I9031 |
20 | ![]() | 2 Dec 1863 | Savannah, Andrew County, Missouri | I11210 |
21 | ![]() | 7 Jan 1925 | Savannah, Andrew County, Missouri | I16198 |
22 | ![]() | 11 Nov 1931 | Savannah, Andrew County, Missouri | I11689 |
23 | ![]() | 27 Apr 1952 | Savannah, Andrew County, Missouri | I16836 |
24 | ![]() | 3 Apr 1918 | Savannah, Andrew County, Missouri | I7318 |
25 | ![]() | 17 Nov 1937 | Savannah, Andrew County, Missouri | I16664 |
26 | ![]() | 4 Jun 1880 | Savannah, Andrew County, Missouri | I11469 |
27 | ![]() | 18 Jan 1936 | Savannah, Andrew County, Missouri | I17262 |
28 | ![]() | 19 Aug 1931 | Savannah, Andrew County, Missouri | I17217 |
Matches 1 to 50 of 86
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 22 Sep 2019 | Savannah, Andrew County, Missouri | I15322 |
2 | ![]() | 17 Sep 2021 | Savannah, Andrew County, Missouri | I16410 |
3 | ![]() | 7 Sep 2015 | Savannah, Andrew County, Missouri | I13211 |
4 | ![]() | 6 Mar 2004 | Savannah, Andrew County, Missouri | I10608 |
5 | ![]() | 7 Apr 2016 | Savannah, Andrew County, Missouri | I17127 |
6 | ![]() | 13 Mar 2018 | Savannah, Andrew County, Missouri | I9231 |
7 | ![]() | 22 Nov 1884 | Savannah, Andrew County, Missouri | I5085 |
8 | ![]() | 24 Feb 2008 | Savannah, Andrew County, Missouri | I5460 |
9 | ![]() | 17 Oct 1913 | Savannah, Andrew County, Missouri | I10324 |
10 | ![]() | 28 Jul 2013 | Savannah, Andrew County, Missouri | I8821 |
11 | ![]() | 26 Jan 2023 | Savannah, Andrew County, Missouri | I17710 |
12 | ![]() | 8 Jan 2011 | Savannah, Andrew County, Missouri | I6215 |
13 | ![]() | 10 Jul 2015 | Savannah, Andrew County, Missouri | I14993 |
14 | ![]() | 15 Feb 2020 | Savannah, Andrew County, Missouri | I14906 |
15 | ![]() | 20 Apr 2013 | Savannah, Andrew County, Missouri | I16634 |
16 | ![]() | 21 Jan 2017 | Savannah, Andrew County, Missouri | I11203 |
17 | ![]() | 29 Nov 2020 | Savannah, Andrew County, Missouri | I16064 |
18 | ![]() | 2 Nov 2015 | Savannah, Andrew County, Missouri | I5575 |
19 | ![]() | 13 Nov 1939 | Savannah, Andrew County, Missouri | I11910 |
20 | ![]() | 29 Jun 2011 | Savannah, Andrew County, Missouri | I16538 |
21 | ![]() | 29 Jul 2020 | Savannah, Andrew County, Missouri | I15755 |
22 | ![]() | 24 Feb 2016 | Savannah, Andrew County, Missouri | I7667 |
23 | ![]() | 10 May 1923 | Savannah, Andrew County, Missouri | I11841 |
24 | ![]() | 10 Aug 1938 | Savannah, Andrew County, Missouri | I11907 |
25 | ![]() | 14 May 1923 | Savannah, Andrew County, Missouri | I11842 |
26 | ![]() | 13 May 1923 | Savannah, Andrew County, Missouri | I11837 |
27 | ![]() | 28 Aug 2022 | Savannah, Andrew County, Missouri | I16663 |
28 | ![]() | 8 Jul 2015 | Savannah, Andrew County, Missouri | I13639 |
29 | ![]() | 5 Jan 2020 | Savannah, Andrew County, Missouri | I9387 |
30 | ![]() | 17 Mar 2018 | Savannah, Andrew County, Missouri | I9486 |
31 | ![]() | 6 Oct 1948 | Savannah, Andrew County, Missouri | I11656 |
32 | ![]() | 1 Sep 2012 | Savannah, Andrew County, Missouri | I7377 |
33 | ![]() | 4 May 2018 | Savannah, Andrew County, Missouri | I7396 |
34 | ![]() | 2 Apr 2018 | Savannah, Andrew County, Missouri | I10240 |
35 | ![]() | 25 Aug 2021 | Savannah, Andrew County, Missouri | I16303 |
36 | ![]() | 19 Jul 2020 | Savannah, Andrew County, Missouri | I15742 |
37 | ![]() | 20 Dec 2010 | Savannah, Andrew County, Missouri | I17249 |
38 | ![]() | 19 May 2020 | Savannah, Andrew County, Missouri | I15557 |
39 | ![]() | 7 Mar 1957 | Savannah, Andrew County, Missouri | I11461 |
40 | ![]() | 7 Feb 2016 | Savannah, Andrew County, Missouri | I7627 |
41 | ![]() | 6 Apr 1979 | Savannah, Andrew County, Missouri | I7258 |
42 | ![]() | 17 Sep 2016 | Savannah, Andrew County, Missouri | I15339 |
43 | ![]() | 29 Jan 2016 | Savannah, Andrew County, Missouri | I7128 |
44 | ![]() | 6 Jul 1921 | Savannah, Andrew County, Missouri | I14432 |
45 | ![]() | 16 Aug 2003 | Savannah, Andrew County, Missouri | I13866 |
46 | ![]() | 10 Aug 2019 | Savannah, Andrew County, Missouri | I16185 |
47 | ![]() | 12 Feb 2017 | Savannah, Andrew County, Missouri | I15759 |
48 | ![]() | 29 Sep 2015 | Savannah, Andrew County, Missouri | I10260 |
49 | ![]() | 23 Feb 2018 | Savannah, Andrew County, Missouri | I8860 |
50 | ![]() | 19 Nov 2015 | Savannah, Andrew County, Missouri | I15454 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 10 Apr 2018 | Savannah, Andrew County, Missouri | I10159 |
2 | ![]() | Savannah, Andrew County, Missouri | I3038 |
Matches 1 to 25 of 25
Family ![]() |
Married ![]() |
Family ID | ||
1 | / Boatright | 21 Mar 1970 | Savannah, Andrew County, Missouri | F6654 |
2 | / Cobb | 24 Aug 1956 | Savannah, Andrew County, Missouri | F3239 |
3 | / McDaniel | 1 Jul 2000 | Savannah, Andrew County, Missouri | F6327 |
4 | / Sherlock | 1997 | Savannah, Andrew County, Missouri | F6383 |
5 | Ashby / McMinn | 13 Apr 1979 | Savannah, Andrew County, Missouri | F2623 |
6 | Bush / | 23 Jul 1971 | Savannah, Andrew County, Missouri | F5782 |
7 | Calkins / Dennison | 25 Dec 1937 | Savannah, Andrew County, Missouri | F5817 |
8 | Curran / | 6 May 1972 | Savannah, Andrew County, Missouri | F3565 |
9 | Dickson / Childress | 19 Jun 1949 | Savannah, Andrew County, Missouri | F6147 |
10 | Eisiminger / Hunter | 22 Feb 1952 | Savannah, Andrew County, Missouri | F6021 |
11 | Farmer / Warner | 16 Aug 1958 | Savannah, Andrew County, Missouri | F6403 |
12 | Ferguson / Heckman | 28 Jul 1951 | Savannah, Andrew County, Missouri | F5992 |
13 | Holt / | 7 Jun 1968 | Savannah, Andrew County, Missouri | F3789 |
14 | Kendall / | 18 Jul 2009 | Savannah, Andrew County, Missouri | F4280 |
15 | Landess / | 28 Aug 1960 | Savannah, Andrew County, Missouri | F2332 |
16 | Landess / Miller | 31 Jul 1953 | Savannah, Andrew County, Missouri | F4905 |
17 | Newhart / Loving | 2 Oct 1953 | Savannah, Andrew County, Missouri | F3906 |
18 | Proffit / Todd | 12 Aug 1939 | Savannah, Andrew County, Missouri | F6622 |
19 | Rhoads / Boswell | 13 May 1973 | Savannah, Andrew County, Missouri | F4333 |
20 | Scheub / Childress | 18 Sep 1955 | Savannah, Andrew County, Missouri | F6141 |
21 | Smith / Powell | 28 May 1948 | Savannah, Andrew County, Missouri | F6199 |
22 | Tipton / | 5 Jun 1949 | Savannah, Andrew County, Missouri | F6713 |
23 | Tipton / | 31 Dec 1980 | Savannah, Andrew County, Missouri | F4285 |
24 | Van Schoiack / Jenkins | 12 Aug 1950 | Savannah, Andrew County, Missouri | F6132 |
25 | Zahnd / | 26 Jan 1957 | Savannah, Andrew County, Missouri | F6636 |