Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Cal 1929 | Fillmore, Andrew County, Missouri | I15027 |
2 | ![]() | 22 Mar 1928 | Fillmore, Andrew County, Missouri | I15049 |
3 | ![]() | 14 May 1893 | Fillmore, Andrew County, Missouri | I11209 |
4 | ![]() | 24 Jan 1919 | Fillmore, Andrew County, Missouri | I11679 |
5 | ![]() | 27 May 1925 | Fillmore, Andrew County, Missouri | I10020 |
6 | ![]() | 2 Jun 1940 | Fillmore, Andrew County, Missouri | I9032 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 27 Jul 2018 | Fillmore, Andrew County, Missouri | I6707 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Fillmore, Andrew County, Missouri | I15121 |