Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 16 Nov 1889 | Cosby, Andrew County, Missouri | I11101 |
2 | ![]() | 18 Nov 1931 | Cosby, Andrew County, Missouri | I5460 |
3 | ![]() | 2 Nov 1930 | Cosby, Andrew County, Missouri | I11798 |
4 | ![]() | 20 May 1946 | Cosby, Andrew County, Missouri | I6055 |
5 | ![]() | 10 Jan 1932 | Cosby, Andrew County, Missouri | I7611 |
6 | ![]() | 23 May 1924 | Cosby, Andrew County, Missouri | I15478 |
7 | ![]() | 3 Nov 1939 | Cosby, Andrew County, Missouri | I16153 |
8 | ![]() | 28 Aug 1893 | Cosby, Andrew County, Missouri | I6390 |
9 | ![]() | 12 Aug 1896 | Cosby, Andrew County, Missouri | I6392 |
10 | ![]() | 2 Nov 1900 | Cosby, Andrew County, Missouri | I13290 |
11 | ![]() | 17 Sep 1873 | Cosby, Andrew County, Missouri | I3743 |
12 | ![]() | 4 Aug 1861 | Cosby, Andrew County, Missouri | I3750 |
13 | ![]() | 8 Aug 1876 | Cosby, Andrew County, Missouri | I3673 |
14 | ![]() | 31 Jan 1871 | Cosby, Andrew County, Missouri | I13309 |
15 | ![]() | 1891 | Cosby, Andrew County, Missouri | I6391 |
16 | ![]() | 23 Jun 1946 | Cosby, Andrew County, Missouri | I9950 |
17 | ![]() | 10 Jul 1886 | Cosby, Andrew County, Missouri | I6961 |
18 | ![]() | 17 Jan 1856 | Cosby, Andrew County, Missouri | I13172 |
19 | ![]() | 26 Mar 1886 | Cosby, Andrew County, Missouri | I6740 |
20 | ![]() | 7 May 1859 | Cosby, Andrew County, Missouri | I6415 |
21 | ![]() | 10 Jul 1880 | Cosby, Andrew County, Missouri | I6266 |
22 | ![]() | 8 Mar 1887 | Cosby, Andrew County, Missouri | I7279 |
23 | ![]() | 27 Aug 1883 | Cosby, Andrew County, Missouri | I6502 |
24 | ![]() | 11 Aug 1859 | Cosby, Andrew County, Missouri | I6451 |
25 | ![]() | 26 Apr 1937 | Cosby, Andrew County, Missouri | I9240 |
26 | ![]() | 6 Feb 1891 | Cosby, Andrew County, Missouri | I11164 |
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 8 Dec 1934 | Cosby, Andrew County, Missouri | I3763 |
2 | ![]() | 2 Nov 1930 | Cosby, Andrew County, Missouri | I11798 |
3 | ![]() | 5 Mar 2016 | Cosby, Andrew County, Missouri | I7733 |
4 | ![]() | 31 Jan 1959 | Cosby, Andrew County, Missouri | I14329 |
5 | ![]() | 11 Mar 1944 | Cosby, Andrew County, Missouri | I3748 |
6 | ![]() | 30 Jan 1943 | Cosby, Andrew County, Missouri | I14334 |
7 | ![]() | 27 Jan 1949 | Cosby, Andrew County, Missouri | I6961 |
8 | ![]() | 15 May 1941 | Cosby, Andrew County, Missouri | I13172 |
9 | ![]() | 4 Nov 1933 | Cosby, Andrew County, Missouri | I6298 |
10 | ![]() | 29 Mar 1951 | Cosby, Andrew County, Missouri | I13168 |
11 | ![]() | 9 Oct 1941 | Cosby, Andrew County, Missouri | I13166 |
12 | ![]() | 11 Sep 2015 | Cosby, Andrew County, Missouri | I9080 |
13 | ![]() | 11 Sep 2012 | Cosby, Andrew County, Missouri | I17422 |
14 | ![]() | 16 Jan 2013 | Cosby, Andrew County, Missouri | I10111 |
15 | ![]() | 20 Jul 1948 | Cosby, Andrew County, Missouri | I3754 |
16 | ![]() | 17 Oct 2014 | Cosby, Andrew County, Missouri | I6092 |
17 | ![]() | 21 Dec 1945 | Cosby, Andrew County, Missouri | I13073 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Jarrett / Heinz | 6 Apr 1952 | Cosby, Andrew County, Missouri | F2450 |