Matches 1 to 50 of 80
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1 Feb 1862 | Buchanan County, Missouri | I14415 |
2 | ![]() | 11 Mar 1860 | Buchanan County, Missouri | I6291 |
3 | ![]() | 1 Apr 1855 | Buchanan County, Missouri | I14305 |
4 | ![]() | 19 May 1916 | Buchanan County, Missouri | I11340 |
5 | ![]() | 28 Apr 1849 | Buchanan County, Missouri | I4069 |
6 | ![]() | 1 Jan 1824 | Buchanan County, Missouri | I4047 |
7 | ![]() | 24 Aug 1868 | Buchanan County, Missouri | I9845 |
8 | ![]() | 8 Mar 1912 | Buchanan County, Missouri | I11485 |
9 | ![]() | 10 Jul 1891 | Buchanan County, Missouri | I13114 |
10 | ![]() | 21 Aug 1876 | Buchanan County, Missouri | I6490 |
11 | ![]() | 3 Oct 1868 | Buchanan County, Missouri | I6491 |
12 | ![]() | 21 Nov 1881 | Buchanan County, Missouri | I6268 |
13 | ![]() | 8 Nov 1886 | Buchanan County, Missouri | I13109 |
14 | ![]() | 1890 | Buchanan County, Missouri | I6393 |
15 | ![]() | 10 Jan 1880 | Buchanan County, Missouri | I6265 |
16 | ![]() | 15 Feb 1828 | Buchanan County, Missouri | I4049 |
17 | ![]() | 12 Mar 1861 | Buchanan County, Missouri | I6401 |
18 | ![]() | 29 Dec 1879 | Buchanan County, Missouri | I14487 |
19 | ![]() | 11 Nov 1897 | Buchanan County, Missouri | I6110 |
20 | ![]() | 22 Oct 1872 | Buchanan County, Missouri | I6588 |
21 | ![]() | 9 Apr 1916 | Buchanan County, Missouri | I6410 |
22 | ![]() | 1 Nov 1852 | Buchanan County, Missouri | I13547 |
23 | ![]() | 4 Jul 1849 | Buchanan County, Missouri | I6467 |
24 | ![]() | 7 Dec 1879 | Buchanan County, Missouri | I14351 |
25 | ![]() | 29 Jan 1874 | Buchanan County, Missouri | I14331 |
26 | ![]() | 6 Jun 1881 | Buchanan County, Missouri | I6126 |
27 | ![]() | 20 Jul 1879 | Buchanan County, Missouri | I6584 |
28 | ![]() | 2 Jan 1877 | Buchanan County, Missouri | I7347 |
29 | ![]() | 20 Jan 1874 | Buchanan County, Missouri | I7344 |
30 | ![]() | 21 May 1882 | Buchanan County, Missouri | I13910 |
31 | ![]() | 10 Nov 1914 | Buchanan County, Missouri | I13866 |
32 | ![]() | 29 Sep 1856 | Buchanan County, Missouri | I14051 |
33 | ![]() | 30 Apr 1848 | Buchanan County, Missouri | I6412 |
34 | ![]() | 20 May 1870 | Buchanan County, Missouri | I14352 |
35 | ![]() | 24 Apr 1864 | Buchanan County, Missouri | I12677 |
36 | ![]() | 5 Sep 1912 | Buchanan County, Missouri | I6504 |
37 | ![]() | 31 Aug 1892 | Buchanan County, Missouri | I12687 |
38 | ![]() | 24 Nov 1890 | Buchanan County, Missouri | I1335 |
39 | ![]() | 17 Jul 1867 | Buchanan County, Missouri | I992 |
40 | ![]() | 12 Mar 1844 | Buchanan County, Missouri | I6487 |
41 | ![]() | 9 Jan 1855 | Buchanan County, Missouri | I6570 |
42 | ![]() | 13 Jan 1878 | Buchanan County, Missouri | I14408 |
43 | ![]() | Abt 29 Feb 1872 | Buchanan County, Missouri | I9846 |
44 | ![]() | Buchanan County, Missouri | I11767 | |
45 | ![]() | 27 Feb 1871 | Buchanan County, Missouri | I13538 |
46 | ![]() | 1 Jan 1874 | Buchanan County, Missouri | I13539 |
47 | ![]() | 18 Oct 1845 | Buchanan County, Missouri | I10884 |
48 | ![]() | Buchanan County, Missouri | I11768 | |
49 | ![]() | 23 Feb 1881 | Buchanan County, Missouri | I6409 |
50 | ![]() | 28 Mar 1880 | Buchanan County, Missouri | I7523 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 29 Dec 1903 | Buchanan County, Missouri | I16655 |
2 | ![]() | 13 Jan 2013 | Buchanan County, Missouri | I9901 |
3 | ![]() | 23 Nov 1894 | Buchanan County, Missouri | I13545 |
4 | ![]() | 16 Dec 1951 | Buchanan County, Missouri | I1201 |
5 | ![]() | 26 Sep 1896 | Buchanan County, Missouri | I16659 |
6 | ![]() | 21 Sep 1907 | Buchanan County, Missouri | I6448 |
7 | ![]() | 29 Nov 1947 | Buchanan County, Missouri | I6928 |
Matches 1 to 8 of 8
Family ![]() |
Married ![]() |
Family ID | ||
1 | Kessler / Beck | 16 Dec 1858 | Buchanan County, Missouri | F2281 |
2 | Patton / Pulley | 19 Jan 1882 | Buchanan County, Missouri | F441 |
3 | Waller / Kessler | 17 Jul 1862 | Buchanan County, Missouri | F5532 |
4 | Weipert / Kessler | 28 Apr 1891 | Buchanan County, Missouri | F2237 |
5 | Whitson / Karns | 13 Dec 1849 | Buchanan County, Missouri | F100 |
6 | Wiedmaier / Jung | 4 May 1886 | Buchanan County, Missouri | F2246 |
7 | Wiedmaier / Ward | 24 Jul 1928 | Buchanan County, Missouri | F2427 |
8 | Wood / Whitson | 2 Apr 1865 | Buchanan County, Missouri | F98 |