Cemeteries

George C. Willick (1937-2014), the previous Pettis County MOGenWeb Coordinator, did a massive amount of work on the Pettis County cemeteries. His notes are retained and marked as "GCW".

With few exceptions, the photographs for these cemeteries were submitted by Justin Watkins, as well as most of the updates. Andrea Grupe also provided several hundred photographs.

Where possible, the pictures are numbered in the order they were taken.

Title Updated Views
Abell Cemetery 16 Dec 2018 6879
Allcorn-Dumsday Cemetery 12 Aug 2018 4671
Antioch Baptist Church Cemetery 06 Aug 2018 6469
Asbury Goodnight Cemetery 06 Aug 2018 3800
Atkins-Stevens Cemetery 24 Aug 2018 2951
Baker Cemetery 24 Aug 2018 1084
Ball Marker 24 Aug 2018 1115
Beamon Cemetery 06 Aug 2018 1730
Bell Cemetery 06 Aug 2018 907
Benningfield Cemetery 08 Aug 2018 837
Berry-Prigmore Cemetery 06 Aug 2018 2842
Bethel Union Church Cemetery 09 Aug 2018 3372
Bethlehem Baptist Church Cemetery 06 Aug 2018 3054
Blackwater Chapel Cemetery 06 Aug 2018 6143
Blair Cemetery 06 Aug 2018 900
Bluhm Marker 09 Aug 2018 1573
Botts Cemetery 06 Aug 2018 4467
Brown (Colored) Cemetery 06 Aug 2018 1324
Brown's Chapel Cemetery 06 Aug 2018 2538
Calvary Cemetery 06 Aug 2018 2365
Camp Branch Baptist Church Cemetery 06 Aug 2018 2528
Christian Cemetery 06 Aug 2018 2707
Clopton Cemetery 06 Aug 2018 1594
Colorado Cemetery 06 Aug 2018 1554
County Line Cemetery 06 Aug 2018 2754
Crown Hill Cemetery 09 Aug 2018 7903
David Thomson Cemetery 08 Aug 2018 3043
DeJarnette Family Cemetery 12 Aug 2018 3897
Deppeler Family Cemetery 06 Aug 2018 2375
Dorsey Cemetery 06 Aug 2018 806
Dresden Black Cemetery 06 Aug 2018 2821
Dresden Cemetery 06 Aug 2018 4760
Durrill Cemetery 06 Aug 2018 1983
Ellis Cemetery 12 Aug 2018 4441
Erbin Warren Cemetery 06 Aug 2018 1863
Flat Creek Baptist Cemetery 07 Aug 2018 3282
Forbes-Bouldin Cemetery 07 Aug 2018 1596
Forbes-Heard Cemetery 12 Aug 2018 1294
Georgetown Cemetery 07 Aug 2018 1498
Glasscock Cemetery 07 Aug 2018 881
Godfrey Cemetery 07 Aug 2018 808
Green Ridge Cemetery 07 Aug 2018 9772
Greer Cemetery 07 Aug 2018 1361
Gresham Cemetery 07 Aug 2018 824
Grinstead Cemetery 07 Aug 2018 1370
Haggard Cemetery 10 Aug 2018 3051
Hebrew Union Cemetery 07 Aug 2018 3089
Hedgeman Warren Cemetery 08 Aug 2018 2348
Hickory Point Cemetery 07 Aug 2018 3405
Hieronymus Cemetery 07 Aug 2018 2736
High Hill Cemetery 07 Aug 2018 827
High Point Cemetery 07 Aug 2018 2935
Highland Sacred Gardens 07 Aug 2018 2033
Hodges Cemetery 07 Aug 2018 753
Holman Cemetery 07 Aug 2018 1540
Hopewell Cemetery 07 Aug 2018 4416
Houstonia Cemetery 07 Aug 2018 8868
Irwin Cemetery 09 Aug 2018 2866
Jenkins Cemetery 07 Aug 2018 2341
Jennings Cemetery 07 Aug 2018 1489
Jopling Cemetery 07 Aug 2018 1472
Kemp Cemetery 07 Aug 2018 844
La Monte Cemetery 09 Aug 2018 6139
Lake Creek United Methodist Cemetery 09 Aug 2018 2944
Lamb Immanuel Cemetery 24 Aug 2018 3922
Lee Glenn Cemetery 10 Aug 2018 2995
Lone Star Cemetery 07 Aug 2018 1627
Longwood Cemetery 10 Aug 2018 3318
McGee Cemetery 08 Aug 2018 829
McKee Chapel Cemetery 10 Aug 2018 3225
Memorial Park Cemetery 10 Aug 2018 20346
Methodist Church Cemetery 08 Aug 2018 1812
Miller's Chapel Cemetery 10 Aug 2018 3876
Mosby Cemetery 08 Aug 2018 1461
Mount Herman Cemetery 10 Aug 2018 5072
Mount Pleasant Cemetery 07 Aug 2018 2724
New Bethel Church Cemetery 10 Aug 2018 3179
O'Bannon Cemetery 08 Aug 2018 809
Old Bob Scott Cemetery 10 Aug 2018 2030
Old Hickory Point Cemetery 07 Aug 2018 2636
Olive Branch Cemetery 08 Aug 2018 3212
Olive Hill Amish Cemetery 11 Aug 2018 3140
Pleasant Hill Cemetery 07 Aug 2018 4996
Point Pleasant Cemetery 11 Aug 2018 2568
Postal Cemetery 08 Aug 2018 812
Prairie Chapel Cemetery 11 Aug 2018 2720
Prairie Hill Cemetery 11 Aug 2018 2789
Providence Church Cemetery 11 Aug 2018 3390
Rabourn Cemetery 11 Aug 2018 3128
Raines Cemetery 24 Aug 2018 3925
Ramey Cemetery 08 Aug 2018 809
Rees Cemetery 08 Aug 2018 809
Roberts Cemetery 08 Aug 2018 1643
Saint John's Catholic Cemetery (1838-1882) 12 Aug 2018 945
Saint John's Catholic Church Cemetery 11 Aug 2018 5800
Saint Patrick's Catholic Cemetery 11 Aug 2018 3317
Saint Paul's Lutheran Cemetery 11 Aug 2018 2855
Salem Cemetery 11 Aug 2018 4216
Shobe Cemetery 11 Aug 2018 4464
Shy Cemetery 08 Aug 2018 795
Smithton Cemetery 14 Aug 2018 35598
South Fork Cemetery 11 Aug 2018 3347
Submissions from Justin Watkins 07 Aug 2018 1937
Turley Cemetery 08 Aug 2018 838
Union Cemetery 11 Aug 2018 7032
Union Church Cemetery (Old) 08 Aug 2018 956
Walter R. Bohon Cemetery 08 Aug 2018 2394
Weathers Cemetery 08 Aug 2018 790
West Liberty Church Cemetery 08 Aug 2018 766
Wharton Chapel Cemetery 08 Aug 2018 814
Wright Family Cemetery 08 Aug 2018 1535