Cemeteries

George C. Willick (1937-2014), the previous Pettis County MOGenWeb Coordinator, did a massive amount of work on the Pettis County cemeteries. His notes are retained and marked as "GCW".

With few exceptions, the photographs for these cemeteries were submitted by Justin Watkins, as well as most of the updates. Andrea Grupe also provided several hundred photographs.

Where possible, the pictures are numbered in the order they were taken.

Title Updated Views
Abell Cemetery 16 Dec 2018 7533
Allcorn-Dumsday Cemetery 12 Aug 2018 5115
Antioch Baptist Church Cemetery 06 Aug 2018 6975
Asbury Goodnight Cemetery 06 Aug 2018 4178
Atkins-Stevens Cemetery 24 Aug 2018 3269
Baker Cemetery 24 Aug 2018 1219
Ball Marker 24 Aug 2018 1259
Beamon Cemetery 06 Aug 2018 1893
Bell Cemetery 06 Aug 2018 1047
Benningfield Cemetery 08 Aug 2018 958
Berry-Prigmore Cemetery 06 Aug 2018 3121
Bethel Union Church Cemetery 09 Aug 2018 3726
Bethlehem Baptist Church Cemetery 06 Aug 2018 3439
Blackwater Chapel Cemetery 06 Aug 2018 6785
Blair Cemetery 06 Aug 2018 1024
Bluhm Marker 09 Aug 2018 1681
Botts Cemetery 06 Aug 2018 4906
Brown (Colored) Cemetery 06 Aug 2018 1548
Brown's Chapel Cemetery 06 Aug 2018 2789
Calvary Cemetery 06 Aug 2018 2630
Camp Branch Baptist Church Cemetery 06 Aug 2018 2781
Christian Cemetery 06 Aug 2018 2975
Clopton Cemetery 06 Aug 2018 1733
Colorado Cemetery 06 Aug 2018 1688
County Line Cemetery 06 Aug 2018 3034
Crown Hill Cemetery 09 Aug 2018 8722
David Thomson Cemetery 08 Aug 2018 3420
DeJarnette Family Cemetery 12 Aug 2018 4392
Deppeler Family Cemetery 06 Aug 2018 2610
Dorsey Cemetery 06 Aug 2018 928
Dresden Black Cemetery 06 Aug 2018 3103
Dresden Cemetery 06 Aug 2018 5148
Durrill Cemetery 06 Aug 2018 2168
Ellis Cemetery 12 Aug 2018 4841
Erbin Warren Cemetery 06 Aug 2018 2048
Flat Creek Baptist Cemetery 07 Aug 2018 3593
Forbes-Bouldin Cemetery 07 Aug 2018 1709
Forbes-Heard Cemetery 12 Aug 2018 1400
Georgetown Cemetery 07 Aug 2018 1667
Glasscock Cemetery 07 Aug 2018 1001
Godfrey Cemetery 07 Aug 2018 946
Green Ridge Cemetery 07 Aug 2018 10586
Greer Cemetery 07 Aug 2018 1489
Gresham Cemetery 07 Aug 2018 964
Grinstead Cemetery 07 Aug 2018 1502
Haggard Cemetery 10 Aug 2018 3418
Hebrew Union Cemetery 07 Aug 2018 3414
Hedgeman Warren Cemetery 08 Aug 2018 2564
Hickory Point Cemetery 07 Aug 2018 3720
Hieronymus Cemetery 07 Aug 2018 2995
High Hill Cemetery 07 Aug 2018 942
High Point Cemetery 07 Aug 2018 3259
Highland Sacred Gardens 07 Aug 2018 2201
Hodges Cemetery 07 Aug 2018 859
Holman Cemetery 07 Aug 2018 1654
Hopewell Cemetery 07 Aug 2018 4786
Houstonia Cemetery 07 Aug 2018 10020
Irwin Cemetery 09 Aug 2018 3224
Jenkins Cemetery 07 Aug 2018 2569
Jennings Cemetery 07 Aug 2018 1608
Jopling Cemetery 07 Aug 2018 1607
Kemp Cemetery 07 Aug 2018 966
La Monte Cemetery 09 Aug 2018 6991
Lake Creek United Methodist Cemetery 09 Aug 2018 3203
Lamb Immanuel Cemetery 24 Aug 2018 4327
Lee Glenn Cemetery 10 Aug 2018 3294
Lone Star Cemetery 07 Aug 2018 1749
Longwood Cemetery 10 Aug 2018 3629
McGee Cemetery 08 Aug 2018 947
McKee Chapel Cemetery 10 Aug 2018 3500
Memorial Park Cemetery 10 Aug 2018 21145
Methodist Church Cemetery 08 Aug 2018 1993
Miller's Chapel Cemetery 10 Aug 2018 4253
Mosby Cemetery 08 Aug 2018 1589
Mount Herman Cemetery 10 Aug 2018 5488
Mount Pleasant Cemetery 07 Aug 2018 3031
New Bethel Church Cemetery 10 Aug 2018 3453
O'Bannon Cemetery 08 Aug 2018 935
Old Bob Scott Cemetery 10 Aug 2018 2337
Old Hickory Point Cemetery 07 Aug 2018 2941
Olive Branch Cemetery 08 Aug 2018 3505
Olive Hill Amish Cemetery 11 Aug 2018 3437
Pleasant Hill Cemetery 07 Aug 2018 5617
Point Pleasant Cemetery 11 Aug 2018 2792
Postal Cemetery 08 Aug 2018 935
Prairie Chapel Cemetery 11 Aug 2018 2985
Prairie Hill Cemetery 11 Aug 2018 3030
Providence Church Cemetery 11 Aug 2018 3660
Rabourn Cemetery 11 Aug 2018 3351
Raines Cemetery 24 Aug 2018 4318
Ramey Cemetery 08 Aug 2018 920
Rees Cemetery 08 Aug 2018 932
Roberts Cemetery 08 Aug 2018 1785
Saint John's Catholic Cemetery (1838-1882) 12 Aug 2018 1063
Saint John's Catholic Church Cemetery 11 Aug 2018 6302
Saint Patrick's Catholic Cemetery 11 Aug 2018 3713
Saint Paul's Lutheran Cemetery 11 Aug 2018 3103
Salem Cemetery 11 Aug 2018 4580
Shobe Cemetery 11 Aug 2018 4917
Shy Cemetery 08 Aug 2018 920
Smithton Cemetery 14 Aug 2018 39495
South Fork Cemetery 11 Aug 2018 3667
Submissions from Justin Watkins 07 Aug 2018 2051
Turley Cemetery 08 Aug 2018 944
Union Cemetery 11 Aug 2018 7671
Union Church Cemetery (Old) 08 Aug 2018 1084
Walter R. Bohon Cemetery 08 Aug 2018 2622
Weathers Cemetery 08 Aug 2018 908
West Liberty Church Cemetery 08 Aug 2018 858
Wharton Chapel Cemetery 08 Aug 2018 923
Wright Family Cemetery 08 Aug 2018 1641