Cemeteries

George C. Willick (1937-2014), the previous Pettis County MOGenWeb Coordinator, did a massive amount of work on the Pettis County cemeteries. His notes are retained and marked as "GCW".

With few exceptions, the photographs for these cemeteries were submitted by Justin Watkins, as well as most of the updates. Andrea Grupe also provided several hundred photographs.

Where possible, the pictures are numbered in the order they were taken.

Title Updated Views
Abell Cemetery 16 Dec 2018 7290
Allcorn-Dumsday Cemetery 12 Aug 2018 4908
Antioch Baptist Church Cemetery 06 Aug 2018 6752
Asbury Goodnight Cemetery 06 Aug 2018 3996
Atkins-Stevens Cemetery 24 Aug 2018 3119
Baker Cemetery 24 Aug 2018 1160
Ball Marker 24 Aug 2018 1189
Beamon Cemetery 06 Aug 2018 1819
Bell Cemetery 06 Aug 2018 973
Benningfield Cemetery 08 Aug 2018 901
Berry-Prigmore Cemetery 06 Aug 2018 2985
Bethel Union Church Cemetery 09 Aug 2018 3571
Bethlehem Baptist Church Cemetery 06 Aug 2018 3239
Blackwater Chapel Cemetery 06 Aug 2018 6510
Blair Cemetery 06 Aug 2018 962
Bluhm Marker 09 Aug 2018 1637
Botts Cemetery 06 Aug 2018 4712
Brown (Colored) Cemetery 06 Aug 2018 1426
Brown's Chapel Cemetery 06 Aug 2018 2671
Calvary Cemetery 06 Aug 2018 2518
Camp Branch Baptist Church Cemetery 06 Aug 2018 2654
Christian Cemetery 06 Aug 2018 2852
Clopton Cemetery 06 Aug 2018 1670
Colorado Cemetery 06 Aug 2018 1622
County Line Cemetery 06 Aug 2018 2904
Crown Hill Cemetery 09 Aug 2018 8363
David Thomson Cemetery 08 Aug 2018 3251
DeJarnette Family Cemetery 12 Aug 2018 4161
Deppeler Family Cemetery 06 Aug 2018 2492
Dorsey Cemetery 06 Aug 2018 862
Dresden Black Cemetery 06 Aug 2018 2975
Dresden Cemetery 06 Aug 2018 4968
Durrill Cemetery 06 Aug 2018 2085
Ellis Cemetery 12 Aug 2018 4639
Erbin Warren Cemetery 06 Aug 2018 1962
Flat Creek Baptist Cemetery 07 Aug 2018 3465
Forbes-Bouldin Cemetery 07 Aug 2018 1659
Forbes-Heard Cemetery 12 Aug 2018 1351
Georgetown Cemetery 07 Aug 2018 1580
Glasscock Cemetery 07 Aug 2018 938
Godfrey Cemetery 07 Aug 2018 874
Green Ridge Cemetery 07 Aug 2018 10187
Greer Cemetery 07 Aug 2018 1427
Gresham Cemetery 07 Aug 2018 889
Grinstead Cemetery 07 Aug 2018 1442
Haggard Cemetery 10 Aug 2018 3258
Hebrew Union Cemetery 07 Aug 2018 3272
Hedgeman Warren Cemetery 08 Aug 2018 2468
Hickory Point Cemetery 07 Aug 2018 3566
Hieronymus Cemetery 07 Aug 2018 2869
High Hill Cemetery 07 Aug 2018 896
High Point Cemetery 07 Aug 2018 3105
Highland Sacred Gardens 07 Aug 2018 2130
Hodges Cemetery 07 Aug 2018 809
Holman Cemetery 07 Aug 2018 1599
Hopewell Cemetery 07 Aug 2018 4632
Houstonia Cemetery 07 Aug 2018 9556
Irwin Cemetery 09 Aug 2018 3059
Jenkins Cemetery 07 Aug 2018 2468
Jennings Cemetery 07 Aug 2018 1548
Jopling Cemetery 07 Aug 2018 1540
Kemp Cemetery 07 Aug 2018 909
La Monte Cemetery 09 Aug 2018 6643
Lake Creek United Methodist Cemetery 09 Aug 2018 3083
Lamb Immanuel Cemetery 24 Aug 2018 4134
Lee Glenn Cemetery 10 Aug 2018 3147
Lone Star Cemetery 07 Aug 2018 1688
Longwood Cemetery 10 Aug 2018 3489
McGee Cemetery 08 Aug 2018 885
McKee Chapel Cemetery 10 Aug 2018 3367
Memorial Park Cemetery 10 Aug 2018 20787
Methodist Church Cemetery 08 Aug 2018 1905
Miller's Chapel Cemetery 10 Aug 2018 4082
Mosby Cemetery 08 Aug 2018 1527
Mount Herman Cemetery 10 Aug 2018 5300
Mount Pleasant Cemetery 07 Aug 2018 2875
New Bethel Church Cemetery 10 Aug 2018 3329
O'Bannon Cemetery 08 Aug 2018 884
Old Bob Scott Cemetery 10 Aug 2018 2208
Old Hickory Point Cemetery 07 Aug 2018 2815
Olive Branch Cemetery 08 Aug 2018 3372
Olive Hill Amish Cemetery 11 Aug 2018 3314
Pleasant Hill Cemetery 07 Aug 2018 5329
Point Pleasant Cemetery 11 Aug 2018 2690
Postal Cemetery 08 Aug 2018 865
Prairie Chapel Cemetery 11 Aug 2018 2874
Prairie Hill Cemetery 11 Aug 2018 2933
Providence Church Cemetery 11 Aug 2018 3558
Rabourn Cemetery 11 Aug 2018 3261
Raines Cemetery 24 Aug 2018 4128
Ramey Cemetery 08 Aug 2018 869
Rees Cemetery 08 Aug 2018 875
Roberts Cemetery 08 Aug 2018 1726
Saint John's Catholic Cemetery (1838-1882) 12 Aug 2018 1012
Saint John's Catholic Church Cemetery 11 Aug 2018 6105
Saint Patrick's Catholic Cemetery 11 Aug 2018 3538
Saint Paul's Lutheran Cemetery 11 Aug 2018 2995
Salem Cemetery 11 Aug 2018 4410
Shobe Cemetery 11 Aug 2018 4728
Shy Cemetery 08 Aug 2018 856
Smithton Cemetery 14 Aug 2018 37697
South Fork Cemetery 11 Aug 2018 3534
Submissions from Justin Watkins 07 Aug 2018 2010
Turley Cemetery 08 Aug 2018 893
Union Cemetery 11 Aug 2018 7404
Union Church Cemetery (Old) 08 Aug 2018 1034
Walter R. Bohon Cemetery 08 Aug 2018 2538
Weathers Cemetery 08 Aug 2018 851
West Liberty Church Cemetery 08 Aug 2018 820
Wharton Chapel Cemetery 08 Aug 2018 871
Wright Family Cemetery 08 Aug 2018 1602