| Name | Frances Mascaro [1] | |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I19603 | CCBasic |
| Last Modified | 7 Sep 2026 | |
| Father | Frank A. "Gus" Mascaro, b. 14 Dec 1906, Forest County, Pennsylvania d. 28 Oct 1989, Erie, Erie County, Pennsylvania (Age 82 years) | |
| Mother | Evelyn M. Grubbs, b. 10 Dec 1913, Pennsylvania d. 16 Mar 1992 (Age 78 years) | |
| Family ID | F49 | Group Sheet | Family Chart |
| Family | Charles Stolburg d. Yes, date unknown | |
| Family ID | F7596 | Group Sheet | Family Chart |
| Last Modified | 7 Sep 2026 | |
| Sources |
|