| Name | Mary Ann Holt [1, 2] | |
| Birth | Cal 15 May 1846 [2] | |
| Gender | Female | |
| Death | 30 Sep 1880 [1, 2] | |
| Burial | Daily Cemetery, Andrew County, Missouri [2] |
|
| Person ID | I19555 | CCBasic |
| Last Modified | 6 Sep 2026 | |
| Father | Benjamin Rainey Holt, b. 11 Feb 1813, Orange County, North Carolina d. 26 Jan 1893, Savannah, Andrew County, Missouri (Age 79 years) | |
| Mother | Sarah E. King, b. 15 Feb 1823 d. 16 Nov 1857 (Age 34 years) | |
| Family ID | F7568 | Group Sheet | Family Chart |
| Family | Charles M. Dailey d. Yes, date unknown | |||||
| Children |
|
|||||
| Family ID | F7574 | Group Sheet | Family Chart | ||||
| Last Modified | 1 Sep 2026 | |||||
| Photos | Mary Ann Holt Daily -- Grave Marker | |
| Mary Ann Holt Daily -- Grave Marker | ||
| Mary Ann Holt Daily -- Grave Marker | ||
| Mary Ann Holt Daily -- Grave Marker |
| Sources |
|