| Name | Mary E. Hiatt [1] | |
| Birth | Cal 5 Sep 1850 [1] | |
| Gender | Female | |
| Death | 31 Jan 1860 [1] | |
| Burial | Antioch Church Cemetery, Andrew County, Missouri [1] |
|
| Person ID | I19333 | CCBasic |
| Last Modified | 6 Jul 2026 | |
| Father | Jesse James Hiatt, b. 29 Mar 1818, Kentucky d. 20 Mar 1902, Lockwood, Dade County, Missouri (Age 83 years) | |
| Mother | Laura"Alretta" Elkins, b. 1830 d. 5 Feb 1905, Lockwood, Dade County, Missouri (Age 75 years) | |
| Marriage | 1848 | Platte County, Missouri [2] |
| Family ID | F7475 | Group Sheet | Family Chart |
| Photos | Mary E. Hiatt -- Grave Marker |
| Sources |
|