An Illustrated Historical Atlas of Worth County, Missouri, Edwards Brothers of Missouri, Philadelphia, Pennsylvania, 1877. Images downloaded from Missouri Digital Heritage.
Plat of Allenville | Page 35 |
Plat of Defiance | Page 35 |
Plat of Denver | Page 5 |
Plat of Grant City | Page 35 |
Plat of Isadora | Page 35 |
Plat of Oxford | Page 5 |
Map of Worth County | Page 5 |
Map of Missouri | Page 39 |
Township 65 N Range 30 W | Page 13 |
Townships 66 N and 67 N Range 30 W | Page 15 |
Townships 66 N and 67 N Range 31 W | Page 19 |
Township 65 N Range 31 W | Page 21 |
Township 65 N Range 32 W | Page 25 |
Townships 66 N and 67 N Range 33 W | Page 27 |
Townships 65 N and 66 N 67 N Range 33 W | Page 31 |
Court House | Page 7 |
Central Wesleyan College | Page 29 |
Public School Building | Page 23 |
Female Orphan School | Page 33 |
W. H. Campbell | Page 17 |
J. C. Dawson | Page 17 |
S. Davidson | Page 17 |
J. D. Horn, M. D. | Page 20 |
C. M. Hunt | Page 17 |
A. W. Kelso | Page 17 |
Henry Smith | Page 37 |
J. W. Watson | Page 17 |
Business References | Page 11 |
History of Worth County | Page 09 |
Patrons' List | Page 10 |
001
|
002
|
005
|
007
|
009
|
010
|
011
|
013
|
015
|
017
|
019
|
020
|
021
|
023
|
025
|
027
|
029
|
031
|
033
|
035
|
037
|
039
|