1765 Personal Property Tax Lists
- Details
- Category: Tax Records
- Updated: 06 March 2013
- Posted: 10 May 2011
Submitted by: Reiley Kidd
Source: LDS microfilm FHL US/CAN #1902616
| Taxpayer | List | Other Free Males | Slaves | Acres | Comments |
|---|---|---|---|---|---|
| Adams, David | WC | - | - | - | see Adams, William |
| Adams, William | WC | Adams, David | 4 | 335 | |
| Allen, Daniel | WC | 0 | 3 | 332 | |
| Allen, Elizabeth | TT | Allen, David | 0 | 100 | 'tithe' |
| Allgood, Edward | RM | 0 | 0 | 0 | |
| Anderson, Francis | TT | 0 | 12 | 700 | |
| Anderson, Francis Jr. | TT | 0 | 5 | 650 | |
| Anderson, Henry | JB | Anderson, West | 30 | 2637 | 1 riding chair |
| Anderson, John | CW | 0 | 0 | 0 | |
| Anderson, John | TT | 0 | 9 | 400 | 'Doct.'? |
| Anderson, Mead | TT | - | - | - | see Anderson, Richard |
| Anderson, Pauling | TT | Townsend, John Caviner, Hugh |
10 | 2221 | |
| Anderson, Richard | TT | Anderson, Mead Foster, Robert |
4 | 0 | |
| Anderson, West | JB | - | - | - | see Anderson, Henry |
| Anderson, William | JB | Ellington, David | 6 | 0 | |
| Apling, John | RM | Apling, Thomas Mitchell, Wm. |
5 | 643 | |
| Apling, Thomas | RM | - | - | - | see Apling, John |
| Archer, John | JB | Johnson, Jeremiah | 8 | 1200 | 1 riding chair |
| Archer, John | TT | - | - | - | see Archer, William |
| Archer, William | TT | Archer, John Mitchel, Evans |
15 | 1315 | |
| Atkinson, John | TT | 0 | 0 | 0 | |
| Avery, Charles | WC | 0 | 0 | 200 | |
| Avery, George | JB | Avery, William | 2 | 252 | |
| Avery, John | WC | Smith, Nicholas | 0 | 180 | |
| Avery, William | JB | - | - | - | see Avery, George |
| Bagby, John | TT | 0 | 2 | ||
| Bagby, Robert Jr. | TT | 0 | 0 | 200 | |
| Bagby, Robert Sr. | TT | 0 | 0 | 200 | |
| Bagley, James | RM | 0 | 4 | 100 | |
| Baker, Theo. | TT | - | - | - | see Crenshaw, Elkanah |
| Baldwin, John | JB | 0 | 0 | 313 | List of Land |
| Bales, Abner | CW | 0 | 1 | 303 | |
| Ball, Thos. | CW | - | 2 | 260 | |
| Ball, Thos. Jr. | CW | Tramell, Jno. | 4 | 600 | |
| Ballard, Thomas | TT | - | - | - | see Barnett, James |
| Balm, Thomas ? | JB | - | - | - | see Booker, Capt. Edmund |
| Barding, James | TT | - | - | - | see Williamson, Frances |
| Barnett, James | TT | Ballard, Thomas | 3 | 200 | List |
| Bass, Alexander | TT | - | - | - | see Bass, Christopher |
| Bass, Christopher | TT | Bass, Alexander | 5 | 400 | List |
| Bass, Edward | TT | 0 | 9 | 697 | 1 riding chair |
| Bass, John | RM | 0 | 3 | 330 | |
| Bass, William Jr. | TT | - | - | - | see Bass, William Sr. |
| Bass, William Sr. | TT | Bass, William Jr. | 8 | 400 | List |
| Batte, Wm. Estate | CW | 0 | 0 | 452 | |
| Bayley, Micajer's land | RM | 0 | 0 | 389 | evidently only his land |
| Beadles, Augustiner | TT | - | - | - | see Munford, Thomas |
| Beasley, John P. | TT | - | - | - | see Tabb, Thomas |
| Beasley, Peter | WC | Harper, George | 10 | 600 | |
| Beasly, Ambose | RM | Beasly, Richd. | 2 | 200 | |
| Beasly, Richd. | RM | - | - | - | see Beasly, Ambose |
| Beckley, Humphrey | TT | - | - | - | see Tabb, Thomas |
| Beeves, James | WC | - | - | - | see Cuzens, Rossmond |
| Belcher, Edward | TT | 0 | 0 | 0 | |
| Belcher, John | TT | Belcher, John Jr. | 0 | 50 | |
| Belcher, John Jr. | TT | - | - | - | see Belcher, John |
| Bell, George | JB | - | - | - | see Booker, George O. |
| Bennit, Benjamin | WC | 0 | 1 | 288 | |
| Bentley, John | TT | Ware, William | 1 | 0 | List |
| Bentley, Samuel | RM | 0 | 0 | 200 | |
| Bently, John | JB | 0 | 5 | 452 | |
| Bently, Samuel | TT | 0 | 8 | 700 | |
| Berry, Peter | TT | - | - | - | see Ginkins, James |
| Berry, Thomas | WC | 0 | 1 | 250 | |
| Beuford, Henry | CW | Beuford, Wm. | 5 | 300 | |
| Beuford, Henry | CW | - | - | - | see Jerby, Susanah |
| Beuford, James | CW | Beuford, Warren | 5 | 363 | |
| Beuford, Thomas | CW | 0 | 2 | 100 | |
| Beuford, Warren | CW | - | - | - | see Beuford, James |
| Beuford, Wm. | CW | - | - | - | see Beuford, Henry |
| Bevil, Archer | WC | - | - | - | see Bevil, James |
| Bevil, Carter | WC | - | - | - | see Vaden, Henry |
| Bevil, Daniel | JB | Bevil, Thomas | 2 | 0 | |
| Bevil, James | WC | Bevil, Robert Bevil, Archer |
2 | 400 | |
| Bevil, Joseph | WC | 0 | 2 | 200 | |
| Bevil, Robert | WC | - | - | - | see Bevil, James |
| Bevil, Thomas | JB | - | - | - | see Bevil, Daniel |
| Bevil, William | WC | 0 | 1 | 200 | |
| Bevill, Hezekiah | JB | - | - | - | see Bottom, Thomas Jr. |
| Bevill, Joell | JB | 0 | 3 | 251 | |
| Bevill, Robert | JB | 0 | 0 | 0 | 'son of Daniel' |
| Bibb, William | JB | 0 | 9 | 335 | 1 riding chair |
| Blanchet, Henry | TT | 0 | 0 | 45 | |
| Blanchet, Isaack | TT | 0 | 0 | 30 | |
| Bland, Col. Theodorick | RM | North, William North, Thos. |
28 | 3612 | List |
| Blankenship, John | JB | - | - | - | see Royall, Joseph |
| Blanton, Thomas | RM | 0 | 0 | 0 | |
| Boat____, Rachel | TT | R___, Parham Gree___, Robert |
11 | 0 | List; smudged |
| Bolling, Col. Alexander | CW | Jeffres, Thos. Ellis, Ellison Grinn, James |
14 | 1672 | List |
| Bolling, Col. Robert | WC | Cassells, William Neal, William |
40 | 9224 | |
| Bonny, Thomas | RM | 1 | 2191 | no tithes (why?) | |
| Booker, Ann | JB | 0 | 13 | 1025 | List |
| Booker, Capt. Edmund | JB | Booker, Edmund Balm, Thomas ? |
11 | 1074 | 1 riding chair |
| Booker, Edmund | JB | - | - | - | see Booker, Capt. Edmund |
| Booker, Edward | JB | 0 | 3 | 200 | |
| Booker, Edward | JB | Dunnivant, Hezekiah | 6 | 0 | |
| Booker, George | JB | 0 | 0 | 0 | |
| Booker, George | TT | 0 | 8 | 973 | 1 riding chair |
| Booker, George Olney | JB | Bell, George | 7 | 335 | List |
| Booker, John | JB | 0 | 4 | 150 | |
| Booker, John | JB | 0 | 15 | 1400 | 1 riding chair |
| Booker, Mary | JB | Booker, William | 7 | 218 | List |
| Booker, Richard | TT | - | - | - | see Tabb, Thomas |
| Booker, William | JB | - | - | - | see Booker, Mary |
| Booth, George | WC | Booth, William Harris, William |
4 | 500 | |
| Booth, John | WC | Booth, Thomas | 6 | 525 | |
| Booth, Nathaniel | WC | 0 | 2 | 336 | |
| Booth, Thomas | WC | - | - | - | see Booth, John |
| Booth, Thomas Jr. | WC | Brinller, Jacob | 1 | 382 | |
| Booth, William | WC | 0 | 2 | 352 | |
| Booth, William | WC | - | - | - | see Booth, George |
| Borrum, Edward | JB | 0 | 0 | 0 | |
| Borrum, James | JB | - | - | - | Borrum, Richard |
| Borrum, Richard | JB | Borrum, James | 1 | 475 | |
| Borrum, Richard Jr. | JB | 0 | 0 | 0 | |
| Bott, Miles | JB | 0 | 5 | 752 | |
| Bott, William | JB | 0 | 2 | 646 | |
| Bottom, Thomas | JB | 0 | 2 | 574 | |
| Bottom, Thomas | RM | Pugh, Jno. | 1 | 0 | List |
| Bottom, Thomas Jr. | JB | Bevill, Hezekiah | 5 | 400 | |
| Boyd, George | CW | Burge, Wm. | 3 | 0 | |
| Boyd, Waller | CW | Buller, Wm. | 6 | 450 | List |
| Brackett, Thomas | TT | Brackett, Thomas Jr.? | 5 | 918 | |
| Brackett, Thomas Jr.? | TT | - | - | - | see Brackett, Thomas |
| Bradley, James | RM | - | - | - | see Short, Thomas |
| Bradley, James R. | JB | Cooper, Francis | 11 | 953 | List |
| Bradshaw, William | RM | 0 | 0 | 0 | |
| Bradshaw, William | TT | 0 | 0 | 0 | |
| Branch, Benjamin | JB | Roberts, Step(hen?) | 5 | 200 | List |
| Bregidine, Isaac | CW | Bregidine, Wm. | 2 | 502 | |
| Bregidine, Wm. | CW | - | - | - | see Bregidine, Isaac |
| Bridgforth, Benjamin | RM | Sneed, Jno. | 5 | 800 | |
| Brinller, Jacob | WC | - | - | - | see Booth, Thomas Jr. |
| Brintle, Wm. | RM | - | - | - | see Eppes, Francis |
| Brisbain, Edward | WC | - | - | - | see Greenhill, David |
| Broadnax, Stephen Edw. | WC | - | - | - | see Brookings, Vivion |
| Brookes, Thomas | JB | Brookes, William | 2 | 550 | |
| Brookes, Thomas Jr. | JB | 0 | 0 | 0 | |
| Brookes, William | JB | - | - | - | see Brookes, Thomas |
| Brookings, Vivion | WC | Broadnax, Stephen Edw. Kid, George |
18 | 2217 | 1 riding chair |
| Brooks, John | JB | 0 | 0 | 0 | |
| Brown, Alexander | TT | 0 | 3 | 200 | |
| Brown, John | TT | Sullivant, John | 1 | 100 | |
| Brown, Joseph | TT | - | - | - | see Gooch, John |
| Bruce, Alexander Jr. | RM | 0 | 7 | 0 | |
| Bruce, Alexander Sr. | RM | 0 | 1 | 0 | |
| Brumfield, Major | TT | 0 | 0 | 200 | |
| Brunshill, Rev. John | JB | 0 | 3 | 400 | |
| Buford, Warren | CW | 0 | 1 | 0 | List |
| Buller, Wm. | CW | - | - | - | see Boyd, Waller |
| Bullington, John | JB | Bullington, Robert Carter, Francis ?? |
0 | 100 | name smudged |
| Bullington, Robert | JB | - | - | - | see Bullington, John |
| Burge, Thos. | CW | 0 | 1 | 200 | |
| Burge, Wm. | CW | 0 | 0 | 300 | |
| Burge, Wm. | CW | - | - | - | see Boyd, George |
| Burges, Joel | TT | - | - | - | see Marshal, William Jr. |
| Burton, Abraham | TT | 0 | 2 | 400 | |
| Burton, Charles | TT | - | - | - | see Cox, George (Henrico) |
| Burton, John | TT | Compton, Zachariah Hudson, John |
11 | 482 | 1 riding chair |
| Burton, Peter | WC | Tucker, Hudson Cape, John |
2 | 175 | |
| Busley, John | CW | 0 | 0 | 230 | List? |
| Butler, William | TT | 0 | 0 | 267 | |
| Cabiness, George | RM | 0 | 2 | 347 | |
| Cabiness, Mat. | RM | - | - | - | see Watson, William |
| Callicott, James | JB | 0 | 1 | 0 | |
| Callicott, William | JB | 0 | 2 | 1220 | |
| Cape, John | WC | ||||
| Cardwell, Daniel | TT | - | - | - | see Tinsley, Isaack |
| Carter, Francis ?? | JB | - | - | - | see Bullington, John |
| Caruthers, Dr. Joseph | RM | Thompson, Benjamin Sobisky, Charles |
10 | 666 | List; one (riding?) chair |
| Casey, Micaja | JB | - | - | - | see Hall, William |
| Cassells, William | WC | - | - | - | see Bolling, Col. Robert |
| Caudle, John | JB | 0 | 0 | 200 | |
| Cause, Richd. | CW | Nash, Thos. | 0 | 240 | |
| Caviner, Hugh | TT | - | - | - | see Anderson, Pauling |
| Chambers, Hugh | CW | 0 | 3 | 195 | |
| Chambers, Ruth | WC | Dodson, Edward Dodson, John |
2 | 100 | list |
| Chapman, John | TT | - | - | - | see Chapman, Samuel |
| Chapman, Samuel | TT | Chapman, John | 3 | 400 | |
| Chappell, John | CW | Hinton, Wood | 6 | 443 | |
| Chappell, John | WC | Chappell, Robert | 4 | 450 | |
| Chappell, Robert | WC | - | - | - | see Chappell, John |
| Chapple, James | JB | 0 | 7 | 710 | |
| Cheatam, James | TT | Scott, George | 3 | 550 | |
| Cheatam, Leonard | TT | 0 | 7 | 300 | |
| Chisholm, John | CW | - | - | - | see Hoopper, Zachariah |
| Christian, Anthony | TT | Greenwood, Ladowick | 8 | 560 | |
| Chumley, John | JB | 0 | 0 | 100 | |
| Clandin?, Joshua | CW | - | - | - | see Pa__, Thos. |
| Clardy, Benjamin | WC | 0 | 2 | 266 | |
| Clardy, John | WC | 0 | 0 | 60 | |
| Clardy, John | WC | - | - | - | see Wilson, William |
| Clardy, John Sr. | WC | Clardy, Richard | 0 | 100 | |
| Clardy, Michael | WC | 0 | 1 | 100 | |
| Clardy, Richard | WC | - | - | - | see Clardy, John Sr. |
| Clark, George | RM | 0 | 0 | 110 | |
| Clark, Hed.? | RM | - | - | - | see Clark, Henry |
| Clark, Henry | RM | Clark, Hed.? | 2 | 283 | |
| Clark, John | RM | 0 | 4 | 612 | |
| Clark, Peter | RM | 0 | 0 | 100 | |
| Clark, Thomas | WC | 0 | 1 | 0 | |
| Clay, Caleb | WC | - | - | - | see Clay, Thomas |
| Clay, Charles | RM | 0 | 1 | 132 | |
| Clay, Charles | WC | Clay, Robert | 1 | 150 | |
| Clay, Jesse | WC | - | - | - | see Tucker, Robert |
| Clay, John | WC | Clay, John Oliver, Benjamin |
6 | 400 | |
| Clay, John | WC | - | - | - | see Clay, John |
| Clay, Robert | WC | - | - | - | see Clay, Charles |
| Clay, Thomas | WC | Clay, Caleb | 0 | 150 | |
| Clay, William | WC | - | - | - | see Crawley, William |
| Clayborn, Phillip W. | RM | Lipscomb, Ambrose | 7 | 1272 | List |
| Claybrook, Peter | TT | 0 | 2 | 222 | |
| Clayton, William | JB | - | - | - | see Thompson, Drury |
| Clement, Isham | TT | 0 | 0 | 0 | |
| Clements, John | TT | Tabb, Edward | 8 | 300 | 1 riding chair |
| Clements, Obadiah | TT | - | - | - | see Clements, Simon |
| Clements, Simon | TT | Clements, Obadiah Clements, Zephaniah |
2 | 234 | |
| Clements, William | TT | Foster James Loving, James |
4 | 725 | |
| Clements, Zephaniah | TT | - | - | - | see Clements, Simon |
| Clemmons, William | WC | 0 | 1 | 512 | |
| Cloudas, George | TT | Gresham, Thomas | 1 | 0 | |
| Clough, Richard | JB | Jeter, William | 8 | 654 | |
| Cobbs, John Catling | JB | Haile, John | 5 | 500 | |
| Cocke, Abraham | CW | Gunn, Thomas | 4 | 0 | |
| Cocke, Abraham's est. | CW | 0 | 0 | 2648? | Estate (deceased?) |
| Cocke, James | TT | - | - | - | see Royall, John |
| Cocke, Mrs. Mary | CW | 0 | 6 | 0 | List? |
| Cocke, Stepnen | CW | 0 | 0 | 0 | |
| Cocks, John | CW | Hudgins, Thos. | 10 | 903 | List |
| Coleman, Abraham | WC | - | - | - | see Coleman, William |
| Coleman, Daniel Jr. | WC | 0 | 1 | 297 | |
| Coleman, Daniel Sr. | WC | Coleman, Jesse | 3 | 472 | |
| Coleman, Francis | WC | - | - | - | see Coleman, Joseph Sr. |
| Coleman, Hezekiah | WC | Tucker, Joseph | 0 | 200 | |
| Coleman, Jesse | WC | - | - | - | see Coleman, Daniel Sr. |
| Coleman, John | WC | - | - | - | see Coleman, Joseph Sr. |
| Coleman, John | WC | 0 | 0 | 100 | |
| Coleman, Joseph Jr. | WC | 0 | 0 | 75 | |
| Coleman, Joseph Sr. | WC | Coleman, John Coleman, Sutton Coleman, Francis |
0 | 96 | |
| Coleman, Peter | WC | Coleman, Peter | 0 | 205 | |
| Coleman, Peter | WC | - | - | - | see Coleman, Peter |
| Coleman, Sutton | WC | - | - | - | see Coleman, Joseph Sr. |
| Coleman, William | WC | Coleman, Abraham Huddleston, Robert |
1 | 999 | |
| Coley, David | WC | - | - | - | see Cuzens, George |
| Coley, David | WC | 0 | 0 | 400 | list |
| Combs, Frances | JB | 0 | 1 | 150 | |
| Combs, George | JB | 0 | 2 | 300 | |
| Compton, Zachariah | TT | - | - | - | see Burton, John |
| Conoly, Charles | RM | 0 | 2 | 200 | |
| Cook, James | TT | - | - | - | see Cook, Shem Sr. |
| Cook, John | TT | Cook, Joseph | 3 | 1354 | |
| Cook, Joseph | TT | - | - | - | see Cook, John |
| Cook, Shem Sr. | TT | Cook, James | 3 | 200 | |
| Cooper, Francis | JB | - | - | - | see Bradley, James R. |
| Cooper, Francis | JB | 0 | 1 | 0 | tithe |
| Cordle, John | WC | 0 | 0 | 0 | |
| Cordle, William | WC | 0 | 0 | 0 | |
| Cotten, James | JB | 0 | 0 | 100 | |
| Cove, Henry Jr. | TT | 0 | 0 | 100 | |
| Covington, William | RM | Hinton, Allen Covington, William |
3 | 290 | |
| Covington, William | RM | - | - | - | see Covington, William |
| Cowles, Thomas | WC | Weeks, Richard | 6 | 984 | |
| Cox, George (Henrico) | TT | Burton, Charles | 10 | 964 | List |
| Craddock, Richd. | CW | 0 | 3 | 385 | |
| Cradock, Wm. | CW | 0 | 3 | 654 | |
| Crane, John | RM | 0 | 0 | 50 | |
| Crawley, William | WC | Morgan, John Clay, William Liggon, John |
31 | 3981 | 1 riding chair |
| Creel, Absolom | WC | 0 | 0 | 0 | |
| Crenshaw, Bartlett | CW | - | - | - | see Crenshaw, James |
| Crenshaw, Benjamin | TT | - | - | - | see Murray, James |
| Crenshaw, Cornelius | CW | - | - | - | see Crenshaw, James |
| Crenshaw, Elkanah | TT | Baker, Theo. | 3 | 400 | |
| Crenshaw, James | CW | Crenshaw, Cornelius Crenshaw, Bartlett |
3 | 400 | |
| Crenshaw, Robert | CW | 0 | 2 | 200 | |
| Crenshaw, William | RM | 0 | 2 | 478 | |
| Crenshaw, Wm. | CW | 0 | 7 | 800 | |
| Crenshaw, Wm. Jr. | CW | 0 | 0 | 200 | |
| Crindle?, Parrot | TT | 0 | 0 | 0 | |
| Crittendon, Henry | JB | Crittendon, William | 1 | 74 | |
| Crittendon, William | JB | - | - | - | see Crittendon, Henry |
| Cross, Jno. | CW | - | - | - | see Cross, Wm. |
| Cross, Richd. | CW | - | - | - | see Cross, Wm. |
| Cross, Wm. | CW | Cross, Jno. Cross, Richd. |
9 | 226 | |
| Crowder, Abraham | WC | 0 | 0 | 488 | |
| Crowder, John | WC | 0 | 0 | 300 | |
| Crowder, Joseph | WC | 0 | 2 | 200 | |
| Crowder, Nathaniel | WC | - | - | - | see Kennon, Robert |
| Cryer, William | RM | Frank, Jno. | 4 | 700 | |
| Cumpton, Ambrose | TT | - | - | - | see Ford, Christopher |
| Cumpton, Caleb | TT | - | - | - | see Cumpton, John Jr. |
| Cumpton, John | JB | - | - | - | see Eustice, Moses |
| Cumpton, John Jr. | TT | Cumpton, Caleb Cumpton, Meridith |
3 | 600 | |
| Cumpton, John Sr. | TT | 0 | 1 | 100 | |
| Cumpton, Meridith | TT | - | - | - | see Cumpton, John Jr. |
| Cumpton, Richard | TT | - | - | - | see Scott, John |
| Cuzens, George | WC | Coley, David | 4 | 800 | list |
| Cuzens, John | WC | 0 | 3 | 0 | |
| Cuzens, Peter | WC | - | - | - | see Cuzens, Robert Sr. |
| Cuzens, Robert | WC | - | - | - | see Cuzens, Robert Sr. |
| Cuzens, Robert Sr. | WC | Cuzens, Robert Cuzens, Peter R____, Thomas |
6 | 1043 | |
| Cuzens, Rossmond | WC | Beeves, James Cuzens, William |
3 | 600 | list |
| Cuzens, Thomas | WC | 0 | 0 | 0 | |
| Cuzens, William | WC | 0 | 5 | 843 | |
| Cuzens, William | WC | - | - | - | see Cuzens, Rossmond |
| Dalby, John | RM | - | - | - | see Dalby, Nightingale |
| Dalby, Nightingale | RM | Dalby, John | 0 | 673 | List |
| Daley, Josiah | JB | 0 | 0 | 0 | |
| Davis, Gresset | TT | - | - | - | see Tabb, Thomas |
| Davis, Jacob | CW | Davis, Wm. Hawkins, John |
3 | 240 | |
| Davis, James | CW | 0 | 0 | 0 | |
| Davis, Joseph | CW | - | - | - | see Lankaster?, John |
| Davis, Robert | CW | 0 | 0 | 200 | |
| Davis, Samuel | TT | - | - | - | see Munford, Thomas |
| Davis, Thomas | TT | Jones, David | 0 | 98 | |
| Davis, Wm. | CW | - | - | - | see Davis, Jacob |
| Deaton, Jabez | JB | - | - | - | see Deaton, John |
| Deaton, James | JB | - | - | - | see Gibbs, William |
| Deaton, John | JB | Deaton, Jabez Deaton, Levy |
2 | 170 | |
| Deaton, Levy | JB | - | - | - | see Deaton, John |
| Deaton, William | JB | 0 | 0 | 0 | |
| Dennis, Henry | RM | 0 | 4 | 540 | |
| Dennis, Richard Jr. | RM | 0 | 3 | 0 | |
| Dennis, Richard Sr. | WC | 0 | 9 | 750 | |
| Dixon, Reubin | RM | 0 | 0 | 0 | |
| Dixon, Wm. | RM | - | - | - | see Watson, William |
| Dodson, Edward | WC | - | - | - | see Chambers, Ruth |
| Dodson, John | WC | - | - | - | see Chambers, Ruth |
| Doggett, Challin Jr. | CW | - | - | - | see Hoopper, Zachariah |
| Draper, James | RM | 0 | 0 | 149 | |
| Drinkard, John | JB | 0 | 2 | 200 | |
| Drinkwater, John | JB | Drinkwater, Josiah | 0 | 200 | |
| Drinkwater, Josiah | JB | - | - | - | see Drinkwater, John |
| Dublin, Harry | RM | - | - | - | see Pryor, John |
| Dudley, Ambrose | WC | 0 | 0 | 178 | |
| Dudley, Edward | WC | Dudley, James | 7 | 458 | |
| Dudley, James | WC | - | - | - | see Dudley, Edward |
| Dudley, Marlow | TT | 0 | 0 | 900 | 'Estate of' |
| Dudley, Robert | WC | 0 | 0 | 0 | |
| Dunnavant, Hodge | TT | Dunnavant, Thomas | 2 | 250 | |
| Dunnavant, Norrvil | TT | - | - | - | see Dunnavant, Phillip |
| Dunnavant, Phillip | TT | Dunnavant, Shadrack Dunnavant, Norrvil |
0 | 250 | |
| Dunnavant, Shadrack | TT | - | - | - | see Dunnavant, Phillip |
| Dunnavant, Thomas | TT | - | - | - | see Dunnavant, Hodge |
| Dunnavant, William | TT | 0 | 3 | 200 | |
| Dunnavant, William | TT | - | - | - | see Moulson, William |
| Dunnivant, Hezekiah | JB | - | - | - | see Booker, Edward |
| Dupee, Bartholomew | RM | 0 | 3 | 600 | |
| Dupee, John | RM | 0 | 3 | 197 | |
| Dupee, John James | RM | 0 | 0 | 400 | no tithe - List? |
| Dyson, Benjamin | WC | Perkinson, Seth | 5 | 156 | list |
| Dyson, Benjamin | WC | - | - | - | see Gilliam, John |
| Eastice, Moses Sr. | TT | Land, Epharaim | 0 | 222 | |
| Eastice, William | TT | 0 | 0 | 0 | |
| Easton, William | TT | 0 | 0 | 0 | |
| Eccles, Robert | RM | 0 | 0 | 330 | |
| Eckels, James | RM | 0 | 0 | 322 | no tithe (List?) |
| Eckles, Edward | RM | 0 | 0 | 320 | |
| Eckles, Thos. | RM | 0 | 0 | 320 | |
| Edmonson, Benjamin | RM | - | - | - | see Edmonson, Upton |
| Edmonson, Upton | RM | Edmonson, Benjamin St. John, Wm Vaughn, Zacharias |
6 | 784 | |
| Eggles(ton?), Joseph | TT | 0 | 16 | 1200 | 1 riding chair; smudged |
| Eggleston, John | TT | - | - | - | see Eggleston, Richard |
| Eggleston, Richard | TT | Eggleston, John | 8 | 800 | List; ink blot obscures |
| Elington, David | RM | Elington, Josiah | 4 | 1883 | |
| Elington, Jeremiah | RM | 0 | 3 | 0 | |
| Ellington, David | JB | - | - | - | see Anderson, William |
| Ellington, John | JB | Ellington, William | 7 | 1138 | |
| Ellington, John | WC | - | - | - | see Ellington, William |
| Ellington, John Jr. | JB | - | - | - | see Marshall, Robert |
| Ellington, William | JB | - | - | - | see Ellington, John |
| Ellington, William | WC | Ellington, John | 0 | 0 | |
| Elliot, John | CW | 0 | 3 | 285 | |
| Ellis, Ambrose | CW | - | - | - | see Ellis, Thos. |
| Ellis, Capt. Richd. | CW | 0 | 18 | 1951 | |
| Ellis, Ellison | CW | - | - | - | see Bolling, Col. Alexander |
| Ellis, Ha___ | CW | - | - | - | see Ellis, Thos. |
| Ellis, Richd. | CW | - | - | - | see Ellis, Thos. |
| Ellis, Thomas | TT | 0 | 1 | 108 | |
| Ellis, Thos. | CW | Ellis, Richd. Ellis, Ambrose Ellis, Ha___ |
2 | 273 | |
| Elmore, Abija | RM | 0 | 0 | 166 | |
| Elmore, Archelus | CW | 0 | 0 | 167 | |
| Elmore, Cecelia | CW | 0 | 2 | 166 | List |
| Eppes, Francis | RM | Shelly, Jno. Brintle, Wm. |
14 | 1697 | 1 pr. chair wheels |
| Eppes, Tabitha | WC | Moor, Eleazer | 4 | 750 | list |
| Erskine, Alexr. | CW | Shelton, Jno. | 7 | 940 | |
| Eustice, Moses | JB | Cumpton, John | 0 | 0 | |
| Evans, Evan | WC | 0 | 0 | 200 | list of land in Amelia & Lunenberg |
| Evans, Richard | WC | 0 | 0 | 239 | list |
| Evans, Robert | CW | Shelton?, Josiah | 2 | 161 | List |
| Evans, Wm. | CW | Finnie, Elijah | 5 | 200 | |
| Fannin, Achals | RM | 0 | 0 | 140 | |
| Fannin, Briant | RM | 0 | 0 | 140 | |
| Fannin, Elizabeth | RM | 0 | 0 | 154 | no tithables |
| Fannin, Jehu | RM | 0 | 0 | 0 | |
| Fannin, Laughlin | RM | 0 | 0 | 0 | |
| Farley, George | JB | 0 | 4 | 268 | |
| Farley, Jeremiah | WC | - | - | - | see Farley, Peter |
| Farley, John | JB | 0 | 0 | 240 | |
| Farley, John James | TT | - | - | - | see Farrar, Peter |
| Farley, Joseph | WC | Joiner, Daniel | 6 | 689 | |
| Farley, Matthew | WC | - | - | - | see Thompson, William |
| Farley, Peter | TT | - | - | - | see Farley, William Jr. |
| Farley, Peter | WC | Farley, Peter Farley, Jeremiah |
1 | 250 | |
| Farley, Peter | WC | - | - | - | see Farley, Peter |
| Farley, Stephen | JB | 0 | 0 | 0 | |
| Farley, Stewart | JB | 0 | 0 | 250 | |
| Farley, William Jr. | TT | Farley, Peter | 0 | 100 | |
| Farley, William Sr. | JB | 0 | 4 | 240 | |
| Farrar, Peter | TT | Farley, John James | 14 | 2980 | |
| Featherston, Lewis | CW | - | - | - | see Featherston, Wm. |
| Featherston, Wm. | CW | Featherston, Wm. Greg Featherston, Lewis |
4 | 400 | |
| Featherston, Wm. Greg | CW | - | - | - | see Featherston, Wm. |
| Ferguson, Daniel | TT | 0 | 0 | 0 | |
| Ferguson, Edward | RM | 0 | 0 | 0 | |
| Ferguson, James Jr. | TT | 0 | 0 | 0 | |
| Ferguson, John | JB | 0 | 8 | 500 | |
| Ferguson, Richard | JB | Jackson, Thomas | 0 | 0 | |
| Ferguson, Robert Jr. | TT | 0 | 0 | 0 | |
| Ferguson, Robert Sr. | TT | Foster, James | 5 | 300 | |
| Ferguson, Robert's land | RM | 0 | 0 | 300 | no tithables |
| Field, Robert | TT | 0 | 1 | 0 | |
| Finnie, Elijah | CW | - | - | - | see Evans, Wm. |
| Fitzgerrald, Wm. | CW | Thomas, Henry Willis, Wm. |
15 | 1998 | |
| Foord, Albery | CW | 0 | 0 | 100 | |
| Foord, Frederick | CW | Foord, John | 1 | 300 | |
| Foord, John | CW | - | - | - | see Foord, Frederick |
| Ford, Abraham | RM | 0 | 0 | 200 | |
| Ford, Christopher | TT | Cumpton, Ambrose Geers, Thomas |
7 | 461 | |
| Ford, Culverine | TT | 0 | 3 | 200 | |
| Ford, George | RM | Ford, Richd. | 0 | 200 | |
| Ford, Hezekiah est. of | JB | 0 | 0 | 300 | |
| Ford, John | JB | 0 | 4 | 402 | |
| Ford, John Jr. | TT | Ford, William | 0 | 832 | |
| Ford, Mary | TT | Geers, Robt. | 2 | 0 | List |
| Ford, Natha. | CW | 0 | 3 | 480 | |
| Ford, Reubin | JB | 0 | 0 | 300 | |
| Ford, Richd. | RM | - | - | - | see Ford, George |
| Ford, William | TT | - | - | - | see Ford, John Jr. |
| Ford, William's land | RM | 0 | 0 | 142 | no tithables |
